Wrighty
Contributor
I am happy enough to be informed of who won in this thread and don't need to know any more information.did they win?.... good on them
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Cbus Super Stadium
22 Jun 2024
Match Stats
Titans | Warriors | |
11 | Tries | 1 |
11 / 11 | Conversions | 1 / 1 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
9 | Try Assists | 1 |
Titans | Warriors | |
55% | Possession | 45% |
3 / 37 | Set Completion | 11 / 25 |
44 | Time in Opposition Half | 56 |
1844 | Metres Gained | 1132 |
2 | Dropouts | 0 |
8 | Dummy Half Runs | 4 |
18 / 459 | Kicks/Kick Metres | 12 / 283 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
14 | Line Breaks | 1 |
10 | Line Break Assists | 1 |
0 | Support Play | 0 |
Titans | Warriors | |
3 / 37 | Set Completion | 11 / 25 |
5 | Penalties (Conceded) | 6 |
3 | Set Restarts | 6 |
6 | Errors | 13 |
Player Stats
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Kini | 2 | 8 | 1 | 4 | 10 | 0 | 3 | 1 | 0 | 23 | 1 | 0 | 0m | 223m | 0 | 0 |
2 | A. Khan-Pereira | 4 | 16 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0m | 222m | 0 | 0 |
3 | B. Kelly | 0 | 0 | 1 | 1 | 5 | 2 | 6 | 2 | 0 | 24 | 0 | 2 | 30m | 150m | 1 | 0 |
12 | B. Fermor | 1 | 4 | 0 | 1 | 6 | 0 | 8 | 1 | 0 | 12 | 0 | 0 | 0m | 98m | 0 | 0 |
4 | P. Sami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0m | 165m | 2 | 0 |
6 | J. Campbell | 1 | 26 | 3 | 0 | 4 | 3 | 17 | 7 | 0 | 25 | 2 | 5 | 114m | 68m | 0 | 1 |
7 | K. Foran | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 36 | 0 | 11 | 315m | 21m | 1 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 5 | 1 | 21 | 1 | 0 | 14 | 1 | 0 | 0m | 140m | 1 | 0 |
14 | S. Verrills | 1 | 4 | 0 | 1 | 1 | 1 | 40 | 1 | 0 | 6 | 2 | 0 | 0m | 67m | 0 | 1 |
10 | J. Pahulu | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
11 | D. Fifita | 0 | 0 | 0 | 2 | 7 | 2 | 17 | 1 | 0 | 19 | 2 | 0 | 0m | 203m | 0 | 2 |
19 | J. Alick-Wiencke | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 8 | 0 | 0 | 0m | 75m | 0 | 0 |
9 | C. Randall | 1 | 4 | 0 | 1 | 2 | 0 | 33 | 1 | 0 | 11 | 0 | 0 | 0m | 82m | 0 | 0 |
8 | K. Palasia | 1 | 4 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 13 | 0 | 0 | 0m | 107m | 0 | 1 |
15 | I. Liu | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 0m | 124m | 0 | 0 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0m | 20m | 1 | 0 |
17 | J. Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0m | 41m | 0 | 0 |
18 | T. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 23 | 1 | 0 | 0m | 143m | 1 | 0 |
2 | E. Kosi | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 13 | 0 | 0 | 0m | 100m | 1 | 0 |
3 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 5 | 0 | 14 | 0 | 0 | 0m | 76m | 1 | 1 |
4 | A. Pompey | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 9 | 0 | 1 | 13m | 41m | 0 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0m | 82m | 2 | 0 |
6 | T. Martin | 1 | 4 | 0 | 1 | 2 | 1 | 19 | 1 | 0 | 19 | 0 | 1 | 11m | 35m | 0 | 1 |
7 | S. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 0 | 34 | 0 | 10 | 259m | 2m | 2 | 1 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 6 | 0 | 0 | 0m | 58m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 4 | 0 | 6 | 3 | 0 | 0m | 29m | 1 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 13 | 0 | 0 | 0m | 85m | 2 | 1 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 0 | 13 | 0 | 0 | 0m | 87m | 1 | 0 |
12 | D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 11 | 0 | 0 | 0m | 66m | 1 | 1 |
13 | T. Harris | 0 | 0 | 1 | 0 | 0 | 1 | 32 | 5 | 0 | 9 | 0 | 0 | 0m | 79m | 0 | 0 |
14 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 7 | 0 | 0 | 0m | 46m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0m | 8m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 14 | 0 | 0 | 0m | 120m | 0 | 1 |
17 | T. Ale | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 8 | 0 | 0 | 0m | 75m | 0 | 0 |
18 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I am happy enough to be informed of who won in this thread and don't need to know any more information.did they win?.... good on them
Interestingly, I think a lot had to do with Websters selections and bench use.Anyway I don't want to wind you up and I respect your point and I know what you are trying to say. Webster agrees with you by the way that we lost this up front.
There would have to be a consideration from the club that TMM can be negotiated with in November and which direction they might go in if they can’t gel in the roles proposedAble - yes
Fit - no
It's all between the ears at his age mate, you can lose ability, but you don't lose instinct.
Cooper Cronk won a GF with one arm, and he was older than Shaun.
We've barely fielded a full strength squad all season, get that right and build the plan around a fully fit SJ.
There's a reason the Roosters were after him and it's not because of what we're expecting of him.
Agree with all of that. One of my forum mates who I exchange private messages on this site is of the firm belief that second row and lock are the most important part of the whole forward pack by some distance. So given we had CHT at lock and Walker at second row didn't help. Getting Ford out of the second row has been a Webster move that everyone agrees with I think.Interestingly, I think a lot had to do with Websters selections and bench use.
Starting Walker at 12, bringing on Chanel at the same time as having Egan and Walker on. Not bringing on Ale and Laban until very late.
Baffling.
Interestingly, I think a lot had to do with Websters selections and bench use.
Starting Walker at 12, bringing on Chanel at the same time as having Egan and Walker on. Not bringing on Ale and Laban until very late.
Baffling.
I'd expect Harris would also be part of the "Please Explain". I suspect your "A performance like this just does not happen randomly." is on the mark. Are there senior players wanting rid of Webster and know that the club will prefer/frankly have the money to pay out Webster than pay out 2 or more senior players??On the 25th of April 2022 we lost to the Melbourne Storm 70 - 10. A margin of 60 points. Melbourne were second on the table at that time. We had years away from home and perhaps one of the worst performing coaches of the modern era in charge. This game we also lost by 60 points to the team placed 17th out of 17. Our coach won Dally M Coach of the year last year. WTF is going on....... I think our owner and CEO will be having a please explain discussion with Webster on Monday. A performance like this just does not happen randomly. It must have been building for some time and whatever has caused it needs to be addressed very quickly.
On the 25th of April 2022 we lost to the Melbourne Storm 70 - 10. A margin of 60 points. Melbourne were second on the table at that time. We had years away from home and perhaps one of the worst performing coaches of the modern era in charge. This game we also lost by 60 points to the team placed 17th out of 17. Our coach won Dally M Coach of the year last year. WTF is going on....... I think our owner and CEO will be having a please explain discussion with Webster on Monday. A performance like this just does not happen randomly. It must have been building for some time and whatever has caused it needs to be addressed very quickly.
Well said.As he should be.
He must at some level understand that whatever his plan is, doesn't work.
Very confronting for a leader when that happens.
A cobbled together team told to play whats in front of them beat two top 4 teams.
An experienced team 18 months into a game plan can't get the ball wider that 10m either side of the posts.
I know the Warriors have sold all the tickets for Saturday's game, but, gee, I wonder how many of those Ticket Buyers will suddenly decide that, um, well, gee, I cant/we can't go to Mt Smart, guys, we've got to clean the house/clean the pet/stare blankly out the window and contemplate this thing called life...
I think some experienced players have not aged well this year. I think we were a stronger team last year as I would prefer to still have Curran and Sironen to RTS and Capewell. Webster seems to be getting "cute" with how he uses some of our players. Your Walker example is the most obvious. His bench use and often even his bench selection is just mind boggling.Said it before we’ve got the personnel for a strong team, some factors are holding us back including selection. Walker the best 13 at centre last week then second row today WTF
This is the type of stuff that breaks the goodwill and revenues, and the season, maybe some good coach from outside need to give Webby a talking to
The talk is Brad Arthur is going to Leeds-Uk Super league.I think some experienced players have not aged well this year. I think we were a stronger team last year as I would prefer to still have Curran and Sironen to RTS and Capewell. Webster seems to be getting "cute" with how he uses some of our players. Your Walker example is the most obvious. His bench use and often even his bench selection is just mind boggling.
I think Webster has the capability to become one of the better coaches in the NRL. I would look at getting an experienced assistant for him. Brad Arthur would be the most obvious choice.
I've seen people mention and noticed from interviews (being a couch psychologist) he seems to have a bit of an ego on him.He’s a confidence player and for whatever reason his has gone? Could it be possible he’s taken his role at 7 threatened personal?
Is that our worst ever loss?