Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
21 Jun 2025
Warriors | Panthers | |
---|---|---|
3 | Tries | 5 |
3 / 3 | Conversions | 4 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Warriors | Panthers | |
---|---|---|
45% | Possession | 55% |
33/4 | Complete/Incomplete Sets | 34/6 |
46 | Time in Opp Half | 54 |
1235m | Metres Gained | 1618m |
4 | Line Breaks | 7 |
2 | Offloads | 9 |
22/609m | Kicks/Metres | 26/633m |
Warriors | Panthers | |
---|---|---|
6 | Errors | 9 |
5 | Penalties Conceded | 6 |
4 | Set Restarts | 5 |
50 | Missed Tackles | 43 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 3 | 0 | 35 | 0 | 0 | 0m | 184m | 3 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 0 | 0m | 34m | 0 | 0 |
3 | A. Pompey | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 2 | 1 | 13 | 0 | 0 | 0m | 59m | 0 | 0 |
4 | M. Graham-Taufa | 1 | 4 | 0 | 1 | 5 | 0 | 26 | 5 | 3 | 11 | 0 | 0 | 0m | 121m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 2 | 1 | 20 | 0 | 0 | 0m | 147m | 0 | 1 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 41 | 0 | 9 | 251m | 48m | 1 | 1 |
7 | L. Metcalf | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 1 | 36 | 0 | 13 | 358m | 26m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 6 | 0 | 15 | 0 | 0 | 0m | 66m | 0 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 2 | 103 | 4 | 0 | 0m | 49m | 0 | 0 |
10 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0m | 9m | 0 | 0 |
11 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 6 | 3 | 9 | 0 | 0 | 0m | 61m | 1 | 0 |
12 | J. Laban | 1 | 4 | 0 | 1 | 5 | 0 | 30 | 8 | 4 | 12 | 0 | 0 | 0m | 81m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 9 | 1 | 38 | 2 | 0 | 31 | 0 | 0 | 0m | 117m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 6 | 0 | 0 | 0m | 25m | 0 | 0 |
15 | J. Ford | 1 | 4 | 0 | 0 | 2 | 0 | 39 | 2 | 1 | 11 | 0 | 0 | 0m | 98m | 0 | 1 |
16 | D. Vaimauga | 0 | 0 | 1 | 0 | 3 | 1 | 22 | 2 | 1 | 11 | 0 | 0 | 0m | 67m | 0 | 1 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 7 | 0 | 0 | 0m | 43m | 1 | 0 |
Panthers Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | D. Laurie | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 30 | 0 | 2 | 51m | 157m | 0 | 0 |
2 | T. Jenkins | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0m | 134m | 2 | 0 |
3 | I. Tago | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 2 | 0 | 24 | 8 | 0 | 0m | 160m | 1 | 1 |
4 | C. McLean | 0 | 0 | 1 | 1 | 5 | 0 | 9 | 3 | 0 | 20 | 2 | 0 | 0m | 105m | 0 | 1 |
5 | P. Alamoti | 1 | 12 | 0 | 1 | 9 | 0 | 4 | 2 | 0 | 24 | 0 | 1 | 19m | 143m | 1 | 0 |
6 | B. Talagi | 1 | 4 | 1 | 1 | 4 | 1 | 14 | 6 | 0 | 26 | 1 | 4 | 92m | 83m | 1 | 0 |
7 | B. Schneider | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 2 | 0 | 65 | 2 | 19 | 471m | 76m | 2 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 1 | 0 | 18 | 0 | 0 | 0m | 151m | 0 | 0 |
9 | M. Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 136 | 0 | 0 | 0m | 0m | 0 | 1 |
10 | L. Smith | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 5 | 1 | 24 | 0 | 0 | 0m | 38m | 0 | 0 |
11 | S. Sorensen | 2 | 8 | 0 | 1 | 2 | 0 | 34 | 0 | 1 | 20 | 0 | 0 | 0m | 126m | 1 | 1 |
17 | L. Garner | 0 | 0 | 0 | 1 | 6 | 0 | 40 | 5 | 1 | 16 | 0 | 0 | 0m | 99m | 0 | 0 |
12 | I. Papali'i | 0 | 0 | 0 | 0 | 4 | 1 | 27 | 3 | 0 | 17 | 0 | 0 | 0m | 115m | 0 | 1 |
13 | M. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 2 | 0 | 6 | 0 | 0 | 0m | 32m | 1 | 0 |
15 | L. Henry | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 4 | 1 | 17 | 0 | 0 | 0m | 130m | 0 | 0 |
16 | L. Patea | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 2 | 0 | 7 | 0 | 0 | 0m | 69m | 0 | 0 |
14 | T. Toelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
And dolphinsLet's be honest. Dogs, Raiders and Storm smoke this Penriths team. Not good.
Yeah like what if the ref decides its a knock back just let him go
We wernt playing with 14 in the 1st half, that the problem with this performanceguys can we just have some perspective? We are playing with 14 atm. Just an unlucky night tonight. Don't go all PTSD after 1 tough night.
I know. Just because the player gave up you play to the whistle
Who would you put on? We have 3 players injured and out atm.Why the absolute FUCK would you let Metcalfe kick off with a leg injury? Are our coaching staff that fucking dumb!!!