mt.wellington
Contributor
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Go Media Stadium
23 Aug 2024
Match Stats
Warriors | Bulldogs | |
3 | Tries | 6 |
3 / 3 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 6 |
Warriors | Bulldogs | |
48% | Possession | 52% |
9 / 28 | Set Completion | 8 / 27 |
47 | Time in Opposition Half | 53 |
1112 | Metres Gained | 1149 |
2 | Dropouts | 2 |
1 | Dummy Half Runs | 3 |
12 / 311 | Kicks/Kick Metres | 17 / 455 |
0 | 40/20 | 1 |
0 | 20/40 | 0 |
8 | Offloads | 3 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 4 |
4 | Line Break Assists | 2 |
5 | Support Play | 13 |
Warriors | Bulldogs | |
9 / 28 | Set Completion | 8 / 27 |
5 | Penalties (Conceded) | 6 |
8 | Set Restarts | 2 |
12 | Errors | 9 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 21 | 0 | 0 | 0m | 110m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13 | 0 | 1 | 15m | 81m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0m | 5m | 0 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0m | 42m | 1 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0m | 93m | 0 | 1 |
6 | L. Metcalf | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 21 | 0 | 0 | 0m | 40m | 0 | 1 |
7 | S. Johnson | 0 | 6 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 40 | 0 | 11 | 296m | 47m | 3 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 3 | 38 | 0 | 0 | 14 | 0 | 0 | 0m | 108m | 0 | 1 |
9 | W. Egan | 1 | 4 | 0 | 1 | 1 | 0 | 32 | 1 | 0 | 5 | 1 | 0 | 0m | 14m | 0 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 1 | 0 | 12 | 0 | 0 | 0m | 87m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4 | 0 | 8 | 0 | 0 | 0m | 88m | 0 | 0 |
12 | K. Capewell | 1 | 4 | 0 | 1 | 3 | 0 | 19 | 1 | 0 | 16 | 0 | 0 | 0m | 129m | 1 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 1 | 0 | 13 | 0 | 0 | 0m | 79m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 8 | 0 | 0 | 0m | 44m | 2 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0m | 0m | 1 | 0 |
17 | D. Sifakula | 0 | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0m | 101m | 0 | 0 |
18 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | 0m | 44m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Bulldogs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Tracey | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 25 | 0 | 1 | 10m | 92m | 1 | 0 |
2 | J. Kiraz | 1 | 4 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 14 | 0 | 0 | 0m | 120m | 0 | 0 |
3 | B. Xerri | 1 | 4 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 11 | 0 | 1 | 19m | 82m | 3 | 0 |
4 | S. Crichton | 1 | 4 | 1 | 1 | 2 | 0 | 10 | 4 | 0 | 13 | 0 | 0 | 0m | 97m | 0 | 1 |
5 | J. Addo-Carr | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0m | 87m | 0 | 0 |
6 | M. Burton | 0 | 10 | 2 | 0 | 4 | 0 | 18 | 3 | 0 | 23 | 0 | 7 | 272m | 37m | 0 | 0 |
7 | T. Sexton | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | 0 | 33 | 0 | 7 | 122m | 21m | 2 | 0 |
23 | M. King | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 13 | 0 | 0 | 0m | 108m | 0 | 2 |
9 | R. Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 8 | 2 | 1 | 32m | 29m | 0 | 0 |
10 | S. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 14 | 0 | 0 | 0m | 98m | 0 | 1 |
11 | V. Kikau | 0 | 0 | 1 | 1 | 4 | 0 | 14 | 7 | 0 | 11 | 1 | 0 | 0m | 76m | 1 | 1 |
12 | J. Preston | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
13 | K. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0m | 35m | 1 | 0 |
14 | B. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0m | 13m | 0 | 0 |
15 | K. Morrin | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 0 |
16 | H. Hayes | 1 | 4 | 0 | 1 | 1 | 0 | 17 | 2 | 0 | 13 | 0 | 0 | 0m | 93m | 0 | 0 |
17 | J. Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 9 | 0 | 0 | 0m | 60m | 1 | 1 |
21 | E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I'm 50/50 on this aye. It would be such a fitting end to his career to wrap it up at home, but I'm struggling to think of anyone else who has effectively been rested for their final game.I reckon this will be his last game.
Cheers ZaggoI'm 50/50 on this aye. It would be such a fitting end to his career to wrap it up at home, but I'm struggling to think of anyone else who has effectively been rested for their final game.
He spent a few years at Sharks. Is fitting his final 2 games are at mt smart and shark park.Cheers Zaggo
I just think going to play your final round robin game away from home when out of finals contention would be a massive anti climax for him.
Happy for him to go over and run waters or just support the boys.