You two should get a room
Awwwww he’s jealous….
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
GIO Stadium
19 Jul 2024
Match Stats
Raiders | Warriors | |
3 | Tries | 4 |
4 / 4 | Conversions | 1 / 4 |
0/0 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/1 |
3 | Try Assists | 4 |
Raiders | Warriors | |
49% | Possession | 51% |
7 / 32 | Set Completion | 6 / 34 |
46 | Time in Opposition Half | 54 |
1271 | Metres Gained | 1224 |
0 | Dropouts | 0 |
11 | Dummy Half Runs | 1 |
21 / 555 | Kicks/Kick Metres | 22 / 600 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
5 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
4 | Line Breaks | 5 |
2 | Line Break Assists | 5 |
0 | Support Play | 0 |
Raiders | Warriors | |
7 / 32 | Set Completion | 6 / 34 |
4 | Penalties (Conceded) | 5 |
3 | Set Restarts | 3 |
10 | Errors | 9 |
Player Stats
# | Raiders | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Weekes | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 16m | 108m | 0 | 0 |
2 | J. Rapana | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 29 | 3 | 0 | 0m | 157m | 0 | 0 |
3 | M. Timoko | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 2 | 0 | 17 | 0 | 0 | 0m | 119m | 1 | 0 |
4 | S. Kris | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 11 | 2 | 0 | 0m | 86m | 0 | 0 |
5 | X. Savage | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 23 | 3 | 0 | 0m | 132m | 0 | 0 |
6 | E. Strange | 0 | 0 | 0 | 1 | 2 | 1 | 14 | 5 | 0 | 18 | 0 | 0 | 0m | 58m | 1 | 0 |
7 | J. Fogarty | 0 | 8 | 1 | 0 | 0 | 0 | 17 | 1 | 0 | 40 | 0 | 19 | 524m | 13m | 3 | 0 |
8 | J. Papali'i | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 16 | 0 | 0 | 0m | 97m | 2 | 0 |
9 | T. Starling | 0 | 0 | 0 | 1 | 4 | 0 | 40 | 4 | 0 | 7 | 2 | 1 | 15m | 37m | 3 | 2 |
10 | J. Tapine | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 3 | 0 | 17 | 0 | 0 | 0m | 158m | 0 | 0 |
11 | H. Young | 2 | 8 | 0 | 2 | 7 | 2 | 34 | 1 | 0 | 11 | 1 | 0 | 0m | 79m | 0 | 1 |
12 | E. Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 7 | 0 | 0 | 0m | 47m | 0 | 0 |
13 | M. Smithies | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 8 | 0 | 0 | 0m | 52m | 0 | 0 |
14 | D. Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | T. Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 8 | 0 | 0 | 0m | 58m | 0 | 1 |
16 | A. Mariota | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | 0m | 38m | 0 | 0 |
17 | Z. Hosking | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 1 | 0 | 6 | 0 | 0 | 0m | 32m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0m | 2m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 0m | 112m | 2 | 0 |
3 | A. Leiataua | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 13 | 0 | 0 | 0m | 71m | 0 | 0 |
4 | A. Pompey | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0m | 32m | 0 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0m | 142m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 31 | 0 | 14 | 449m | 47m | 2 | 0 |
7 | T. Martin | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 0 | 32 | 0 | 6 | 123m | 32m | 0 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 6 | 1 | 29 | 3 | 0 | 17 | 0 | 0 | 0m | 163m | 0 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 2 | 0 | 8 | 1 | 0 | 0m | 49m | 0 | 1 |
10 | M. Barnett | 1 | 4 | 0 | 1 | 5 | 1 | 35 | 2 | 0 | 17 | 0 | 1 | 25m | 110m | 1 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | 11 | 0 | 0 | 0m | 73m | 0 | 1 |
12 | K. Capewell | 1 | 4 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 15 | 0 | 0 | 0m | 103m | 0 | 1 |
13 | D. Walker | 0 | 0 | 1 | 1 | 1 | 0 | 33 | 3 | 0 | 11 | 0 | 1 | 3m | 79m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 14 | 0 | 0 | 0m | 87m | 2 | 1 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 10 | 0 | 0 | 0m | 51m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 10 | 0 | 0 | 0m | 71m | 1 | 0 |
You two should get a room
You could have just rolled over and told me that rather than posting itAwwwww he’s jealous….
Jealous is not the right wordAwwwww he’s jealous….
Jealous is not the right word
CHT should have taken his place and front up to the media and publicly apologise for losing us 2 games straightBarney was hurting in that presser!
Provably could have kicked that conversion also with his one leg?this was one of those games were I thought, we really needed a player with the cool and experienced head of Tohu to lead us to victory
This is it. Exactly what Webby said in the press conference.Taking the emotion out of it.
We simply paid the price for a lethargic start.
We won the final 62 minutes of the game 18 - 6
Fox leauge taking a dig at CHT for his missed conversion. A bit of a low blow if you ask me.
Probably a fair statement, when you see try's from AFB, Barney, Capewell, RTS....CHT should have taken his place and front up to the media and publicly apologise for losing us 2 games straight
Be great if we could get through a game without losing any of our 17, let alone 2 or 3 of them. I can't think of any other team that has consistently been affected in games like we have been. Is it just bad luck?This is it. Exactly what Webby said in the press conference.
The kick is an obvious sore point (and doesn't even guarantee a win anyway... just gets a potential ticket to GP), but we shouldn't have been in that position anyway. Poor misses/errors and dumb penalties handed them a 14 point lead. When we can string an 80 minute performance together we win games... Confidence is down across our backline, and we just can't capitalise on the position our forwards are getting us into.
Welp, Nine posted the exact opposite response. Just goes to show the difference in class.Unfortunately for CHT, it's a pretty easy talking point..
Doesn't tell the whole story of the match but when the comeback is snuffed out from missing three kicks in a row, the last one being a sitter, it's going to be discussed
Provably could have kicked that conversion also with his one leg?
Love that idea, give Ford a break. He's either starting or not in the squad. He's just not a bench player.On a brighter note.
If I did not know who Ali or Halasima were, I would come away from that match thinking those two look like really good players.
Think MGT needs to come in for Pompey. Probably Montoya back to the left wing and RTS at FB if Taine is ruled out.
Also think a run for one of the young middles in Zyon Maiu’u and Sifakula is long overdue.
Welp, Nine posted the exact opposite response. Just goes to show the difference in class.
Sugar coating and saying it’s not his fault (Webby) tells me he’s not being honest with himself or the team. It’s rubbish.Unfortunately for CHT, it's a pretty easy talking point..
Doesn't tell the whole story of the match but when the comeback is snuffed out from missing three kicks in a row, the last one being a sitter, it's going to be discussed