John Nick
Contributor
It's NRL Fg .Attitude is everything and has been for ever.Maybe Webby kept the team on for punishment. He said in the presser the loss was about attitude, or lack thereof
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
WIN Stadium
19 Apr 2024
Match Stats
Dragons | Warriors | |
5 | Tries | 2 |
4 / 6 | Conversions | 2 / 2 |
1/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
5 | Try Assists | 2 |
Dragons | Warriors | |
49% | Possession | 51% |
6 / 35 | Set Completion | 8 / 29 |
57 | Time in Opposition Half | 43 |
1442 | Metres Gained | 1347 |
1 | Dropouts | 1 |
5 | Dummy Half Runs | 9 |
20 / 675 | Kicks/Kick Metres | 18 / 485 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
4 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 3 |
6 | Line Break Assists | 2 |
14 | Support Play | 16 |
Dragons | Warriors | |
6 / 35 | Set Completion | 8 / 29 |
5 | Penalties (Conceded) | 7 |
3 | Set Restarts | 3 |
8 | Errors | 9 |
Player Stats
# | Dragons | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sloan | 1 | 4 | 1 | 0 | 2 | 0 | 9 | 2 | 0 | 13 | 0 | 0 | 0m | 159m | 0 | 0 |
2 | C. Tuipulotu | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 20 | 0 | 0 | 0m | 92m | 1 | 0 |
3 | M. Suli | 1 | 4 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 18 | 0 | 0 | 0m | 158m | 1 | 0 |
4 | Z. Lomax | 1 | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0m | 153m | 0 | 1 |
5 | M. Ravalawa | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0m | 145m | 1 | 0 |
6 | K. Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 58 | 0 | 1 | 18m | 17m | 0 | 0 |
7 | B. Hunt | 1 | 4 | 3 | 1 | 4 | 1 | 11 | 3 | 0 | 43 | 1 | 19 | 657m | 38m | 1 | 0 |
8 | F. Molo | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 6 | 0 | 0 | 0m | 57m | 0 | 1 |
9 | J. Liddle | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 5 | 2 | 93 | 4 | 0 | 0m | 59m | 1 | 1 |
10 | H. Sele | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 2 | 0 | 13 | 0 | 0 | 0m | 97m | 0 | 0 |
11 | R. Faitala-Mariner | 0 | 0 | 0 | 1 | 2 | 0 | 34 | 2 | 3 | 6 | 0 | 0 | 0m | 47m | 1 | 0 |
12 | J. Su'a | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 5 | 1 | 18 | 0 | 0 | 0m | 122m | 2 | 0 |
13 | T. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 4 | 2 | 6 | 0 | 0 | 0m | 28m | 0 | 2 |
15 | B. Lawrie | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 0 |
16 | J. De Belin | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 22 | 0 | 0 | 0m | 120m | 0 | 0 |
17 | B. Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0m | 67m | 0 | 0 |
22 | F. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 19 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 45 | 3 | 0 | 0m | 243m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 13 | 1 | 0 | 0m | 94m | 0 | 0 |
3 | R. Berry | 0 | 0 | 0 | 1 | 2 | 0 | 29 | 1 | 0 | 16 | 1 | 0 | 0m | 61m | 1 | 3 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 1 | 17 | 0 | 0 | 0m | 136m | 0 | 1 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 0m | 117m | 2 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 2 | 0 | 31 | 1 | 0 | 0m | 60m | 0 | 1 |
7 | S. Johnson | 1 | 8 | 0 | 1 | 1 | 1 | 24 | 3 | 0 | 57 | 0 | 17 | 483m | 13m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 0 | 0 | 29 | 0 | 0 | 0m | 234m | 1 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 1 | 0 | 44 | 4 | 0 | 107 | 3 | 0 | 0m | 27m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 1 | 15 | 0 | 0 | 0m | 100m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 2 | 3 | 0 | 0 | 0m | 29m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 4 | 1 | 7 | 0 | 1 | 2m | 24m | 1 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 1 | 2 | 27 | 0 | 0 | 0m | 103m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 1 | 7 | 0 | 0 | 0m | 66m | 0 | 1 |
16 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0m | 22m | 1 | 0 |
17 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0m | 11m | 0 | 0 |
23 | P. Roache | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0m | 7m | 1 | 0 |
It's NRL Fg .Attitude is everything and has been for ever.Maybe Webby kept the team on for punishment. He said in the presser the loss was about attitude, or lack thereof
Shouldn’t have shown them your mingeWoke up today having a bad nightmare! been ages since I had one, I blame the Warriors game for that!
I was back at school and the white girls were making fun of my big lips!
Particularly attitude around our discipline and errors and how we react to them.Maybe Webby kept the team on for punishment. He said in the presser the loss was about attitude, or lack thereof
Animal, Pure Animal!Shouldn’t have shown them your minge
Crazy that between Tohu, Barnett and AFB they played 85.8% of the 240 middle minutes (Prop and Lock).That's true. But I think Tohu, Barnett, Ford and co would have benefited from some time to recharge on the sidelines
St George were up for it last night. We weren't, were down on cattle and weren't clicking and got completely found out
Ok this gonna annoy a few
RTS really is a fullback playing in the wrong position
That shimmy step on attack is deadly close to the line. But its not effective at Center position
CNK doesn’t have a step. His go to move is simply barraging into the opposition. He runs very straight lines. Knows how to draw a man and pass. I can see him doing better at Center that RTS….
That will teach you for not wearing your undies.Woke up today having a bad nightmare! been ages since I had one, I blame the Warriors game for that!
I was back at school and the white girls were making fun of my big lips!
Injured. Was withdrawal from the benchHow come cht wasn't selected? Didn't play for nswcup team either and he's not injured as far as I know.