Wrighty
Contributor
When CHT played at half this year we looked our bestCan recall at least one game in Metcalf’s starts to wondering if he was on the field. Try CHT are you advocating?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
WIN Stadium
19 Apr 2024
Match Stats
Dragons | Warriors | |
5 | Tries | 2 |
4 / 6 | Conversions | 2 / 2 |
1/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
5 | Try Assists | 2 |
Dragons | Warriors | |
49% | Possession | 51% |
6 / 35 | Set Completion | 8 / 29 |
57 | Time in Opposition Half | 43 |
1442 | Metres Gained | 1347 |
1 | Dropouts | 1 |
5 | Dummy Half Runs | 9 |
20 / 675 | Kicks/Kick Metres | 18 / 485 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
4 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 3 |
6 | Line Break Assists | 2 |
14 | Support Play | 16 |
Dragons | Warriors | |
6 / 35 | Set Completion | 8 / 29 |
5 | Penalties (Conceded) | 7 |
3 | Set Restarts | 3 |
8 | Errors | 9 |
Player Stats
# | Dragons | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sloan | 1 | 4 | 1 | 0 | 2 | 0 | 9 | 2 | 0 | 13 | 0 | 0 | 0m | 159m | 0 | 0 |
2 | C. Tuipulotu | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 20 | 0 | 0 | 0m | 92m | 1 | 0 |
3 | M. Suli | 1 | 4 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 18 | 0 | 0 | 0m | 158m | 1 | 0 |
4 | Z. Lomax | 1 | 14 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0m | 153m | 0 | 1 |
5 | M. Ravalawa | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0m | 145m | 1 | 0 |
6 | K. Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 58 | 0 | 1 | 18m | 17m | 0 | 0 |
7 | B. Hunt | 1 | 4 | 3 | 1 | 4 | 1 | 11 | 3 | 0 | 43 | 1 | 19 | 657m | 38m | 1 | 0 |
8 | F. Molo | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 6 | 0 | 0 | 0m | 57m | 0 | 1 |
9 | J. Liddle | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 5 | 2 | 93 | 4 | 0 | 0m | 59m | 1 | 1 |
10 | H. Sele | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 2 | 0 | 13 | 0 | 0 | 0m | 97m | 0 | 0 |
11 | R. Faitala-Mariner | 0 | 0 | 0 | 1 | 2 | 0 | 34 | 2 | 3 | 6 | 0 | 0 | 0m | 47m | 1 | 0 |
12 | J. Su'a | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 5 | 1 | 18 | 0 | 0 | 0m | 122m | 2 | 0 |
13 | T. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 4 | 2 | 6 | 0 | 0 | 0m | 28m | 0 | 2 |
15 | B. Lawrie | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 0 |
16 | J. De Belin | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 22 | 0 | 0 | 0m | 120m | 0 | 0 |
17 | B. Murdoch-Masila | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0m | 67m | 0 | 0 |
22 | F. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 19 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 45 | 3 | 0 | 0m | 243m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 13 | 1 | 0 | 0m | 94m | 0 | 0 |
3 | R. Berry | 0 | 0 | 0 | 1 | 2 | 0 | 29 | 1 | 0 | 16 | 1 | 0 | 0m | 61m | 1 | 3 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 1 | 17 | 0 | 0 | 0m | 136m | 0 | 1 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 0 | 0 | 0m | 117m | 2 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 2 | 0 | 31 | 1 | 0 | 0m | 60m | 0 | 1 |
7 | S. Johnson | 1 | 8 | 0 | 1 | 1 | 1 | 24 | 3 | 0 | 57 | 0 | 17 | 483m | 13m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 0 | 0 | 29 | 0 | 0 | 0m | 234m | 1 | 0 |
9 | W. Egan | 0 | 0 | 1 | 0 | 1 | 0 | 44 | 4 | 0 | 107 | 3 | 0 | 0m | 27m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 1 | 15 | 0 | 0 | 0m | 100m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2 | 2 | 3 | 0 | 0 | 0m | 29m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 4 | 1 | 7 | 0 | 1 | 2m | 24m | 1 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 1 | 2 | 27 | 0 | 0 | 0m | 103m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 1 | 7 | 0 | 0 | 0m | 66m | 0 | 1 |
16 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0m | 22m | 1 | 0 |
17 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0m | 11m | 0 | 0 |
23 | P. Roache | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0m | 7m | 1 | 0 |
When CHT played at half this year we looked our bestCan recall at least one game in Metcalf’s starts to wondering if he was on the field. Try CHT are you advocating?
Probably the only option when he's fit. Any info when he will be readyCan recall at least one game in Metcalf’s starts to wondering if he was on the field. Try CHT are you advocating?
NRL.com has TBC next to CHTProbably the only option when he's fit. Any info when he will be ready
And a couple of indefinites.NRL.com has TBC next to CHT
Of those who are known
Walker Round 8
Lussick Round 10
Afoa Round 12
Niukore Round 14
I thought we looked our best against the rabbits with TMM at 6When CHT played at half this year we looked our best
He wasn't unlocking his edge that game by memory though. More by memory he, TMM, made a contribution by backing up CNK and Egan on ruck area busts into the back field.I thought we looked our best against the rabbits with TMM at 6
He and SJ’s support plays were huge in that one but CNK didn’t have the same breaks in this one. Play obviously came his way because RTS and Montoya had big run metres in that one and he scored a great individual try close to the line last week. Looking at stats on this one, centres stats weren’t bad but back 3 defensively were poor. I wonder if Flanagan identified our wingers are prone to jamming in?He wasn't unlocking his edge that game by memory though. More by memory he, TMM, made a contribution by backing up CNK and Egan on ruck area busts into the back field.
Pretty much, we were smashing them in the first 20. SJ scores, and the boys think it’s over. Unfortunately, their bench came on and pretty much smashed us.SJ first try absolutely no celebration other than a hug from AFB
Tells you a lot about the teams mindset.
Look at all the Dragons tries. Whole team pours in to celebrate
TMM had his arm strapped similar to Egan.I sure a few of our guys are struggling with injuries and because of the big list already are forced to playing instead of time off.
I presume other teams are the same
Looking at SJ and Tohu DWZ Capewell for starters
Johnson had been good at getting the ball to go 10. Last year it was more of a risk as if it didn't work out it most situation it was a penalty. I can understand Johnson's frustration of it not breaking the 10 metres and letting his team mates down. His success rate has been great though as it has got to the point it hasn't seemed like a risk.Geezus that goal line drop out that didn’t go 10 then RTS grabs the ball when it looks like it will roll over… omg….
Watching a replay. We did some really dumb stuff.
Full credit to the dragons. They got some luck with their kicking. And they wanted that game. Everyone had written them off.
We didn’t play THAT bad
- Dragons got some luck and just wanted it more and it showed
In past years after a loss I have posted the two most critical errors and called them turning points that changed the whole game. This game had so many errors by the warriors including a staggering 4 piggy back penalties in the first half that were all deserved. I don't know where to begin naming a turning point. We played like a rabble and not a team. They played like a team. We started like a team but when things started to not work around the 20 minute mark people gave up and tried to do it all themselvesthat miss from DZW to let Sloan score was bad.. just as bad as the dropped ball from SJ right on the dragons line… just dumb shit and a lack of concentration by everyone… smh