Yeah Baby!!!!!!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note : This feature may not be available in some browsers.
Go Media Stadium
21 Mar 2025
| Warriors | Roosters | |
|---|---|---|
| 3 | Tries | 1 |
| 1 / 3 | Conversions | 1 / 1 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 1 |
| Warriors | Roosters | |
|---|---|---|
| 52% | Possession | 48% |
| 36/6 | Complete/Incomplete Sets | 27/11 |
| 57 | Time in Opp Half | 43 |
| 1662m | Metres Gained | 1414m |
| 3 | Line Breaks | 4 |
| 6 | Offloads | 3 |
| 25/705m | Kicks/Metres | 24/699m |
| Warriors | Roosters | |
|---|---|---|
| 8 | Errors | 12 |
| 2 | Penalties Conceded | 4 |
| 3 | Set Restarts | 1 |
| 34 | Missed Tackles | 32 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | C. Nicoll-Klokstad | 0 | 0 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 33 | 0 | 0 | 0m | 279m | 0 | 0 |
| 2 | T. Tuaupiki | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 13 | 0 | 0 | 0m | 84m | 0 | 0 |
| 3 | A. Leiataua | 2 | 8 | 0 | 2 | 3 | 1 | 12 | 1 | 0 | 11 | 0 | 0 | 0m | 86m | 1 | 0 |
| 4 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 20 | 0 | 0 | 0m | 128m | 2 | 0 |
| 5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 17 | 0 | 0 | 0m | 117m | 0 | 0 |
| 6 | C. Harris-Tavita | 1 | 4 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 24 | 1 | 12 | 307m | 40m | 2 | 0 |
| 7 | L. Metcalf | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 32 | 0 | 12 | 384m | 8m | 2 | 0 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | 0 | 18 | 0 | 0 | 0m | 129m | 0 | 0 |
| 9 | W. Egan | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 6 | 0 | 12 | 7 | 0 | 0m | 82m | 0 | 0 |
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 4 | 0 | 15 | 0 | 0 | 0m | 123m | 0 | 0 |
| 11 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 1 | 0 | 14 | 0 | 1 | 14m | 75m | 0 | 0 |
| 12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 4 | 0 | 7 | 0 | 0 | 0m | 44m | 0 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 3 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 1 |
| 14 | D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 12 | 0 | 0 | 0m | 92m | 0 | 0 |
| 15 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 4 | 0 | 15 | 0 | 0 | 0m | 118m | 0 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 7 | 0 | 0 | 0m | 62m | 1 | 1 |
| 17 | L. Halasima | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 7 | 0 | 0 | 0m | 82m | 0 | 0 |
| 18 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| Roosters Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | J. Tedesco | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 24 | 1 | 0 | 0m | 152m | 0 | 0 |
| 2 | D. Tupou | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 32 | 0 | 3 | 53m | 239m | 1 | 0 |
| 3 | M. Nawaqanitawase | 0 | 0 | 0 | 1 | 5 | 1 | 10 | 3 | 0 | 16 | 0 | 1 | 25m | 108m | 1 | 0 |
| 4 | R. Toia | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 2 | 0 | 19 | 0 | 1 | 4m | 74m | 3 | 0 |
| 5 | D. Young | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 26 | 0 | 1 | 20m | 125m | 2 | 0 |
| 6 | S. Smith | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 26 | 1 | 4 | 105m | 40m | 2 | 0 |
| 7 | C. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 33 | 0 | 14 | 492m | 11m | 1 | 0 |
| 8 | S. Leniu | 0 | 0 | 0 | 0 | 5 | 0 | 35 | 1 | 0 | 10 | 0 | 0 | 0m | 96m | 0 | 0 |
| 9 | C. Watson | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2 | 0 | 3 | 1 | 0 | 0m | 10m | 0 | 0 |
| 10 | N. Whyte | 1 | 4 | 0 | 1 | 4 | 0 | 29 | 2 | 0 | 14 | 0 | 0 | 0m | 124m | 1 | 1 |
| 11 | A. Crichton | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 5 | 0 | 18 | 0 | 0 | 0m | 126m | 0 | 0 |
| 12 | S. Wong | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 8 | 0 | 0 | 0m | 71m | 1 | 0 |
| 13 | V. Radley | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 10 | 0 | 10 | 0 | 0 | 0m | 96m | 0 | 1 |
| 14 | Z. Dockar-Clay | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 0 | 0 | 0m | 21m | 0 | 1 |
| 16 | B. Steep | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 0m | 59m | 0 | 0 |
| 18 | H. Savala | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0m | 31m | 0 | 0 |
| 21 | M. Makatoa | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 0m | 31m | 0 | 1 |
| 22 | E. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18