Worried2Death
Contributor
My sides are aching from how bad Souths are, I laughed the whole second half, comedy gold.I’ve got this stupid grin on my face and I can’t get rid of it….my cheeks are aching
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Accor Stadium
06 Apr 2024
Match Stats
Rabbitohs | Warriors | |
1 | Tries | 6 |
0 / 1 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 5 |
Rabbitohs | Warriors | |
47% | Possession | 53% |
16 / 23 | Set Completion | 6 / 38 |
46 | Time in Opposition Half | 54 |
1340 | Metres Gained | 1724 |
0 | Dropouts | 0 |
5 | Dummy Half Runs | 5 |
14 / 470 | Kicks/Kick Metres | 24 / 617 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 6 |
3 | Line Break Assists | 5 |
0 | Support Play | 0 |
Rabbitohs | Warriors | |
16 / 23 | Set Completion | 6 / 38 |
6 | Penalties (Conceded) | 4 |
4 | Set Restarts | 1 |
16 | Errors | 6 |
Player Stats
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Mitchell | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 23 | 1 | 0 | 0m | 82m | 1 | 2 |
2 | I. Tu'itupou Thompson | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0m | 146m | 3 | 0 |
3 | J. Wighton | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 22 | 0 | 1 | 11m | 160m | 2 | 0 |
4 | I. Tass | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 2 | 0 | 12 | 0 | 0 | 0m | 94m | 0 | 2 |
5 | T. Milne | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0m | 195m | 0 | 0 |
6 | C. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 27 | 0 | 5 | 160m | 42m | 3 | 0 |
7 | D. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 27 | 0 | 8 | 299m | 31m | 3 | 1 |
8 | T. Tatola | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 2 | 0 | 12 | 0 | 0 | 0m | 122m | 1 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 5 | 2 | 0 | 0m | 48m | 0 | 0 |
10 | T. Burgess | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 0 | 8 | 0 | 0 | 0m | 79m | 0 | 1 |
11 | K. Koloamatangi | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 13 | 0 | 0 | 0m | 124m | 2 | 0 |
12 | J. Host | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 0 | 7 | 0 | 0 | 0m | 59m | 0 | 0 |
13 | C. Murray | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 6 | 0 | 0 | 0m | 47m | 1 | 0 |
14 | M. Chee Kam | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | 0 | 0 | 0m | 31m | 0 | 0 |
15 | T. Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 |
16 | S. Keppie | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 7 | 0 | 0 | 0m | 46m | 0 | 0 |
18 | P. Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 0m | 15m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 26 | 0 | 0 | 0m | 247m | 2 | 0 |
4 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0m | 143m | 0 | 0 |
3 | R. Berry | 1 | 4 | 0 | 1 | 2 | 1 | 17 | 1 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 18 | 0 | 0 | 0m | 137m | 0 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0m | 165m | 0 | 0 |
6 | T. Martin | 1 | 4 | 1 | 2 | 4 | 0 | 21 | 2 | 0 | 25 | 0 | 1 | 7m | 89m | 0 | 0 |
7 | S. Johnson | 2 | 18 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 45 | 0 | 22 | 585m | 47m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 16 | 0 | 0 | 0m | 160m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 11 | 5 | 0 | 0m | 83m | 0 | 0 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0m | 53m | 0 | 0 |
11 | J. Ford | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 1 | 0 | 16 | 0 | 0 | 0m | 105m | 1 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 14 | 0 | 0 | 0m | 84m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0m | 94m | 0 | 1 |
17 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 | 0 | 0 | 0m | 104m | 2 | 0 |
20 | J. Laban | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
21 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 25m | 0m | 0 | 0 |
My sides are aching from how bad Souths are, I laughed the whole second half, comedy gold.I’ve got this stupid grin on my face and I can’t get rid of it….my cheeks are aching
The Souths Forum are going feral - seems like we broke the team on the field and finished off their fans
The Souths Forum are going feral - seems like we broke the team on the field and finished off their fans
Oh good….some more entertainment, I’m heading over now!The Souths Forum are going feral - seems like we broke the team on the field and finished off their fans
I get the sense that the lad has some unresolved anger management issues and they're getting worse. He might need to do a CHT and take a break, but I doubt anyone around him will be giving him that message. He just seems in a bit of dark place.As someone who admired Mitchell I cannot believe how low he has sunk in this game.
His skills are unbelievable and such a talented individual. Tonights game he lowered himself with such filthy tactics that I cannot believe he was not sent off. The hit on Shaun was at very minimum 10 in the bin.
Effectively dropped a couple of balls, I thought.Jazz was ineffective, need Walker back
To be fair our first two try's were off forward passes. But prior to that the ref had us back 12 to 15 meters while Bunnies were eight meters back. Once we gained ascendancy the ref, bunker and touchies just reffed the game.The Souths Forum are going feral - seems like we broke the team on the field and finished off their fans
As someone who admired Mitchell I cannot believe how low he has sunk in this game.
His skills are unbelievable and such a talented individual. Tonights game he lowered himself with such filthy tactics that I cannot believe he was not sent off. The hit on Shaun was at very minimum 10 in the bin.
Those flat/marginal ones from halves are often given benefit of the doubt, past 2-3 seasons. Always worth a shot.To be fair our first two try's were off forward passes. But prior to that the ref had us back 12 to 15 meters while Bunnies were eight meters back. Once we gained ascendancy the ref, bunker and touchies just reffed the game.
As someone who admired Mitchell I cannot believe how low he has sunk in this game.
His skills are unbelievable and such a talented individual. Tonights game he lowered himself with such filthy tactics that I cannot believe he was not sent off. The hit on Shaun was at very minimum 10 in the bin.
We have a squadWe have a team!!!!!
You can see how much respect he has from opposition players off the field.It sucks because he just doesn't seem to realise that he'll be judged by what people see.
The work he has done for local communities, at his own cost, for no recognition, with no cameras is simply outstanding.
But you don't get universal praise for that. I'm sure it frustrates him and leads to the crap we saw today. If Dylan walker did what he did today he would have been binned
The leg lift on Tohu between the legs should have been the last straw but no…As someone who admired Mitchell I cannot believe how low he has sunk in this game.
His skills are unbelievable and such a talented individual. Tonights game he lowered himself with such filthy tactics that I cannot believe he was not sent off. The hit on Shaun was at very minimum 10 in the bin.