Moala?whoever doubted king berry?
Lol you gotta laugh, Brent Tate saying Berry is a very underrated player.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
QCB Stadium
08 Jun 2024
Match Stats
Cowboys | Warriors | |
2 | Tries | 7 |
2 / 2 | Conversions | 7 / 8 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 5 |
Cowboys | Warriors | |
44% | Possession | 56% |
9 / 28 | Set Completion | 7 / 36 |
42 | Time in Opposition Half | 58 |
1053 | Metres Gained | 1556 |
1 | Dropouts | 1 |
2 | Dummy Half Runs | 8 |
21 / 577 | Kicks/Kick Metres | 27 / 699 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
1 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 7 |
2 | Line Break Assists | 4 |
0 | Support Play | 0 |
Cowboys | Warriors | |
9 / 28 | Set Completion | 7 / 36 |
4 | Penalties (Conceded) | 3 |
2 | Set Restarts | 3 |
10 | Errors | 7 |
Player Stats
# | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Drinkwater | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 32 | 0 | 7 | 134m | 116m | 2 | 1 |
2 | K. Feldt | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 0m | 114m | 2 | 0 |
19 | V. Holmes | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 17 | 0 | 0 | 0m | 88m | 0 | 1 |
4 | V. Vailea | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 19 | 0 | 1 | 51m | 98m | 2 | 0 |
5 | B. Burns | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 18 | 1 | 1 | 5m | 106m | 1 | 0 |
21 | T. Dearden | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 5 | 0 | 26 | 0 | 1 | 18m | 49m | 1 | 0 |
7 | C. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 26 | 0 | 11 | 369m | 0m | 1 | 1 |
24 | R. Cotter | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 3 | 0 | 4 | 0 | 0 | 0m | 36m | 1 | 0 |
15 | H. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 3 | 0 | 0 | 0m | 6m | 0 | 1 |
10 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 10 | 0 | 0 | 0m | 71m | 0 | 0 |
11 | H. Luki | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 1 | 0 | 5 | 0 | 0 | 0m | 44m | 0 | 0 |
12 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 11 | 0 | 0 | 0m | 72m | 0 | 0 |
13 | T. Mikaele | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 8 | 0 | 0 | 0m | 44m | 0 | 0 |
3 | J. Purdue | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0m | 20m | 0 | 0 |
9 | S. McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 6 | 0 | 0 | 0m | 46m | 0 | 0 |
17 | J. Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 14 | 0 | 0 | 0m | 122m | 0 | 0 |
23 | J. Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0m | 21m | 0 | 0 |
6 | J. Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 2 | 8 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 35 | 0 | 1 | 13m | 222m | 1 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 16m | 122m | 1 | 0 |
3 | R. Berry | 2 | 8 | 0 | 1 | 6 | 0 | 12 | 1 | 0 | 11 | 0 | 0 | 0m | 71m | 1 | 0 |
4 | A. Pompey | 0 | 14 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 10 | 0 | 0 | 0m | 66m | 2 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0m | 119m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 21 | 1 | 9 | 234m | 30m | 1 | 0 |
7 | T. Martin | 0 | 0 | 4 | 1 | 2 | 0 | 13 | 1 | 0 | 45 | 0 | 16 | 436m | 43m | 0 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 7 | 1 | 24 | 0 | 0 | 19 | 0 | 0 | 0m | 164m | 0 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 6 | 6 | 0 | 0m | 57m | 0 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 18 | 0 | 0 | 0m | 152m | 0 | 1 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
12 | M. Barnett | 1 | 4 | 0 | 1 | 3 | 1 | 26 | 0 | 0 | 14 | 0 | 0 | 0m | 112m | 0 | 0 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 1 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 0m | 116m | 0 | 0 |
15 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
17 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 10 | 0 | 0 | 0m | 59m | 0 | 0 |
18 | F. Lussick | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0m | 12m | 0 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Moala?whoever doubted king berry?
Managing the whole teams workload and recovery is key. Something's been figured outTohu looking much stronger in the tackle and the ruck. Getting back to marker..
Honestly I think despite us being a better side with TMM at seven, we should still keep Shaun as back up on yearly extensions if he is fit.....hell of an option to have a genuine Warriors great to call in as needed.So....
This begs a big old question around our little princesses contract...