Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
29 Aug 2025
Warriors | Eels | |
---|---|---|
4 | Tries | 4 |
3 / 4 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Eels | |
---|---|---|
55% | Possession | 45% |
35/8 | Complete/Incomplete Sets | 31/5 |
61 | Time in Opp Half | 39 |
1691m | Metres Gained | 1389m |
5 | Line Breaks | 4 |
7 | Offloads | 7 |
22/605m | Kicks/Metres | 27/873m |
Warriors | Eels | |
---|---|---|
10 | Errors | 8 |
3 | Penalties Conceded | 5 |
7 | Set Restarts | 2 |
32 | Missed Tackles | 50 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 53 | 1 | 1 | 5m | 289m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0m | 142m | 0 | 1 |
3 | A. Pompey | 1 | 4 | 1 | 1 | 4 | 2 | 16 | 0 | 0 | 17 | 0 | 0 | 0m | 125m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 15 | 0 | 0 | 0m | 86m | 0 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 2 | 10 | 1 | 5 | 1 | 1 | 34 | 0 | 0 | 0m | 268m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 68 | 1 | 8 | 236m | 83m | 2 | 0 |
7 | T. Boyd | 0 | 6 | 2 | 0 | 3 | 1 | 21 | 4 | 1 | 70 | 0 | 13 | 364m | 32m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 1 | 23 | 1 | 1 | 27 | 0 | 0 | 0m | 158m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 1 | 64 | 1 | 0 | 0m | 2m | 2 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 3 | 1 | 12 | 0 | 0 | 0m | 59m | 2 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 4 | 0 | 13 | 0 | 0 | 0m | 89m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | 0 | 27 | 0 | 0 | 0m | 115m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 47 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 2 | 7 | 0 | 0 | 0m | 56m | 0 | 0 |
17 | L. Halasima | 2 | 8 | 0 | 1 | 4 | 0 | 29 | 1 | 0 | 9 | 0 | 0 | 0m | 75m | 1 | 1 |
Eels Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | I. Iongi | 2 | 8 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 22 | 0 | 0 | 0m | 150m | 0 | 1 |
2 | Z. Lomax | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 30 | 0 | 0 | 0m | 213m | 1 | 0 |
3 | W. Penisini | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 1 | 2 | 13 | 0 | 0 | 0m | 83m | 0 | 0 |
18 | S. Russell | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 2 | 18 | 1 | 0 | 0m | 85m | 1 | 0 |
5 | J. Addo-Carr | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 3 | 0 | 0m | 173m | 0 | 0 |
6 | J. Papalii | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 4 | 0 | 34 | 0 | 1 | 26m | 39m | 0 | 0 |
7 | M. Moses | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 49 | 0 | 23 | 787m | 10m | 1 | 0 |
8 | J. Hopgood | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 2 | 1 | 11 | 0 | 0 | 0m | 73m | 0 | 2 |
9 | R. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 110 | 3 | 3 | 60m | 27m | 1 | 0 |
10 | J. Paulo | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 2 | 1 | 12 | 0 | 0 | 0m | 97m | 0 | 0 |
11 | K. Tuilagi | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 3 | 1 | 12 | 0 | 0 | 0m | 95m | 2 | 0 |
12 | J. Williams | 1 | 4 | 0 | 1 | 6 | 1 | 39 | 7 | 0 | 13 | 0 | 0 | 0m | 81m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 6 | 0 | 15 | 0 | 0 | 0m | 71m | 0 | 2 |
14 | T. Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 15 | 1 | 0 | 0m | 8m | 1 | 0 |
15 | M. Doorey | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 15 | 0 | 0 | 0m | 91m | 1 | 0 |
16 | C. Guymer | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | 1 | 23 | 0 | 0 | 0m | 83m | 0 | 0 |
17 | J. Samrani | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
Bloody hell kidDemetria said he touched it in the aftermatch
We weren’t robbed
They put themselves in the position to get those tries though.
When's the last genuine speedster we had that could outrun a team?
When's the last time we had regular support play by the fullback?
We have a game plan that basically requires us to be spoonfed tries via repeated possession right on their line.
I mean it was poor efforts from Marata and Boyd in the Ado one and then a poor effort from Capewell in the Paulo offload.They were very fortunate, and as I mentioned sometimes you might get lucky and get one of those, where tonight they managed all three.
Maybe we're arguing semantics but it was certainly fortunate for them.
In the 160+ matches that have have been played this year, how many 100m tries have there been? I would guess only the 1, which would be considered fortunate.
Paulos offload, in traffic. Again, lucky isn't the word but that was the 4th tackle after us really pinning them in their 30. It was extremely fortunate. Iongi still had loads to do, and finished brilliantly. But yeah, you don't usually get that many fortuitous tries in a game I reckon
I dont see that as fortunate. That implies that somehow no matter what we could not have stopped them scoring in those instances when clearly thats not the caseThey were very fortunate, and as I mentioned sometimes you might get lucky and get one of those, where tonight they managed all three.
Maybe we're arguing semantics but it was certainly fortunate for them.
In the 160+ matches that have have been played this year, how many 100m tries have there been? I would guess only the 1, which would be considered fortunate.
Paulos offload, in traffic. Again, lucky isn't the word but that was the 4th tackle after us really pinning them in their 30. It was extremely fortunate. Iongi still had loads to do, and finished brilliantly. But yeah, you don't usually get that many fortuitous tries in a game I reckon
This is a problem with our gameplan. The grind expectation is errors. If the errors don't come we have no B game plan and the opposition have an opportunity to get themselves out of trouble by taking advantage of our lack of crab movement from our geriatric 2nd rowers and therefore how our outsides come in.Imo despite us dominating possession they probably deserved the win more than us. Felt like we were playing for the inevitable Eels implode so we could grind them to death which never came with their 94% completion. Moses kicking them out of trouble and they took their chances better when they were presented with them
The man has got back to his 2018 form.
I ain’t giving up. Put him at fullback. Kali on the wing. So what he’s playing awesome on the wing, we aren’t winning. Get him in a key position. Charnze makes metres because he has heaps of carries they aren’t productive metres, if u have 30 runs you’re gonna rack up the metres.