Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
15 Aug 2025
Warriors | Dragons | |
---|---|---|
3 | Tries | 2 |
1 / 3 | Conversions | 1 / 2 |
0/1 | Field Goals | 0/0 |
0/1 | 2P Field Goals | 0/0 |
3 | Try Assists | 2 |
Warriors | Dragons | |
---|---|---|
48% | Possession | 52% |
33/7 | Complete/Incomplete Sets | 34/7 |
54 | Time in Opp Half | 46 |
1578m | Metres Gained | 1484m |
3 | Line Breaks | 5 |
9 | Offloads | 9 |
19/503m | Kicks/Metres | 20/669m |
Warriors | Dragons | |
---|---|---|
10 | Errors | 8 |
4 | Penalties Conceded | 4 |
8 | Set Restarts | 5 |
35 | Missed Tackles | 28 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Tuaupiki | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 35 | 0 | 0 | 0m | 120m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 20 | 1 | 1 | 17m | 152m | 0 | 0 |
3 | A. Pompey | 2 | 8 | 0 | 2 | 5 | 0 | 16 | 4 | 0 | 19 | 0 | 0 | 0m | 161m | 0 | 2 |
4 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 14 | 0 | 0 | 0m | 93m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 34 | 0 | 0 | 0m | 234m | 1 | 0 |
6 | C. Harris-Tavita | 1 | 4 | 0 | 1 | 3 | 0 | 19 | 1 | 2 | 58 | 0 | 6 | 172m | 54m | 0 | 0 |
7 | T. Boyd | 0 | 2 | 0 | 0 | 2 | 1 | 16 | 6 | 1 | 58 | 0 | 9 | 276m | 51m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 2 | 14 | 0 | 0 | 0m | 111m | 2 | 2 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 3 | 93 | 4 | 1 | 5m | 35m | 1 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 3 | 2 | 56 | 3 | 1 | 20 | 0 | 0 | 0m | 140m | 3 | 0 |
11 | L. Halasima | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 2 | 1 | 8 | 0 | 0 | 0m | 69m | 3 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 12 | 0 | 0 | 0m | 74m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 2 | 2 | 22 | 0 | 1 | 27m | 111m | 0 | 0 |
14 | S. Healey | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 23 | 1 | 1 | 6m | 9m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 3 | 0 | 0 | 0m | 12m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 2 | 19 | 0 | 0 | 0m | 88m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 2 | 2 | 8 | 0 | 0 | 0m | 64m | 0 | 0 |
Dragons Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Gutherson | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 2 | 1 | 35 | 0 | 1 | 4m | 58m | 1 | 0 |
22 | C. Tuipulotu | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 0m | 188m | 0 | 1 |
3 | H. Buchanan | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 1 | 20 | 0 | 0 | 0m | 100m | 2 | 0 |
4 | M. Feagai | 2 | 8 | 0 | 3 | 8 | 1 | 21 | 2 | 0 | 21 | 0 | 0 | 0m | 202m | 2 | 0 |
5 | C. Allan | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 23 | 1 | 0 | 0m | 133m | 0 | 0 |
6 | L. King-Togia | 0 | 0 | 1 | 0 | 5 | 1 | 19 | 3 | 1 | 55 | 0 | 7 | 153m | 70m | 1 | 1 |
7 | K. Flanagan | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 4 | 1 | 57 | 1 | 12 | 512m | 21m | 1 | 0 |
8 | E. Guler | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 1 | 14 | 0 | 0 | 0m | 108m | 0 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 1 | 81 | 1 | 0 | 0m | 20m | 0 | 0 |
10 | D. Klemmer | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 2 | 1 | 20 | 0 | 0 | 0m | 174m | 0 | 0 |
11 | L. Leilua | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 1 | 2 | 16 | 0 | 0 | 0m | 127m | 0 | 2 |
12 | H. Stewart | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0m | 24m | 0 | 0 |
13 | J. De Belin | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | 0m | 21m | 0 | 0 |
14 | J. Liddle | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 3 | 77 | 2 | 0 | 0m | 20m | 1 | 0 |
15 | J. Halangahu | 0 | 0 | 0 | 0 | 4 | 0 | 30 | 2 | 3 | 8 | 0 | 0 | 0m | 54m | 0 | 0 |
16 | H. Sele | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0m | 57m | 0 | 0 |
17 | L. Pasifiki Tonga | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 2 | 1 | 9 | 0 | 0 | 0m | 46m | 0 | 0 |
2 | T. Sloan | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0m | 61m | 0 | 0 |
Until we need someone to kick the ball.He’s better than Boyd by a mile
Did you happen to notice that the Dragons lost 3 forwards and we just won, rather then running over them
If you consider the battle of the Somme entertainment.My eyes are bleeding, but I'm happy....right? The right thing to say is that I'm happy?!
The Warriors are pushing the idea of sport being entertainment to its limits.
That's actually a really good point!Didn’t we just beat the team that has just beaten Raiders and Cronulla.
I would like to see him back as he is running it back nswrl and without the errors.
Yeah that should sort our attack outBerry is back next week right?
Boyd’s kicking isn’t that great to get him in over Martin. Maybe in a game like last week, but we still have to score points and Martin’s also the better defender. Could try Boyd and Martin even tho Martin gos missing at 6. Make a game plan that suits themUntil we need someone to kick the ball.
Bruh, they lost three forwards lolFor all the people rage posting right now, let's keep some perspective.
Dragons are no longer the mud side they've been all year. They were robbed against the Dogs, beat Canberra and taught Cronulla a lesson last week. Getting the 2 pts was never going to be easy tonight and we had to be good to beat them. They are a grubby side with their season on the line. To be as bad as we were and come away with the 2 pts is actually fortunate.
As for the game, no doubt that ranks as one of our worst performances all year, despite it being a win. For a side with the best completion rate in the comp, 10 errors is just ridiculous. No one player should be scape goated- JFH, Ford, Leka. They all contributed to the mess we created in the ruck.
But once we got out of our own way, I thought we won the middle battle. Erin did his usual thing and was our best I thought. DWZ, RTS monster meters as per usual. TSS also had another solid outing. EIT also did well in the middle, even though that is not his natural position.
Finally, Pompey haters need to chill. He had a shocking start no doubt and Finae was running rings around him. But he definitely redeemed himself by showing up Finae twice in the final 20 minutes, including for the match winning try. Pompey is one of our most consistent performers week in week out. So one mixed performance we should give.
I should qualify my ratings by saying that all those ratings are for effort.If you consider the battle of the Somme entertainment.
Grim watching, but hope it gives the boys confidence.
A+ Ford, Clark, DWZ, Rog
A CHT, Egan,
B+ Boyd, JFH, Marata, Leka, Demi, Pompey
B Charnze
A++++ Those Dragons that knocked themselves out. Poor buggers, but that happened because JFH just put that little burst at the line getting in front of the tackle. DWZ knockout was him off the back fence. You make your own luck.
Less mistakes boys and make it a bit easier.
Pompey’s highly over rated by warriors fans. He’s good from about 10 metres out in the red zone. He is durable tho.For all the people rage posting right now, let's keep some perspective.
Dragons are no longer the mud side they've been all year. They were robbed against the Dogs, beat Canberra and taught Cronulla a lesson last week. Getting the 2 pts was never going to be easy tonight and we had to be good to beat them. They are a grubby side with their season on the line. To be as bad as we were and come away with the 2 pts is actually fortunate.
As for the game, no doubt that ranks as one of our worst performances all year, despite it being a win. For a side with the best completion rate in the comp, 10 errors is just ridiculous. No one player should be scape goated- JFH, Ford, Leka. They all contributed to the mess we created in the ruck.
But once we got out of our own way, I thought we won the middle battle. Erin did his usual thing and was our best I thought. DWZ, RTS monster meters as per usual. TSS also had another solid outing. EIT also did well in the middle, even though that is not his natural position.
Finally, Pompey haters need to chill. He had a shocking start no doubt and Finae was running rings around him. But he definitely redeemed himself by showing up Finae twice in the final 20 minutes, including for the match winning try. Pompey is one of our most consistent performers week in week out. So one mixed performance we should give.
I’m celebrating the win the same as any win. Like it’s my birthday.Did you happen to notice that the Dragons lost 3 forwards and we just won, rather then running over them![]()