NRL ladder predictor is getting interesting now..
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
23 Aug 2025
Titans | Warriors | |
---|---|---|
3 | Tries | 5 |
3 / 3 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Titans | Warriors | |
---|---|---|
46% | Possession | 54% |
29/8 | Complete/Incomplete Sets | 33/4 |
37 | Time in Opp Half | 63 |
1121m | Metres Gained | 1471m |
3 | Line Breaks | 4 |
8 | Offloads | 13 |
18/471m | Kicks/Metres | 24/622m |
Titans | Warriors | |
---|---|---|
11 | Errors | 7 |
4 | Penalties Conceded | 7 |
2 | Set Restarts | 4 |
38 | Missed Tackles | 33 |
Titans Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | A. Brimson | 0 | 0 | 2 | 1 | 7 | 1 | 7 | 1 | 0 | 44 | 0 | 3 | 30m | 88m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0m | 39m | 1 | 0 |
3 | B. Kelly | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 7 | 1 | 16 | 0 | 0 | 0m | 91m | 1 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 3 | 19 | 0 | 0 | 0m | 59m | 1 | 1 |
5 | P. Sami | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0m | 102m | 2 | 0 |
6 | K. Foran | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 5 | 0 | 28 | 0 | 2 | 24m | 20m | 0 | 1 |
7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 4 | 1 | 45 | 0 | 13 | 417m | 83m | 1 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 74m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 4 | 2 | 92 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 11 | 0 | 0 | 0m | 70m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3 | 2 | 9 | 0 | 0 | 0m | 55m | 0 | 1 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 6 | 1 | 29 | 4 | 3 | 19 | 0 | 0 | 0m | 99m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 5 | 0 | 45 | 2 | 2 | 18 | 0 | 0 | 0m | 119m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0m | 38m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 7 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 0 | 0 | 0m | 53m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 38 | 2 | 0 | 0m | 160m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
3 | A. Pompey | 1 | 4 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 12 | 0 | 0 | 0m | 84m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 16 | 0 | 0 | 0m | 107m | 1 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 0m | 209m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | 45 | 1 | 8 | 218m | 57m | 1 | 0 |
7 | T. Boyd | 0 | 12 | 1 | 0 | 3 | 0 | 14 | 7 | 1 | 61 | 0 | 15 | 397m | 42m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 4 | 0 | 19 | 0 | 0 | 0m | 122m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 74 | 4 | 0 | 0m | 29m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 3 | 2 | 11 | 0 | 0 | 0m | 67m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 4 | 3 | 13 | 0 | 0 | 0m | 73m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 3 | 2 | 11 | 0 | 0 | 0m | 71m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 90m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 12 | 0 | 0 | 0m | 79m | 0 | 2 |
14 | T. Martin | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 1 | 44 | 1 | 1 | 7m | 5m | 0 | 0 |
15 | E. Ieremia-Toeava | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 16 | 0 | 0 | 0m | 125m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0m | 40m | 0 | 0 |
NRL ladder predictor is getting interesting now..
Remember their audience is Australian. Personally, I love it. Let them talk smack whilst we keep racking up wins.I understand why Brandy hates us. But what is with Vossy riding us so hard? Didn't Sky somewhat rehabilitate his career after his falling out at 9 by giving him a job commentating our home games?
Somebody mentioned we have a great game every six games if we were to play five more games and win what is the sixth?![]()
Oh there you are!Yeah I noticed yesterday our 13+ wins were 5-6 rounds apart, then I believe you chastised someone for listening to me with a 13+ punt of their own
It's OK, I forgive you![]()
Webby is making a huge mistake here, playing scared. We need to be working Healey into the game plan from 14 NOW. Two clear reasons, one if Egan goes down TMM is not first drop hooker or even second drop. Egan could definitely go down at any time and we're just straight fucked without him. Two, our attack and energy have been flat, playing Healey either side of half time is a great opportunity to work some dynamicism into the team.I'm not sold on martin, I think healey could have made a decent impact last night, its only the fear of losing a half or FB is why martin is picked.
BsSerious question: how many fans do the tits actually have? Granted we have a lot of kiwis living on the GC, but it is still pretty embarrassing to be outnumbered by the away team. Have a Newcastle friend who went to GC to see them play the Knights earlier in the year and he said the Knights fans outnumbered them then as well.
Doing jazz a diservice thereJFH was an improvement, really not sure what's happening with Leka at the moment - at mt smart last week he looked really down, sitting on the ground on the sidelines for most of the match, Chanel was great last night, Boyd's best game, RTS is just consistently superb.
We don't need Taine at the moment - CNK had a great game, Pompey and Berry solidified the centre pairings, Dallin ran it up all night, EC as always consistently strong, EIT had a great showing and I still can't get the TSS is the new jazz out of my head after reading someone else's comment.
We did what we had to. I doubt any other side in the top 8 will fear us right now.
HOWEVER, THAT WAS A FUCKING SHOULDER CHARGE, AND JFH GOT A SHOULDER DIRECTLY TO THE HEAD LATE IN THE GAME!!!
Tyran Wishart gets accolades as the best utility in the nrl, but I think there’s a real argument for TMM. No doubt that Wishart is a great 7 replacement for Hughes too but TMM coming in and filling so many roles admirably has been handy for the team. We seem to have a real knack of getting a lot out of our utilities, Jazz was 2018 dally m bench player, Walker went to the next level and there’s been a real shift in TMM where he’s defensively really putting his shoulder in. He missed a few tackles yesterday but his stats offer everything that Egan did when on and is still a natural halve setting up EIT beautifullyTMM 100% stays at 14, he was great last night
Telling you what I saw at the game which you wouldn’t see on tvI think you have to remember that the bloke is only 21.
Having a look at the list of players who are 21 and younger, forward wise theres very few who have player 10 games this year and averages 30 minutes a game.
The Wahs are actually flush with them tbh - Demi, Leka, Laban and Tanner have been main stays in first grade this year. Outside of Toby Couchman, Finefueiaki and Pasifiki Tonga (who only has 8 games).
He had a poor miss against one of the top forwards in the comp yesterday, which I'm sure he'll learn from. But could be another one of our young blokes that could be on 30+ games (including finals experience) at the end of next year. Pretty nuts really