Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Sharks Stadium
07 Jun 2025
Sharks | Warriors | |
---|---|---|
2 | Tries | 7 |
1 / 2 | Conversions | 6 / 8 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 6 |
Sharks | Warriors | |
---|---|---|
51% | Possession | 49% |
34/6 | Complete/Incomplete Sets | 34/3 |
42 | Time in Opp Half | 58 |
1340m | Metres Gained | 1531m |
4 | Line Breaks | 5 |
11 | Offloads | 9 |
20/580m | Kicks/Metres | 24/693m |
Sharks | Warriors | |
---|---|---|
7 | Errors | 5 |
6 | Penalties Conceded | 6 |
6 | Set Restarts | 1 |
40 | Missed Tackles | 39 |
Sharks Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | W. Kennedy | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 1 | 0 | 34 | 1 | 0 | 0m | 133m | 1 | 0 |
2 | S. Katoa | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 19 | 0 | 1 | 11m | 157m | 0 | 0 |
3 | J. Ramien | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 2 | 0 | 25 | 0 | 0 | 0m | 131m | 0 | 0 |
4 | K. Iro | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0m | 71m | 2 | 0 |
5 | M. Hiroti | 1 | 4 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 25 | 0 | 0 | 0m | 129m | 0 | 1 |
6 | B. Trindall | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 3 | 0 | 50 | 0 | 12 | 426m | 21m | 0 | 0 |
7 | N. Hynes | 0 | 2 | 1 | 0 | 1 | 1 | 16 | 5 | 1 | 59 | 0 | 7 | 143m | 38m | 1 | 1 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 0 | 2 | 17 | 0 | 0 | 0m | 98m | 0 | 0 |
9 | B. Brailey | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 6 | 5 | 120 | 2 | 0 | 0m | 20m | 0 | 1 |
10 | O. Kaufusi | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 2 | 1 | 11 | 0 | 0 | 0m | 74m | 1 | 1 |
11 | B. Nikora | 0 | 0 | 0 | 0 | 5 | 1 | 31 | 5 | 1 | 13 | 1 | 0 | 0m | 72m | 0 | 2 |
12 | T. Wilton | 0 | 0 | 0 | 0 | 3 | 1 | 39 | 6 | 1 | 11 | 0 | 0 | 0m | 59m | 0 | 0 |
13 | C. McInnes | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 5 | 2 | 22 | 0 | 0 | 0m | 68m | 0 | 0 |
14 | D. Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 1 | 0 | 0m | 12m | 0 | 0 |
15 | J. Colquhoun | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 2 | 6 | 0 | 0 | 0m | 23m | 0 | 0 |
16 | S. Talakai | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 1 | 1 | 24 | 0 | 0 | 0m | 168m | 0 | 0 |
17 | B. Hamlin-Uele | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 9 | 0 | 0 | 0m | 66m | 2 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 6 | 1 | 11 | 1 | 0 | 42 | 0 | 0 | 0m | 223m | 1 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 18 | 0 | 0 | 0m | 51m | 2 | 0 |
3 | A. Pompey | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 3 | 6 | 0 | 0 | 0m | 31m | 0 | 0 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 13 | 0 | 0 | 0m | 60m | 1 | 1 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 7 | 1 | 4 | 3 | 1 | 23 | 1 | 0 | 0m | 185m | 1 | 0 |
6 | C. Harris-Tavita | 2 | 8 | 2 | 1 | 1 | 0 | 22 | 4 | 1 | 32 | 1 | 5 | 87m | 122m | 0 | 2 |
7 | L. Metcalf | 0 | 12 | 2 | 1 | 2 | 0 | 12 | 3 | 1 | 60 | 0 | 18 | 601m | 43m | 0 | 0 |
8 | J. Fisher-Harris | 1 | 4 | 0 | 1 | 4 | 0 | 30 | 3 | 2 | 14 | 0 | 0 | 0m | 90m | 0 | 0 |
20 | S. Healey | 0 | 0 | 1 | 0 | 1 | 1 | 25 | 1 | 3 | 69 | 7 | 0 | 0m | 69m | 0 | 1 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 1 | 10 | 0 | 0 | 0m | 72m | 0 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 0 | 3 | 1 | 30 | 3 | 2 | 13 | 0 | 0 | 0m | 69m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 4 | 1 | 11 | 0 | 0 | 0m | 75m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 2 | 0 | 29 | 0 | 0 | 0m | 142m | 0 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 1 | 1 | 19 | 0 | 0 | 0m | 140m | 0 | 1 |
14 | T. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 51 | 1 | 1 | 5m | 12m | 0 | 0 |
16 | D. Vaimauga | 1 | 4 | 1 | 0 | 2 | 1 | 19 | 2 | 2 | 16 | 0 | 0 | 0m | 103m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
Onya, LGM, AFW from here on outAddin Fucking Who?
Gr8 win boyzFairly sure first A+ I have given this year. I was hoping we keep it close when I heard Egan was out. The win was all on the back of our D. Great so many young players were part of this win. Starting to believe that this maybe our year!