Not feeling confident for this game. I reckon Manly by many.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
4 Pines Park
05 Sep 2025
Sea Eagles | Warriors | |
---|---|---|
0 | Tries | 0 |
0 / 0 | Conversions | 0 / 0 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
0 | Try Assists | 0 |
Sea Eagles | Warriors | |
---|---|---|
% | Possession | % |
0/0 | Complete/Incomplete Sets | 0/0 |
50 | Time in Opp Half | 50 |
0m | Metres Gained | 0m |
0 | Line Breaks | 0 |
0 | Offloads | 0 |
0/0m | Kicks/Metres | 0/0m |
Sea Eagles | Warriors | |
---|---|---|
0 | Errors | 0 |
0 | Penalties Conceded | 0 |
0 | Set Restarts | 0 |
0 | Missed Tackles | 0 |
Sea Eagles Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
2 | J. Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
3 | C. Faulalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
4 | T. Talau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
5 | L. Hopoate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
7 | D. Cherry-Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
8 | M. Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
9 | J. Simpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | S. Taukeiaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
11 | C. Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
12 | B. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
13 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
14 | J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | C. Navale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
16 | E. Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18 | A. Schoupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
21 | S. Laiafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
7 | T. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
9 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Maybe rest Cht too put Tmm in at 6?
Then go down by that much in the first week of finals. This teams is good at doing your head in.we're all good - watch us put 20 on these losers now there's no pressure
I can’t see this team getting past the first week of finals. My heart wants them to, but my head says that they won’t. Is reaching the top 8 still a successful year?
For me it is, but I had us fighting for 6-8 spot. What ifs if Mitch and metcalf remains healthy who knows how it plays out.I can’t see this team getting past the first week of finals. My heart wants them to, but my head says that they won’t. Is reaching the top 8 still a successful year?
Most likely be roosters.If we control 5th, does that mean we are likely to face the dolphins in the finals? If so then it's worth winning tonight.
We did well to get 6th let alone 5th or 4th, but given the way we played up to mid season we should be a shoe in for 4th. So many errors in those last 6 or so games, and crap attack. 7 or 8 would be about right for me. Start of the season would have been happy with that, now it feels like a let down!I can’t see this team getting past the first week of finals. My heart wants them to, but my head says that they won’t. Is reaching the top 8 still a successful year?
Nah mateThe Wahs 13+.
My only concern with theses late games is when is too early to start the drinkies?
Is 5pm too early? (Asking for a friend of course)
Something tells me even if we lose this game, Webby will get something out of our players for finals and we may just go further than that 1st game.Enough with the resting already, don't folk realize we will probably get the Panthers next week?
Enjoy the moment, this is realistically our last chance to win a game.
Nothing to lose either.
In such times, all that is left is to do my bit, support my lot, even though they will never know.
This is about us fans now, not the club, they have gone as a far as they can, otherwise why even bother supporting this team if you want this and want that...wanting things that won't make the Panbthers go away is futile.
Round one of the finals we are gorne. unless something really freaky happens this is our last competitive game.
Lets not forget that a Warriors side Reffed by Aussies vs the Panthers who have no spare lives is never going to be allowed to compete. No way a Panthers feel good come from nowhere is going to be spoiled by outsiders.
I just hope we come through tonight and next weeks thrashing with no injuries.
Then go down by that much in the first week of finals. This teams is good at doing your head in.
Don’t lie. You’ll be cursing at the TV in 3 hours like the rest of us!No pressure to win
Feeling very relaxed right now
Warriors +4
Someone said this is a dead banana game. Or was it a rubber skin?No pressure to win
Feeling very relaxed right now
Warriors +4