Shapeshifter bro, cant go outside the square.Surely 8 Mile instrumental by Eminem for next week. That epic Choir thing is not it ay
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
4 Pines Park
05 Sep 2025
Sea Eagles | Warriors | |
---|---|---|
5 | Tries | 5 |
3 / 5 | Conversions | 3 / 5 |
1/1 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 3 |
Sea Eagles | Warriors | |
---|---|---|
51% | Possession | 49% |
33/14 | Complete/Incomplete Sets | 33/11 |
46 | Time in Opp Half | 54 |
1318m | Metres Gained | 1516m |
4 | Line Breaks | 7 |
7 | Offloads | 12 |
16/500m | Kicks/Metres | 18/379m |
Sea Eagles | Warriors | |
---|---|---|
17 | Errors | 14 |
4 | Penalties Conceded | 4 |
7 | Set Restarts | 7 |
44 | Missed Tackles | 25 |
Sea Eagles Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Trbojevic | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 3 | 0 | 27 | 1 | 1 | 25m | 89m | 1 | 1 |
2 | J. Saab | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 17 | 0 | 0 | 0m | 90m | 3 | 0 |
3 | C. Faulalo | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 9 | 0 | 0 | 0m | 58m | 0 | 0 |
4 | T. Talau | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0m | 73m | 2 | 0 |
5 | L. Hopoate | 2 | 8 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 18 | 0 | 0 | 0m | 112m | 0 | 0 |
6 | L. Brooks | 1 | 4 | 1 | 1 | 4 | 0 | 17 | 5 | 0 | 30 | 0 | 4 | 152m | 100m | 2 | 0 |
7 | D. Cherry-Evans | 0 | 7 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 37 | 0 | 10 | 302m | 23m | 1 | 0 |
8 | M. Lodge | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 19 | 0 | 0 | 0m | 134m | 1 | 0 |
9 | J. Simpkin | 1 | 4 | 0 | 1 | 2 | 0 | 33 | 3 | 0 | 3 | 2 | 0 | 0m | 6m | 1 | 0 |
10 | S. Taukeiaho | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 6 | 0 | 17 | 0 | 0 | 0m | 135m | 1 | 1 |
11 | C. Waddell | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5 | 0 | 18 | 0 | 0 | 0m | 105m | 0 | 0 |
12 | B. Trbojevic | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 2 | 0 | 15 | 0 | 0 | 0m | 111m | 2 | 0 |
13 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 2 | 0 | 10 | 0 | 0 | 0m | 61m | 1 | 2 |
14 | J. Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 0 | 1 | 21m | 20m | 0 | 0 |
15 | C. Navale | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 3 | 0 | 13 | 0 | 0 | 0m | 99m | 1 | 0 |
16 | E. Bullemor | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 13 | 0 | 0 | 0m | 98m | 1 | 0 |
18 | A. Schoupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0m | 4m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 1 | 4 | 1 | 1 | 3 | 1 | 9 | 1 | 0 | 26 | 0 | 0 | 0m | 165m | 3 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | 21 | 0 | 1 | 0m | 183m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 15 | 0 | 0 | 0m | 89m | 2 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 22 | 0 | 0 | 0m | 222m | 2 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | 18 | 0 | 4 | 96m | 52m | 1 | 0 |
7 | T. Boyd | 0 | 6 | 2 | 0 | 2 | 0 | 16 | 1 | 0 | 34 | 0 | 13 | 283m | 23m | 2 | 1 |
8 | J. Fisher-Harris | 1 | 4 | 0 | 0 | 1 | 1 | 35 | 3 | 0 | 19 | 0 | 0 | 0m | 140m | 1 | 0 |
9 | S. Healey | 1 | 4 | 0 | 1 | 6 | 1 | 39 | 1 | 0 | 8 | 3 | 0 | 0m | 69m | 0 | 1 |
10 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 2 | 0 | 7 | 0 | 0 | 0m | 61m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 1 | 4 | 0 | 33 | 4 | 0 | 9 | 0 | 0 | 0m | 88m | 1 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 7 | 0 | 0 | 0m | 50m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 8 | 5 | 34 | 2 | 0 | 21 | 0 | 0 | 0m | 188m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0m | 9m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 1 | 4 | 1 | 20 | 0 | 0 | 8 | 0 | 0 | 0m | 64m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 3 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 1 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 7 | 0 | 0 | 0m | 50m | 1 | 1 |
Shapeshifter bro, cant go outside the square.Surely 8 Mile instrumental by Eminem for next week. That epic Choir thing is not it ay
Can’t believe you watch that crapAll blacks enter the field with the same song as Warriors![]()
I only watch it for the Boks, after watching that chasing the sun DocumentaryCan’t believe you watch that crap
Who won?
Can’t believe you watch that crap
Who won?