Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
4 Pines Park
05 Sep 2025
Sea Eagles | Warriors | |
---|---|---|
5 | Tries | 3 |
3 / 5 | Conversions | 1 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 2 |
Sea Eagles | Warriors | |
---|---|---|
55% | Possession | 45% |
30/10 | Complete/Incomplete Sets | 22/8 |
50 | Time in Opp Half | 50 |
1134m | Metres Gained | 1156m |
4 | Line Breaks | 4 |
5 | Offloads | 10 |
15/472m | Kicks/Metres | 14/399m |
Sea Eagles | Warriors | |
---|---|---|
11 | Errors | 11 |
2 | Penalties Conceded | 4 |
6 | Set Restarts | 4 |
29 | Missed Tackles | 23 |
Sea Eagles Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Trbojevic | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 26 | 1 | 1 | 25m | 79m | 1 | 0 |
2 | J. Saab | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0m | 71m | 1 | 0 |
3 | C. Faulalo | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 9 | 0 | 0 | 0m | 58m | 0 | 0 |
4 | T. Talau | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0m | 73m | 2 | 0 |
5 | L. Hopoate | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 17 | 0 | 0 | 0m | 106m | 0 | 0 |
6 | L. Brooks | 1 | 4 | 1 | 1 | 4 | 0 | 13 | 4 | 0 | 30 | 0 | 4 | 152m | 100m | 2 | 0 |
7 | D. Cherry-Evans | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 30 | 0 | 9 | 274m | 18m | 1 | 0 |
8 | M. Lodge | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 0m | 104m | 1 | 0 |
9 | J. Simpkin | 1 | 4 | 0 | 1 | 2 | 0 | 25 | 1 | 0 | 3 | 2 | 0 | 0m | 6m | 0 | 0 |
10 | S. Taukeiaho | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | 14 | 0 | 0 | 0m | 115m | 0 | 1 |
11 | C. Waddell | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 5 | 0 | 14 | 0 | 0 | 0m | 86m | 0 | 0 |
12 | B. Trbojevic | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 12 | 0 | 0 | 0m | 89m | 1 | 0 |
13 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 7 | 0 | 0 | 0m | 41m | 0 | 1 |
14 | J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 21m | 0m | 0 | 0 |
15 | C. Navale | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2 | 0 | 11 | 0 | 0 | 0m | 86m | 1 | 0 |
16 | E. Bullemor | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 13 | 0 | 0 | 0m | 98m | 1 | 0 |
18 | A. Schoupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0m | 4m | 0 | 0 |
21 | S. Laiafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 1 | 4 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 23 | 0 | 0 | 0m | 142m | 3 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 15 | 0 | 0 | 0m | 109m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 0m | 67m | 2 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 19 | 0 | 0 | 0m | 196m | 2 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 16 | 0 | 4 | 96m | 45m | 0 | 0 |
7 | T. Boyd | 0 | 2 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 23 | 0 | 10 | 303m | 23m | 1 | 1 |
8 | J. Fisher-Harris | 1 | 4 | 0 | 0 | 0 | 1 | 28 | 3 | 0 | 11 | 0 | 0 | 0m | 77m | 1 | 0 |
9 | S. Healey | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 1 | 0 | 6 | 2 | 0 | 0m | 61m | 0 | 1 |
10 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 4 | 0 | 0 | 0m | 28m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 1 | 3 | 0 | 32 | 3 | 0 | 7 | 0 | 0 | 0m | 73m | 1 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 4 | 4 | 29 | 2 | 0 | 15 | 0 | 0 | 0m | 132m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0m | 9m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 1 | 4 | 1 | 20 | 0 | 0 | 8 | 0 | 0 | 0m | 64m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 3 | 0 | 7 | 0 | 0 | 0m | 63m | 0 | 1 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 1 |
18 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
So - predicting we win, and the sharks don't - we'll get the roosters at home, then probably the broncs away, and I reckon the dogs after that for a place in the GF ... this is do-ableMost likely be roosters.
Dolphins would need to win by 20+ to be PD above
its possible. whether its probable is a totally different answer.So - predicting we win, and the sharks don't - we'll get the roosters at home, then probably the broncs away, and I reckon the dogs after that for a place in the GF ... this is do-able
yep, 1-17 as named. Taine 18th.One hour team out yet?
Sorry Nick, my vocabulary is limited and my drinkin ability does not sheem to in any way respond to "Slow down" and pash yourself. So at this point in time Im hoping to still be awake at kickoff. HicNah mate.
3PM is/was a good time
Cmon mate. Harden up lightweight.Sorry Nick, my vocabulary is limited and my drinkin ability does not sheem to in any way respond to "Slow down" and pash yourself. So at this point in time Im hoping to still be awake at kickoff. Hic
I think a lot of people are in the same boat as you. Tbh I'm rapped with how we've gone this year.
We lost our two best players - our best forward and best back this year and we've not been able to compete at that level since. There's no shame in that, most teams who lose their best players would struggle like that. Look at both Roosters and Eels with Sam Walker and Moses back, they've beat a few top teams and imo would be pushing top 6/top 4 potentially.
I'm stoked that we've been able to build though, one of the commentators mentioned that at the beginning of this year a few of our young guys had 14 games between them (Leka, Demi and maybe Laban) and with the emergence of the new players including TSS and EIT, were over 90 games now which is going to be huge for us moving forward.
Of course, we're all disappointed with the way our year has progressed as we've been on the decline instead of improving, however I'm stoked to got where we have. I like to think that with Metcalf and Barney we would have iced 2 more games minimum, so even though we're 6th I still consider this a top 4 year
Ken