Worried2Death
Contributor
Starting to think Martin is more consistent at 7, what a conundrum4 Try assists from Te mighty Te Maire - bloody beautiful
Johnson at 6 when he comes back, TMM is killing it at 7
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
QCB Stadium
08 Jun 2024
Match Stats
Cowboys | Warriors | |
2 | Tries | 7 |
2 / 2 | Conversions | 7 / 8 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 5 |
Cowboys | Warriors | |
44% | Possession | 56% |
9 / 28 | Set Completion | 7 / 36 |
42 | Time in Opposition Half | 58 |
1053 | Metres Gained | 1556 |
1 | Dropouts | 1 |
2 | Dummy Half Runs | 8 |
21 / 577 | Kicks/Kick Metres | 27 / 699 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
1 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 7 |
2 | Line Break Assists | 4 |
0 | Support Play | 0 |
Cowboys | Warriors | |
9 / 28 | Set Completion | 7 / 36 |
4 | Penalties (Conceded) | 3 |
2 | Set Restarts | 3 |
10 | Errors | 7 |
Player Stats
# | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Drinkwater | 1 | 4 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 32 | 0 | 7 | 134m | 116m | 2 | 1 |
2 | K. Feldt | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 24 | 0 | 0 | 0m | 114m | 2 | 0 |
19 | V. Holmes | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 17 | 0 | 0 | 0m | 88m | 0 | 1 |
4 | V. Vailea | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 19 | 0 | 1 | 51m | 98m | 2 | 0 |
5 | B. Burns | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 18 | 1 | 1 | 5m | 106m | 1 | 0 |
21 | T. Dearden | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 5 | 0 | 26 | 0 | 1 | 18m | 49m | 1 | 0 |
7 | C. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 26 | 0 | 11 | 369m | 0m | 1 | 1 |
24 | R. Cotter | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 3 | 0 | 4 | 0 | 0 | 0m | 36m | 1 | 0 |
15 | H. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 3 | 0 | 0 | 0m | 6m | 0 | 1 |
10 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 10 | 0 | 0 | 0m | 71m | 0 | 0 |
11 | H. Luki | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 1 | 0 | 5 | 0 | 0 | 0m | 44m | 0 | 0 |
12 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 11 | 0 | 0 | 0m | 72m | 0 | 0 |
13 | T. Mikaele | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 8 | 0 | 0 | 0m | 44m | 0 | 0 |
3 | J. Purdue | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 0m | 20m | 0 | 0 |
9 | S. McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 6 | 0 | 0 | 0m | 46m | 0 | 0 |
17 | J. Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 14 | 0 | 0 | 0m | 122m | 0 | 0 |
23 | J. Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 0 | 0m | 21m | 0 | 0 |
6 | J. Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 2 | 8 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 35 | 0 | 1 | 13m | 222m | 1 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 16m | 122m | 1 | 0 |
3 | R. Berry | 2 | 8 | 0 | 1 | 6 | 0 | 12 | 1 | 0 | 11 | 0 | 0 | 0m | 71m | 1 | 0 |
4 | A. Pompey | 0 | 14 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 10 | 0 | 0 | 0m | 66m | 2 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0m | 119m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 21 | 1 | 9 | 234m | 30m | 1 | 0 |
7 | T. Martin | 0 | 0 | 4 | 1 | 2 | 0 | 13 | 1 | 0 | 45 | 0 | 16 | 436m | 43m | 0 | 0 |
8 | A. Fonua-Blake | 1 | 4 | 0 | 1 | 7 | 1 | 24 | 0 | 0 | 19 | 0 | 0 | 0m | 164m | 0 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 6 | 6 | 0 | 0m | 57m | 0 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 18 | 0 | 0 | 0m | 152m | 0 | 1 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
12 | M. Barnett | 1 | 4 | 0 | 1 | 3 | 1 | 26 | 0 | 0 | 14 | 0 | 0 | 0m | 112m | 0 | 0 |
14 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 1 |
13 | T. Harris | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 0m | 116m | 0 | 0 |
15 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
17 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 10 | 0 | 0 | 0m | 59m | 0 | 0 |
18 | F. Lussick | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0m | 12m | 0 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Starting to think Martin is more consistent at 7, what a conundrum4 Try assists from Te mighty Te Maire - bloody beautiful
Johnson at 6 when he comes back, TMM is killing it at 7
Look. I love SJ.
He's honestly one of my favourite players.
But, every game where we look this cohesive without him really makes me question if he's the right halfback for us.
One on one, he's better than TMM. No doubt.
In Webbys system, however, I just get the vibe that TMM makes better calls.
It's all passess too. I think when TMM has several options he generally makes the right choice, however when he's just on the one side he only has one or two options on the short side.
SJ was making all the right choices last year, but has gone the wrong man more often than not this year.
To think the bookies had the Cowboys as favourites.
It will be interesting to see how much Webby's system has adapted when SJ does come back. He has made some great changes, maybe SJ augments them? RTS being fit will be a very curious situation (he is meant to be fit next week). You couldn't drop Pomps, Montoya or DWZ. Berry had a good game too.
I think we're blessed with good quality halves atm, but talk of leaving SJ out is just nuts imo
Pretty bloody obvious that SJ should return at stand off and we should reassess his role vs CHT.Look. I love SJ.
He's honestly one of my favourite players.
But, every game where we look this cohesive without him really makes me question if he's the right halfback for us.
One on one, he's better than TMM. No doubt.
In Webbys system, however, I just get the vibe that TMM makes better calls.
The SJ talk surprises me.
I'm thinking we can go to another level when he's back.
Certainly, he needs his chance in this updated structure.
I would settle on TMM to 6 and CHT to 14 until proven otherwise.
You can't tell me SJ doesn't have an absolute field day out there tonight.
Shaun was in a team that were collectively playing poorly, in my opinion he was a part of the problem with his rigid play. If he comes back and plays freely I think he can add another level to this team. But Te Maire needs the ball too when he's back, he can't be a distant second option moving forward.Care to elaborate why?