Tookey 2.0
Contributor
Can't have the warriors boys hurting the Bulldogs ffs
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Accor Stadium
06 Jul 2024
Match Stats
Bulldogs | Warriors | |
2 | Tries | 2 |
2 / 2 | Conversions | 2 / 3 |
0/1 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 2 |
Bulldogs | Warriors | |
48% | Possession | 52% |
12 / 33 | Set Completion | 9 / 34 |
50 | Time in Opposition Half | 50 |
1485 | Metres Gained | 1566 |
1 | Dropouts | 1 |
2 | Dummy Half Runs | 4 |
23 / 775 | Kicks/Kick Metres | 28 / 723 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
11 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 4 |
1 | Line Break Assists | 3 |
0 | Support Play | 0 |
Bulldogs | Warriors | |
12 / 33 | Set Completion | 9 / 34 |
6 | Penalties (Conceded) | 5 |
3 | Set Restarts | 2 |
13 | Errors | 14 |
Player Stats
# | Bulldogs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Tracey | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 32 | 0 | 0 | 0m | 177m | 2 | 0 |
2 | J. Kiraz | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 29 | 1 | 0 | 0m | 179m | 0 | 0 |
3 | B. Xerri | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0m | 111m | 0 | 0 |
4 | S. Crichton | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 18 | 0 | 0 | 0m | 118m | 1 | 0 |
5 | B. Wilson | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 28 | 0 | 1 | 7m | 205m | 3 | 0 |
6 | M. Burton | 0 | 4 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 29 | 0 | 14 | 537m | 110m | 1 | 0 |
7 | T. Sexton | 0 | 0 | 1 | 0 | 1 | 0 | 28 | 3 | 0 | 34 | 0 | 7 | 185m | 17m | 2 | 0 |
8 | M. King | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 14 | 0 | 0 | 0m | 105m | 0 | 1 |
9 | R. Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 0 | 5 | 1 | 1 | 46m | 6m | 2 | 0 |
10 | S. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 0m | 38m | 1 | 0 |
11 | V. Kikau | 1 | 4 | 0 | 0 | 0 | 3 | 28 | 5 | 0 | 9 | 0 | 0 | 0m | 51m | 0 | 1 |
12 | J. Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 6 | 0 | 0 | 0m | 37m | 1 | 1 |
14 | K. Mann | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
13 | B. Hayward | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 3 | 0 | 5 | 0 | 0 | 0m | 28m | 0 | 1 |
15 | J. Curran | 0 | 0 | 0 | 1 | 2 | 3 | 36 | 0 | 0 | 19 | 0 | 0 | 0m | 155m | 0 | 0 |
16 | K. Morrin | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | 14 | 0 | 0 | 0m | 105m | 0 | 1 |
17 | L. Hopoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
19 | J. Skelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0m | 88m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0m | 117m | 0 | 0 |
3 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | 0m | 183m | 2 | 0 |
4 | A. Pompey | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0m | 88m | 0 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0m | 86m | 1 | 1 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 27 | 0 | 13 | 443m | 13m | 4 | 0 |
7 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 39 | 0 | 14 | 274m | 59m | 5 | 1 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 19 | 0 | 0 | 0m | 162m | 0 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 3 | 0 | 6 | 4 | 0 | 0m | 38m | 1 | 0 |
10 | M. Barnett | 0 | 0 | 1 | 0 | 3 | 5 | 42 | 3 | 0 | 25 | 0 | 0 | 0m | 176m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 2 | 0 | 10 | 0 | 0 | 0m | 64m | 1 | 0 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 0 | 10 | 0 | 0 | 0m | 86m | 0 | 0 |
15 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 15 | 0 | 1 | 6m | 92m | 0 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 8 | 0 | 0 | 0m | 43m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 0 | 10 | 0 | 0 | 0m | 79m | 0 | 0 |
17 | J. Ford | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 16 | 0 | 0 | 0m | 112m | 0 | 1 |
23 | L. Halasima | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0m | 84m | 0 | 0 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
It won't be play on soon, it will be independent doctor, and Lussick on the fieldCNK gets kicked in the head
Play on!!
And not a single reviewCNK gets kicked in the head
Play on!!
A kick in the head will do itCharnze looks buggered already
Yea no shit...we have to make 5 more tackles then they give a penalty. RidiculousMan! You should not have a full set and then go back for a penalty! It’s like the advantage rule… move on with the game!
What are the rules to activate Taine?It won't be play on soon, it will be independent doctor, and Lussick on the field
2 players ruled out of the game with concussionsWhat are the rules to activate Taine?
It's the same buttons as a fatality in mortal kombatWhat are the rules to activate Taine?
Ok thanks2 players ruled out of the game with concussions
Sub zero or Raiden?It's the same buttons as a fatality in mortal kombat
Always RaidenSub zero or Raiden?