Game
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
28 Jun 2025
| Broncos | Warriors | |
|---|---|---|
| 4 | Tries | 2 |
| 5 / 6 | Conversions | 2 / 2 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 4 | Try Assists | 2 |
| Broncos | Warriors | |
|---|---|---|
| 54% | Possession | 46% |
| 34/5 | Complete/Incomplete Sets | 26/9 |
| 64 | Time in Opp Half | 36 |
| 1272m | Metres Gained | 1067m |
| 5 | Line Breaks | 4 |
| 6 | Offloads | 11 |
| 21/630m | Kicks/Metres | 18/555m |
| Broncos | Warriors | |
|---|---|---|
| 10 | Errors | 11 |
| 5 | Penalties Conceded | 8 |
| 4 | Set Restarts | 4 |
| 25 | Missed Tackles | 43 |
| Broncos Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | R. Walsh | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 39 | 2 | 2 | 99m | 97m | 1 | 0 |
| 2 | J. Karapani | 1 | 4 | 0 | 2 | 4 | 1 | 3 | 1 | 2 | 19 | 0 | 0 | 0m | 128m | 1 | 0 |
| 3 | K. Staggs | 1 | 4 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 10 | 0 | 1 | 10m | 52m | 1 | 0 |
| 4 | G. Shibasaki | 2 | 8 | 0 | 2 | 13 | 1 | 12 | 1 | 0 | 22 | 0 | 0 | 0m | 127m | 2 | 0 |
| 5 | J. Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0m | 57m | 2 | 1 |
| 6 | E. Mam | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 1 | 30 | 0 | 3 | 45m | 41m | 0 | 1 |
| 7 | A. Reynolds | 0 | 10 | 1 | 0 | 3 | 1 | 10 | 2 | 0 | 56 | 0 | 13 | 384m | 23m | 1 | 1 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 13 | 0 | 0 | 0m | 88m | 0 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 84 | 1 | 0 | 0m | 9m | 0 | 0 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 1 | 11 | 0 | 0 | 0m | 92m | 0 | 0 |
| 11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 14 | 0 | 0 | 0m | 70m | 2 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 1 | 2 | 11 | 0 | 0 | 0m | 71m | 0 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 5 | 2 | 20 | 0 | 0 | 0m | 141m | 0 | 1 |
| 14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 48 | 2 | 2 | 92m | 20m | 0 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 2 | 2 | 8 | 0 | 0 | 0m | 64m | 0 | 1 |
| 16 | X. Willison | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 2 | 1 | 15 | 0 | 0 | 0m | 149m | 0 | 0 |
| 17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 7 | 0 | 0 | 0m | 43m | 0 | 0 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 13 | 0 | 0 | 0m | 41m | 0 | 0 |
| 2 | E. Kosi | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 7 | 1 | 19 | 0 | 1 | 41m | 111m | 4 | 0 |
| 3 | A. Pompey | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11 | 0 | 0 | 0m | 43m | 0 | 0 |
| 4 | R. Berry | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 5 | 2 | 13 | 1 | 0 | 0m | 56m | 1 | 0 |
| 5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0m | 133m | 1 | 0 |
| 6 | C. Harris-Tavita | 0 | 0 | 2 | 1 | 4 | 0 | 12 | 3 | 1 | 37 | 0 | 7 | 205m | 81m | 1 | 0 |
| 7 | L. Metcalf | 0 | 2 | 0 | 0 | 3 | 0 | 22 | 2 | 1 | 37 | 1 | 9 | 292m | 16m | 0 | 1 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 20 | 0 | 0 | 0m | 107m | 0 | 2 |
| 9 | W. Egan | 0 | 0 | 0 | 1 | 5 | 0 | 30 | 2 | 0 | 79 | 4 | 0 | 0m | 63m | 1 | 1 |
| 10 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 5 | 0 | 0 | 0m | 28m | 1 | 0 |
| 11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 11 | 0 | 0 | 0m | 41m | 1 | 0 |
| 12 | J. Laban | 0 | 0 | 0 | 0 | 5 | 0 | 30 | 5 | 0 | 11 | 1 | 0 | 0m | 60m | 1 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 3 | 0 | 27 | 0 | 0 | 0m | 88m | 0 | 1 |
| 14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 36 | 0 | 1 | 17m | 63m | 0 | 0 |
| 15 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 4 | 1 | 8 | 0 | 0 | 0m | 45m | 0 | 2 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 11 | 0 | 0 | 0m | 50m | 0 | 0 |
| 17 | L. Halasima | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 8 | 0 | 0 | 0m | 41m | 0 | 1 |
Why the fuck did TMM need to charge that down???
Jesus wept, is he playing? Where's Healey? Are our inside backs doing anything or are we getting rolled up front?Why the fuck did TMM need to charge that down???
18