NNOOOOOO!!!!!!Would be the ideal way to nip any interest in defecting to the Kiwis in the bud.
Tries | ||
Conversions | ||
/ | Field Goals | / |
/ | 2P Field Goals | / |
Try Assists |
% | Possession | % |
/ | Set Completion | / |
Time in Opposition Half | ||
Metres Gained | ||
Dropouts | ||
Dummy Half Runs | ||
/ | Kicks/Kick Metres | / |
40/20 | ||
20/40 | ||
Offloads | ||
1 on 1 Steals | ||
Line Breaks | ||
Line Break Assists | ||
Support Play |
/ | Set Completion | / |
Penalties (Conceded) | ||
Set Restarts | ||
Errors |