We were in good Territory at the time too.He couldn’t Escape it due to the Anglia he was running.
Tries | ||
Conversions | ||
/ | Field Goals | / |
/ | 2P Field Goals | / |
Try Assists |
% | Possession | % |
/ | Set Completion | / |
Time in Opposition Half | ||
Metres Gained | ||
Dropouts | ||
Dummy Half Runs | ||
/ | Kicks/Kick Metres | / |
40/20 | ||
20/40 | ||
Offloads | ||
1 on 1 Steals | ||
Line Breaks | ||
Line Break Assists | ||
Support Play |
/ | Set Completion | / |
Penalties (Conceded) | ||
Set Restarts | ||
Errors |