Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
ROUND 4 OPEN AUCTION BID LOG 5:19PM | ||
SB Williams | 100k Wizards | Round 4 Dec 29 2025 |
Sonny bill williams | 200,000 Defence | Round 4 Dec 29 2025 |
Sonny Bill Williams | 1,950,000 Naumai | Round 4 Dec 29 2025 |
SBW | 2,000,000 Wizards | Round 4 Dec 29 2025 |
Darren Lockyer | 100,000 Mr B | Round 4 Dec 29 2025 |
Sonny Bill Williams | 2,275,000 Naumai | Round 4 Dec 29 2025 |
Petero Civoniceva | 899,000 Cces | Round 4 Dec 29 2025 |
L Tuqiri | 100k Wizards | Round 4 Dec 29 2025 |
W Sailor | 230k Wizards | Round 4 Dec 29 2025 |
D Buderus | 420k Wizards | Round 4 Dec 29 2025 |
L Lewis | 100k Wizards | Round 4 Dec 29 2025 |
B Anasta | 300k Wizards | Round 4 Dec 29 2025 |
R Asotasi | 700k Wizards | Round 4 Dec 29 2025 |
Darren Lckyer | 1,700,000 Wizards | Round 4 Dec 29 2025 |
SBW | 2,276,000 Wizards | Round 4 Dec 29 2025 |
Petro Civinocevia | 900,000 Wizards | Round 4 Dec 29 2025 |
Lockyer | 2.4 million Muddpgz | Round 4 Dec 29 2025 |
Luke Lewis | 110,000 Inruin | Round 4 Dec 29 2025 |
Sonny Bill Williams- | 2,295,000 Naumai | Round 4 Dec 29 2025 |
James Maloney 100k Tyrael | Round 4 Dec 29 2025 | |
Ben Hunt 100k Tyrael | Round 4 Dec 29 2025 | |
Danny Buderus - | 421 000 Boats | Round 4 Dec 29 2025 |
Wendall Sailor - | 231 000 Boats | Round 4 Dec 29 2025 |
Shane Webcke - | 100 000 Boats | Round 4 Dec 29 2025 |
Maloney | 101k Wizards | Round 4 Dec 29 2025 |
Buderus | 430k Wizards | Round 4 Dec 29 2025 |
Sailor | 240k Wizards | Round 4 Dec 29 2025 |
Webcke | 150k Wizards | Round 4 Dec 29 2025 |
SBW | 2.4m Wizards | Round 4 Dec 29 2025 |
Webcke | 500k Muddogz | Round 4 Dec 29 2025 |
Shane Webcke | 501k Boats | Round 4 Dec 29 2025 |
Danny Buderus | 431k Boats | Round 4 Dec 29 2025 |
Wendall Sailor | 241k Boats | Round 4 Dec 29 2025 |
Great to see you back Billyspleen75 !!!Maloney 200k
Buderus 520k
ROUND 4 OPEN AUCTION BID LOG 5:34PM | ||
SB Williams | 100k Wizards | Round 4 Dec 29 2025 |
Sonny bill williams | 200,000 Defence | Round 4 Dec 29 2025 |
Sonny Bill Williams | 1,950,000 Naumai | Round 4 Dec 29 2025 |
SBW | 2,000,000 Wizards | Round 4 Dec 29 2025 |
Darren Lockyer | 100,000 Mr B | Round 4 Dec 29 2025 |
Sonny Bill Williams | 2,275,000 Naumai | Round 4 Dec 29 2025 |
Petero Civoniceva | 899,000 Cces | Round 4 Dec 29 2025 |
L Tuqiri | 100k Wizards | Round 4 Dec 29 2025 |
W Sailor | 230k Wizards | Round 4 Dec 29 2025 |
D Buderus | 420k Wizards | Round 4 Dec 29 2025 |
L Lewis | 100k Wizards | Round 4 Dec 29 2025 |
B Anasta | 300k Wizards | Round 4 Dec 29 2025 |
R Asotasi | 700k Wizards | Round 4 Dec 29 2025 |
Darren Lckyer | 1,700,000 Wizards | Round 4 Dec 29 2025 |
SBW | 2,276,000 Wizards | Round 4 Dec 29 2025 |
Petro Civinocevia | 900,000 Wizards | Round 4 Dec 29 2025 |
Lockyer | 2.4 million Muddpgz | Round 4 Dec 29 2025 |
Luke Lewis | 110,000 Inruin | Round 4 Dec 29 2025 |
Sonny Bill Williams- | 2,295,000 Naumai | Round 4 Dec 29 2025 |
James Maloney | 100k Tyrael | Round 4 Dec 29 2025 |
Ben Hunt | 100k Tyrael | Round 4 Dec 29 2025 |
Danny Buderus - | 421 000 Boats | Round 4 Dec 29 2025 |
Wendall Sailor - | 231 000 Boats | Round 4 Dec 29 2025 |
Shane Webcke - | 100 000 Boats | Round 4 Dec 29 2025 |
Maloney | 101k Wizards | Round 4 Dec 29 2025 |
Buderus | 430k Wizards | Round 4 Dec 29 2025 |
Sailor | 240k Wizards | Round 4 Dec 29 2025 |
Webcke | 150k Wizards | Round 4 Dec 29 2025 |
SBW | 2.4m Wizards | Round 4 Dec 29 2025 |
Webcke | 500k Muddogz | Round 4 Dec 29 2025 |
Shane Webcke | 501k Boats | Round 4 Dec 29 2025 |
Danny Buderus | 431k Boats | Round 4 Dec 29 2025 |
Wendall Sailor | 241k Boats | Round 4 Dec 29 2025 |
Wendall Sailor 300k Tyrael | Round 4 Dec 29 2025 | |
Shane Webcke | 551k Muddogz | Round 4 Dec 29 2025 |
Webcke | 600k BillySpleen | Round 4 Dec 29 2025 |
Maloney | 200k Billy Spleen | Round 4 Dec 29 2025 |
Buderus | 520k BillySpeen | Round 4 Dec 29 2025 |
Maloney | 300K Tyrael | Round 4 Dec 29 2025 |
Maloney | 301k Billyspleen | Round 4 Dec 29 2025 |
Hi mate, Not sure if you saw the update. Its for losing team years 2001-2005 inclusiveAli LAUITI'ITI $400k
Billy SLATER $400k
Brent TATE $300k
Brian TO'O $300k
Cooper CRONK $1.2m
Israel FOLAU $400k
James MALONEY $400k
Jamie PEACOCK $100k
Liam MARTIN $150k
Michael Hancock $100k
Nathan CLEARY $1.5m
Robbie FARAH $100k
Tonie CARROLL $100k
BRO....WHY DO PEOPLE CHANGE IT!!!!!!!Hi mate, Not sure if you saw the update. Its for losing team years 2001-2005 inclusive
Israel Folau has been taken in an earlier round that bid is rejected. Nathan Cleary ? Remember the time zone is 2001 to 2005Ali LAUITI'ITI $400k
Billy SLATER $400k
Brent TATE $300k
Brian TO'O $300k
Cooper CRONK $1.2m
Israel FOLAU $400k
James MALONEY $400k
Jamie PEACOCK $100k
Liam MARTIN $150k
Michael Hancock $100k
Nathan CLEARY $1.5m
Robbie FARAH $100k
Tonie CARROLL $100k
No I don't remember because when I first saw the post it didn't state a year. I spent hours looking over that shitIsrael Folau has been taken in an earlier round that bid is rejected. Nathan Cleary ? Remember the time zone is 2001 to 2005
In hindsight, the original post should probably have been corrected as well after the protest and ruling.Israel Folau has been taken in an earlier round that bid is rejected. Nathan Cleary ? Remember the time zone is 2001 to 2005