Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
25 May 2025
Warriors | Raiders | |
---|---|---|
1 | Tries | 2 |
3 / 3 | Conversions | 4 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 2 |
Warriors | Raiders | |
---|---|---|
48% | Possession | 52% |
34/9 | Complete/Incomplete Sets | 33/7 |
54 | Time in Opp Half | 46 |
1306m | Metres Gained | 1393m |
2 | Line Breaks | 4 |
4 | Offloads | 5 |
19/564m | Kicks/Metres | 21/440m |
Warriors | Raiders | |
---|---|---|
12 | Errors | 11 |
7 | Penalties Conceded | 10 |
7 | Set Restarts | 6 |
39 | Missed Tackles | 35 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 1 | 0 | 27 | 0 | 0 | 0m | 177m | 1 | 1 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 10 | 0 | 0 | 0m | 69m | 1 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 13 | 0 | 0 | 0m | 68m | 1 | 1 |
22 | A. Leiataua | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 0 | 8 | 0 | 0 | 0m | 43m | 1 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0m | 144m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 47 | 0 | 9 | 240m | 35m | 3 | 1 |
7 | L. Metcalf | 0 | 6 | 0 | 0 | 3 | 0 | 18 | 2 | 0 | 53 | 0 | 9 | 311m | 57m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 2 | 2 | 11 | 0 | 0 | 0m | 87m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 113 | 3 | 0 | 0m | 22m | 0 | 0 |
10 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 6 | 0 | 0 | 0m | 55m | 0 | 0 |
11 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 4 | 1 | 14 | 0 | 0 | 0m | 91m | 3 | 1 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 1 | 32 | 7 | 2 | 14 | 0 | 0 | 0m | 90m | 1 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 1 | 26 | 0 | 1 | 13m | 125m | 0 | 0 |
8 | J. Ford | 0 | 0 | 0 | 0 | 4 | 0 | 42 | 3 | 1 | 20 | 0 | 0 | 0m | 168m | 0 | 1 |
14 | T. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 11 | 0 | 0 | 0m | 26m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0m | 29m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 0m | 20m | 0 | 1 |
Raiders Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | K. Weekes | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 28 | 2 | 1 | 10m | 110m | 1 | 0 |
2 | S. Tamale | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 21 | 3 | 0 | 0m | 193m | 3 | 0 |
3 | M. Timoko | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 18 | 1 | 1 | 2m | 98m | 0 | 0 |
4 | S. Kris | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 1 | 21 | 2 | 0 | 0m | 155m | 0 | 1 |
5 | X. Savage | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 15 | 1 | 1 | 0m | 35m | 3 | 0 |
6 | E. Strange | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 4 | 0 | 27 | 1 | 1 | 0m | 51m | 1 | 0 |
7 | J. Fogarty | 1 | 12 | 0 | 1 | 2 | 0 | 17 | 3 | 0 | 65 | 0 | 17 | 428m | 53m | 0 | 1 |
8 | C. Horsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 21 | 0 | 0 | 0m | 111m | 2 | 1 |
9 | T. Starling | 1 | 4 | 0 | 1 | 1 | 0 | 36 | 5 | 2 | 106 | 1 | 0 | 0m | 23m | 1 | 2 |
10 | J. Tapine | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 5 | 0 | 13 | 0 | 0 | 0m | 101m | 0 | 2 |
11 | S. Sasagi | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 3 | 1 | 12 | 1 | 0 | 0m | 68m | 0 | 0 |
12 | Z. Hosking | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 3 | 0 | 11 | 0 | 0 | 0m | 69m | 0 | 2 |
13 | M. Smithies | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 4 | 2 | 16 | 0 | 0 | 0m | 97m | 0 | 1 |
14 | O. Pattie | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 9 | 1 | 0 | 0m | 28m | 0 | 0 |
15 | N. Martin | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 5 | 0 | 0 | 0m | 45m | 0 | 0 |
16 | J. Papali'i | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0m | 89m | 0 | 0 |
17 | A. Mariota | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 2 | 0 | 8 | 0 | 0 | 0m | 67m | 0 | 0 |
Anasta took a swipe at the Auckland weather, the nerve of him after the last month in SydneyMick Ennis nutting all over himself about the potential of Leka & especially Bishop Neal on fox right now lol.
Floods in N.S.W.Anasta took a swipe at the Auckland weather, the nerve of him after the last month in Sydney
I thought they were doing the Can-Can, trainer must be a fan of the burlesqueI don't approve of the stretches they are doing. Look like they are Kalesthetics from the 1950s. Need to stretch carefully. Not swinging your leg from side to side.
There has been plenty of wet weather football this year.Anasta took a swipe at the Auckland weather, the nerve of him after the last month in Sydney
As long as our defence doesn't get stretched I'm ok with goofy stretchingI don't approve of the stretches they are doing. Look like they are Kalesthetics from the 1950s. Need to stretch carefully. Not swinging your leg from side to side.
I would hire a martial arts expert or gymnastics coach to teach the boys a stretching routine. Very important for injury prevention. All NRL teams seem to have the same ancient warm up routine. Warriors should have two half hour sessions per week where they just stretch.As long as our defence doesn't get stretched I'm ok with goofy stretching
Same. Pappy, Hughes and E.Katoa all picked them as well.Of course brandy and ennis pick the raiders
Fck I hope these two pricks are wrong !!
They train at City Kickboxing, sure they are all over it. Look at our injury listI would hire a martial arts expert or gymnastics coach to teach the boys a stretching routine. Very important for injury prevention. All NRL teams seem to have the same ancient warm up routine. Warriors should have two half hour sessions per week where they just stretch.