Kicking that after nearly costing us the game from 8 missed points, shows some serious nuts
	
		
			
		
		
	
				
			Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
19 Apr 2025
| Warriors | Broncos | |
|---|---|---|
| 4 | Tries | 3 | 
| 2 / 6 | Conversions | 3 / 3 | 
| 0/2 | Field Goals | 0/0 | 
| 0/0 | 2P Field Goals | 0/0 | 
| 4 | Try Assists | 2 | 
| Warriors | Broncos | |
|---|---|---|
| 52% | Possession | 48% | 
| 35/7 | Complete/Incomplete Sets | 31/9 | 
| 53 | Time in Opp Half | 47 | 
| 1261m | Metres Gained | 1159m | 
| 2 | Line Breaks | 4 | 
| 6 | Offloads | 7 | 
| 22/636m | Kicks/Metres | 18/512m | 
| Warriors | Broncos | |
|---|---|---|
| 13 | Errors | 13 | 
| 4 | Penalties Conceded | 10 | 
| 4 | Set Restarts | 3 | 
| 32 | Missed Tackles | 24 | 
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P | 
| 1 | T. Tuaupiki | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 32 | 1 | 1 | 13m | 164m | 0 | 0 | 
| 2 | E. Kosi | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 16 | 1 | 0 | 0m | 76m | 3 | 0 | 
| 3 | K. Capewell | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 6 | 0 | 11 | 0 | 0 | 0m | 100m | 0 | 0 | 
| 4 | A. Leiataua | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 14 | 0 | 0 | 0m | 66m | 0 | 0 | 
| 5 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | 2 | 0 | 0m | 99m | 2 | 0 | 
| 6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 2 | 0 | 65 | 1 | 7 | 177m | 44m | 0 | 0 | 
| 7 | L. Metcalf | 1 | 8 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 45 | 0 | 14 | 446m | 27m | 3 | 1 | 
| 8 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 2 | 2 | 23 | 0 | 0 | 0m | 131m | 3 | 1 | 
| 9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 110 | 3 | 0 | 0m | 31m | 0 | 0 | 
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 5 | 2 | 19 | 0 | 0 | 0m | 133m | 0 | 0 | 
| 11 | L. Halasima | 1 | 4 | 0 | 1 | 4 | 1 | 23 | 1 | 0 | 13 | 0 | 0 | 0m | 82m | 1 | 1 | 
| 12 | M. Niukore | 1 | 4 | 0 | 1 | 1 | 0 | 21 | 3 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 0 | 
| 13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 31 | 0 | 0 | 0m | 116m | 0 | 0 | 
| 14 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 0 | 
| 15 | J. Laban | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 0m | 11m | 0 | 0 | 
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | 13 | 0 | 0 | 0m | 60m | 1 | 1 | 
| 17 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0m | 7m | 0 | 0 | 
| Broncos Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P | 
| 1 | R. Walsh | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 1 | 1 | 8m | 42m | 0 | 2 | 
| 2 | S. Cobbo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 1 | 0 | 0m | 90m | 2 | 0 | 
| 3 | K. Staggs | 0 | 0 | 0 | 1 | 11 | 1 | 16 | 1 | 0 | 19 | 0 | 0 | 0m | 163m | 1 | 0 | 
| 4 | G. Shibasaki | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 1 | 19 | 0 | 0 | 0m | 158m | 1 | 1 | 
| 5 | J. Arthars | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0m | 73m | 1 | 0 | 
| 6 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 52 | 1 | 4 | 62m | 2m | 4 | 0 | 
| 7 | A. Reynolds | 0 | 6 | 1 | 0 | 0 | 1 | 17 | 3 | 0 | 43 | 0 | 12 | 405m | 7m | 0 | 1 | 
| 8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 2 | 3 | 26 | 0 | 1 | 37m | 165m | 1 | 2 | 
| 14 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 23 | 1 | 0 | 56 | 1 | 0 | 0m | 6m | 0 | 1 | 
| 10 | P. Haas | 0 | 0 | 0 | 0 | 5 | 3 | 29 | 0 | 0 | 23 | 0 | 0 | 0m | 186m | 0 | 0 | 
| 16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | 1 | 15 | 0 | 0 | 0m | 83m | 1 | 2 | 
| 12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 8 | 0 | 0 | 0m | 42m | 0 | 0 | 
| 13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 7 | 0 | 0 | 0m | 53m | 1 | 0 | 
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 36 | 1 | 0 | 0m | 4m | 0 | 0 | 
| 11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 | 
| 15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 1 | 
| 17 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 5 | 0 | 0 | 0m | 21m | 1 | 0 | 
Time to celebrate a win. His hands with that try were great.You won’t make the 8 carrying Kosi. It’s beyond a joke now.
To be fair, one of the broncs should have gone to the bin in the first 20 minutes for continual interference in their 20. About 28 tackles for us of which 26 were given as penalties or set restarts.We got a fair rub from the ref I think, other times we would have been screwed over.
But i believe we were the better team for the most part and deserved the win.
Well done boys!
Just like a natural 6 or 1I know Metcalf at 7 has caused a lot of debate. I'll worry about any faults for another thread.
One thing though. Having him around the ball so much means he's more likely to be there in support. He's been there for quite a few tries like the one tonight. The others in support were a bit more traditional than tonights.
It has been good having his speed there in support to finish off opportunities.
nothing annoys me more than kiwis who don't support the wahs.I like reading the comments on other fan forums after a win. Bulldogs are generally alright except for some expat kiwi dog fans. Scooby in particular. He is a absolute retard whan talking about us! Would love to jump off a building on to his face.
It's gotta stop man! We've played six matches this year after losing Johnson, Tohu, AFB, Dylan Walker, and we have a bunch of crucial injuries, and somehow, SOMEHOW, we're 4&2. There are way more teams than elite halves. We HAVE to try and build and develop our own halves pairing. So many people would have us switching our halves pairing every other week. It's just a terrible, terrible idea. We have to back this pairing for this year (barring a truly catastrophic run). If I see hair brained "tuaupiki to six, boyd to seven", posts I'm giving them the one word treatment.This is the type of high IQ discussion that keeps me coming back.
I travelled from the US for a 2 week holiday to see the boys play in Melbourne and at Mt Smart. It would have been nice to see us end the hoodoo last week as well, but boys really made my day. Gonna rewatch the game several times on watchnrl on my day long flight back home!A few on this forum travelled to this game. Well the side got a win and in typical Warriors fashion did in a way that will build memories.
Hope those that got to the game enjoyed it.
It's OK guys, I'm not gonna be able to watch live again, so that's a guaranteed win!
Seriously, all 3 wins this year I've had something on that has delayed my viewing, I think I've unlocked the secret to our success this year!
I can come to terms with my sacrifice for the good of the team (even if it means I must not watch the grand final this year till the final whistle has blown)![]()
Feels like Mt Smart or Go media stadium is becoming an imposing place to playThe 'kick to Hunt' meme lives on.
All is well in the world.
Was Cobbo last night that looked like he had a crook shoulder at one stage. Finding our defence really physical, we’re hitting hard and legally. #robbiemears alluded to it, but when broncos made a break down that edge, the communication and organisation between Vaimauga and who was travelling with him was brilliant. One thing is the hammer knock that Vaimauga attempting to dislodge the ball I’ve seen him do a couple of times now, I’m not sure about? Like he said though, it was visible the lift in the team when he came onto the field. You can see there’s a tightness to this young group and they enjoy playing with each other. The physicality of Laban when he came on, even on a figure like Haas was epic to see. Could see in the second half that Halasima was getting extra attention, and that’s going to happen more and more as opponents realise the threat he is, but it will open opportunities for others when they doi'm keeping one eye on the previous week opponent and their following round result, I hope to see the 'been bashed by the warriors last week' trend to return..
I hope your including us in on that< Warrior fans are amongst the worst.....including this forum, we're shockersFunny how so many supporters of the losing team have a crack at the ref when they are on the wrong end of the scoreline, often with no real evidence.
He will be named player of the year - you heard it here first!I forgot to mention, Clark. He looks to big to be a #13 in this day and age of footy but By J3sus he was massive today. Can't wait till he get's over the paint!
I also love his very considered post game chats. You just know he won’t put up with anything less than 100% from his guys. Natural Leader!I’m going to give a big shout out to Barnett.
Is he one of the best signing in Warriors history? A real Campion type competitiveness and hardness that rubs off on the team around him.
Every week he brings the intensity and delivers. He never has a bad game.
Will go down as a Warriors legend for me.
What I’m liking about our current young crop, is just making it into the NRL isn’t enough…. the pride in the jersey and wanting to succeed is fantastic to see.Shout to Laban. He knew his role was to be a limited minute impact bench player and he certainly had an impact.
There is something about the way he plays and his interviews that says he would do anything for the warriors jumper. He seems to burst with pride when talking about the Warriors and said he and his cohort stayed with the Warriors when wooed by other teams during Covid. He, Jacob Laban seems to have the most pride in the jersey I have ever seen from any warrior and you could see his attitude in his runs and hit ups last night.
					
					
					
					
                                            
                                            
                                        
                        
                        
                            
                                20