What's this talk of no Haas? He's still listed on NRL.com
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
19 Apr 2025
Warriors | Broncos | |
---|---|---|
4 | Tries | 3 |
2 / 6 | Conversions | 3 / 3 |
0/2 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 2 |
Warriors | Broncos | |
---|---|---|
52% | Possession | 48% |
35/7 | Complete/Incomplete Sets | 31/9 |
53 | Time in Opp Half | 47 |
1261m | Metres Gained | 1159m |
2 | Line Breaks | 4 |
6 | Offloads | 7 |
22/636m | Kicks/Metres | 18/512m |
Warriors | Broncos | |
---|---|---|
13 | Errors | 13 |
4 | Penalties Conceded | 10 |
4 | Set Restarts | 3 |
32 | Missed Tackles | 24 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | T. Tuaupiki | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 32 | 1 | 1 | 13m | 164m | 0 | 0 |
2 | E. Kosi | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 16 | 1 | 0 | 0m | 76m | 3 | 0 |
3 | K. Capewell | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 6 | 0 | 11 | 0 | 0 | 0m | 100m | 0 | 0 |
4 | A. Leiataua | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 14 | 0 | 0 | 0m | 66m | 0 | 0 |
5 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | 2 | 0 | 0m | 99m | 2 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 2 | 0 | 65 | 1 | 7 | 177m | 44m | 0 | 0 |
7 | L. Metcalf | 1 | 8 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 45 | 0 | 14 | 446m | 27m | 3 | 1 |
8 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 2 | 2 | 23 | 0 | 0 | 0m | 131m | 3 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 110 | 3 | 0 | 0m | 31m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 5 | 2 | 19 | 0 | 0 | 0m | 133m | 0 | 0 |
11 | L. Halasima | 1 | 4 | 0 | 1 | 4 | 1 | 23 | 1 | 0 | 13 | 0 | 0 | 0m | 82m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 1 | 0 | 21 | 3 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 31 | 0 | 0 | 0m | 116m | 0 | 0 |
14 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 0m | 11m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | 13 | 0 | 0 | 0m | 60m | 1 | 1 |
17 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0m | 7m | 0 | 0 |
Broncos Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | R. Walsh | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 1 | 1 | 8m | 42m | 0 | 2 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 1 | 0 | 0m | 90m | 2 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 1 | 11 | 1 | 16 | 1 | 0 | 19 | 0 | 0 | 0m | 163m | 1 | 0 |
4 | G. Shibasaki | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 1 | 19 | 0 | 0 | 0m | 158m | 1 | 1 |
5 | J. Arthars | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0m | 73m | 1 | 0 |
6 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 52 | 1 | 4 | 62m | 2m | 4 | 0 |
7 | A. Reynolds | 0 | 6 | 1 | 0 | 0 | 1 | 17 | 3 | 0 | 43 | 0 | 12 | 405m | 7m | 0 | 1 |
8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 2 | 3 | 26 | 0 | 1 | 37m | 165m | 1 | 2 |
14 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 23 | 1 | 0 | 56 | 1 | 0 | 0m | 6m | 0 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 5 | 3 | 29 | 0 | 0 | 23 | 0 | 0 | 0m | 186m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | 1 | 15 | 0 | 0 | 0m | 83m | 1 | 2 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 8 | 0 | 0 | 0m | 42m | 0 | 0 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 7 | 0 | 0 | 0m | 53m | 1 | 0 |
9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 36 | 1 | 0 | 0m | 4m | 0 | 0 |
11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 1 |
17 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 5 | 0 | 0 | 0m | 21m | 1 | 0 |
ohhh sorry I heard he was out.Am I missing something? Haas is listed in the starting squad.
Some pshyc up music for all the bros.
View: https://youtu.be/Ps317u9Rhl0?si=uKBTPHcPMIMV4e6Z
Also Payne Haas is not playing...gotta be a good sign...
The only Bush he will ever get!Funny as he is warning up
That’s a Payne in the Haas. Got my hopes upThere was some news earlier about Haas being out with an ankle injury but NRL Physio confirmed it was fake news. He isn't out from what I believe.
..Haas is warming up now and looks a fucking giant
Na Fords got himHaas is warming up now and looks a fucking giant
Could be but IMO using the little fellas to probe the middle, especially in this weather... I could be wrong though...But Madge is still playing with 2 hookers on the bench. Do they have a last minute injury situation?
It's ok if you pull a hammy big fella. I'll shout you a combo from Wendy'sHaas is warming up now and looks a fucking giant
NahThey’re bigger, faster and better looking it ain’t fair
Rikki begs to disagree.Nah
Tmm is the best looking
Lara Pitt agreesNah
Tmm is the best looking
Good call Arthers and Riki take the cake thoNah
Tmm is the best looking