Follow along with the video below to see how to install our site as a web app on your home screen.
Note : This feature may not be available in some browsers.
Go Media Stadium
19 Apr 2025
| Warriors | Broncos | |
|---|---|---|
| 4 | Tries | 3 |
| 2 / 6 | Conversions | 3 / 3 |
| 0/2 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 4 | Try Assists | 2 |
| Warriors | Broncos | |
|---|---|---|
| 52% | Possession | 48% |
| 35/7 | Complete/Incomplete Sets | 31/9 |
| 53 | Time in Opp Half | 47 |
| 1261m | Metres Gained | 1159m |
| 2 | Line Breaks | 4 |
| 6 | Offloads | 7 |
| 22/636m | Kicks/Metres | 18/512m |
| Warriors | Broncos | |
|---|---|---|
| 13 | Errors | 13 |
| 4 | Penalties Conceded | 10 |
| 4 | Set Restarts | 3 |
| 32 | Missed Tackles | 24 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | T. Tuaupiki | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 32 | 1 | 1 | 13m | 164m | 0 | 0 |
| 2 | E. Kosi | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 16 | 1 | 0 | 0m | 76m | 3 | 0 |
| 3 | K. Capewell | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 6 | 0 | 11 | 0 | 0 | 0m | 100m | 0 | 0 |
| 4 | A. Leiataua | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 14 | 0 | 0 | 0m | 66m | 0 | 0 |
| 5 | A. Pompey | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | 2 | 0 | 0m | 99m | 2 | 0 |
| 6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 2 | 0 | 65 | 1 | 7 | 177m | 44m | 0 | 0 |
| 7 | L. Metcalf | 1 | 8 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 45 | 0 | 14 | 446m | 27m | 3 | 1 |
| 8 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 45 | 2 | 2 | 23 | 0 | 0 | 0m | 131m | 3 | 1 |
| 9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 1 | 110 | 3 | 0 | 0m | 31m | 0 | 0 |
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 5 | 2 | 19 | 0 | 0 | 0m | 133m | 0 | 0 |
| 11 | L. Halasima | 1 | 4 | 0 | 1 | 4 | 1 | 23 | 1 | 0 | 13 | 0 | 0 | 0m | 82m | 1 | 1 |
| 12 | M. Niukore | 1 | 4 | 0 | 1 | 1 | 0 | 21 | 3 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 0 | 31 | 0 | 0 | 0m | 116m | 0 | 0 |
| 14 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 0 |
| 15 | J. Laban | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 0m | 11m | 0 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | 13 | 0 | 0 | 0m | 60m | 1 | 1 |
| 17 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0m | 7m | 0 | 0 |
| Broncos Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | R. Walsh | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 1 | 1 | 8m | 42m | 0 | 2 |
| 2 | S. Cobbo | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 | 1 | 0 | 0m | 90m | 2 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 1 | 11 | 1 | 16 | 1 | 0 | 19 | 0 | 0 | 0m | 163m | 1 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 1 | 19 | 0 | 0 | 0m | 158m | 1 | 1 |
| 5 | J. Arthars | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0m | 73m | 1 | 0 |
| 6 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 52 | 1 | 4 | 62m | 2m | 4 | 0 |
| 7 | A. Reynolds | 0 | 6 | 1 | 0 | 0 | 1 | 17 | 3 | 0 | 43 | 0 | 12 | 405m | 7m | 0 | 1 |
| 8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 2 | 3 | 26 | 0 | 1 | 37m | 165m | 1 | 2 |
| 14 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 23 | 1 | 0 | 56 | 1 | 0 | 0m | 6m | 0 | 1 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 5 | 3 | 29 | 0 | 0 | 23 | 0 | 0 | 0m | 186m | 0 | 0 |
| 16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 2 | 1 | 15 | 0 | 0 | 0m | 83m | 1 | 2 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 2 | 8 | 0 | 0 | 0m | 42m | 0 | 0 |
| 13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 7 | 0 | 0 | 0m | 53m | 1 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 36 | 1 | 0 | 0m | 4m | 0 | 0 |
| 11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 |
| 15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 2 | 6 | 0 | 0 | 0m | 45m | 0 | 1 |
| 17 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 5 | 0 | 0 | 0m | 21m | 1 | 0 |
Honestly not to worried about capes. But fuck kosi is going to be interesting. He had 0 tackels vs the tigers so i don't count that game as an indication he will do well this game. And its vs the very deadly Shibasaki and arthars side.As good as it would be to see TSS debut, what the fuck would be going through Webby’s mind to keep the right edge as it is with Kosi and Capewell.
up against Staggs and Cobbo I thinkHonestly not to worried about capes. But fuck kosi is going to be interesting. He had 0 tackels vs the tigers so i don't count that game as an indication he will do well this game. And its vs the very deadly Shibasaki and arthars side.
I recall Reynolds doing that to us a few years ago in Napier I think. Laid on a few triesThey dolphins played both sides of the ball. Defense is only part of it. Need to have attacking shape, contest kicks and utilise a variety of them. Bombs to the corner are one thing but in greasy conditions a hard to handle grubber here and there can get positive results too.
up against Staggs and Cobbo I think
Should be a magnet for the Bronco's attackAs good as it would be to see TSS debut, what the fuck would be going through Webby’s mind to keep the right edge as it is with Kosi and Capewell.
what would your alternative be? Given our outs, I think Webby did the right thing. That's not what concerns me about the lineup. It's more concerning what we do with TMM and TSS.Could Kosi and Pompey as our wingers be a worst case scenario against a Broncos team....I have a very bad feeling about this game. Similar to last week.
20