I mean....Where is the knock on tho? He said he touched it. Where did it go forward?But does any of it matter? It was clearly a knock on & the correct decision was made.
View attachment InShot_20250902_101858219.mp4
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
29 Aug 2025
Warriors | Eels | |
---|---|---|
4 | Tries | 4 |
3 / 4 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Eels | |
---|---|---|
55% | Possession | 45% |
35/8 | Complete/Incomplete Sets | 31/5 |
61 | Time in Opp Half | 39 |
1691m | Metres Gained | 1389m |
5 | Line Breaks | 4 |
7 | Offloads | 7 |
22/605m | Kicks/Metres | 27/873m |
Warriors | Eels | |
---|---|---|
10 | Errors | 8 |
3 | Penalties Conceded | 5 |
7 | Set Restarts | 2 |
32 | Missed Tackles | 50 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 53 | 1 | 1 | 5m | 289m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0m | 142m | 0 | 1 |
3 | A. Pompey | 1 | 4 | 1 | 1 | 4 | 2 | 16 | 0 | 0 | 17 | 0 | 0 | 0m | 125m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 15 | 0 | 0 | 0m | 86m | 0 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 2 | 10 | 1 | 5 | 1 | 1 | 34 | 0 | 0 | 0m | 268m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 68 | 1 | 8 | 236m | 83m | 2 | 0 |
7 | T. Boyd | 0 | 6 | 2 | 0 | 3 | 1 | 21 | 4 | 1 | 70 | 0 | 13 | 364m | 32m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 1 | 23 | 1 | 1 | 27 | 0 | 0 | 0m | 158m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 1 | 64 | 1 | 0 | 0m | 2m | 2 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 3 | 1 | 12 | 0 | 0 | 0m | 59m | 2 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 4 | 0 | 13 | 0 | 0 | 0m | 89m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | 0 | 27 | 0 | 0 | 0m | 115m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 47 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 2 | 7 | 0 | 0 | 0m | 56m | 0 | 0 |
17 | L. Halasima | 2 | 8 | 0 | 1 | 4 | 0 | 29 | 1 | 0 | 9 | 0 | 0 | 0m | 75m | 1 | 1 |
Eels Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | I. Iongi | 2 | 8 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 22 | 0 | 0 | 0m | 150m | 0 | 1 |
2 | Z. Lomax | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 30 | 0 | 0 | 0m | 213m | 1 | 0 |
3 | W. Penisini | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 1 | 2 | 13 | 0 | 0 | 0m | 83m | 0 | 0 |
18 | S. Russell | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 2 | 18 | 1 | 0 | 0m | 85m | 1 | 0 |
5 | J. Addo-Carr | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 3 | 0 | 0m | 173m | 0 | 0 |
6 | J. Papalii | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 4 | 0 | 34 | 0 | 1 | 26m | 39m | 0 | 0 |
7 | M. Moses | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 49 | 0 | 23 | 787m | 10m | 1 | 0 |
8 | J. Hopgood | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 2 | 1 | 11 | 0 | 0 | 0m | 73m | 0 | 2 |
9 | R. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 110 | 3 | 3 | 60m | 27m | 1 | 0 |
10 | J. Paulo | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 2 | 1 | 12 | 0 | 0 | 0m | 97m | 0 | 0 |
11 | K. Tuilagi | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 3 | 1 | 12 | 0 | 0 | 0m | 95m | 2 | 0 |
12 | J. Williams | 1 | 4 | 0 | 1 | 6 | 1 | 39 | 7 | 0 | 13 | 0 | 0 | 0m | 81m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 6 | 0 | 15 | 0 | 0 | 0m | 71m | 0 | 2 |
14 | T. Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 15 | 1 | 0 | 0m | 8m | 1 | 0 |
15 | M. Doorey | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 15 | 0 | 0 | 0m | 91m | 1 | 0 |
16 | C. Guymer | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | 1 | 23 | 0 | 0 | 0m | 83m | 0 | 0 |
17 | J. Samrani | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
I mean....Where is the knock on tho? He said he touched it. Where did it go forward?But does any of it matter? It was clearly a knock on & the correct decision was made.
The ball was travelling in a forward direction from the kick, did he touch it with sufficient force to push it back in the direction of the Warriors try line? No. This is a knock on every single time in the NRL.I mean....Where is the knock on tho? He said he touched it. Where did it go forward?
View attachment 14351
Eels FB is coming forward towards our tryline to try and retrieve it after being touched by Deme. If that was a knock on he'd just full on it no? Or miss it altogether. He has to reach in a forward motion to try and regather it....Anyway.The ball was travelling in a forward direction from the kick, did he touch it with sufficient force to push it back in the direction of the Warriors try line? No. This is a knock on every single time in the NRL.
Aren't you the one that dug this up again? Seems people have moved on.Many being who? Warriors supporters that couldn’t accept the decision. Rewatch it - his fingers move post ball touching them in a way that it couldn’t possibly be anything else. Where’s the follow up from the Warriors asking for the please explain? Where’s the NRL needing to speak out to justify the call or even admit they’re wrong? The only people that cant accept this reality are, as Denan Kemp describes it, the ‘loud minority’ of Warriors supporters.
I mean....Where is the knock on tho? He said he touched it. Where did it go forward?
View attachment 14351
Ah shiet... that's clearly forward with the touch.I mean....Where is the knock on tho? He said he touched it. Where did it go forward?
View attachment 14351
I mentioned the podcast & Kemps comments on it - he’s always fair on the Warriors so thought it worth highlighting. Not sure what on earth you are on about with the rest of your post, and as Kemp points out, the media have a job to promote controversy.Aren't you the one that dug this up again? Seems people have moved on.
Wouldn't it be better to be a loud mouth about a contentious call for your team -
then a loud mouth desperately wanting brownie points from the referees?
Brandy himself thought it was wrong. Brandy.
It wasn't a "clear" knock on given the number of times the video ref needed to pour over it.
I was on that boat too. But this ongoing discussion made me want to look into further. I can't see a touch. But he says he touches it, And the fingers look to bend back on slo mo. But I don't see where the knock on is. Neither do my kids and wife. Meh, Won't change the result or nothing will it? Lol.Ah shiet... that's clearly forward with the touch.
As referee Brownstone mentions the touch from Demi isnt enough to change the trajectory of the ball before it hits the Eels player. The ball was still traveling away from our goal line due to that natural trajectory of the kick.I was on that boat too. But this ongoing discussion made me want to look into further. I can't see a touch. But he says he touches it, And the fingers look to bend back on slo mo. But I don't see where the knock on is. Neither do my kids and wife. Meh, Won't change the result or nothing will it? Lol.
I mean....Where is the knock on tho? He said he touched it. Where did it go forward?
View attachment 14351
You old buggers better head to spec saversIt quite clearly travels forward into Iongi who knocks it on, this would have looked to Demi that he knocked it back.
Time to move on, he said he touched it, the footage supports that.
Thems the breaks
Would you say it is in the minority the Warriors fans that feel that way? When I lived in NZ it seemed to be a commonly accepted view albeit in a bit of an echo chamber. Moving to Sydney was a bit eye opening to see pretty much every team feel the same about their own teamBloke in a Bar podcast sums up the ‘Warriors were robbed’ decision pretty well I reckon. Refers to the loud minority of Warriors supporters who cry NRL anti-Warriors conspiracy on a weekly basis…
There’s an angle where it clearly shows him touching it, my initial view was that he was facing his own goal line it had to have been a knock back. However as I had it explained I can see why it was called a knock on to the letter of the law- the touch isn’t sufficient to alter the trajectory of a ball travelling towards the opponents try line, the ball then hits an opposition player= knock on.I was on that boat too. But this ongoing discussion made me want to look into further. I can't see a touch. But he says he touches it, And the fingers look to bend back on slo mo. But I don't see where the knock on is. Neither do my kids and wife. Meh, Won't change the result or nothing will it? Lol.
Just look at this site as a snapshot and you would have to say it's more of a majority and your echo chamber comment is correct. It's an NRL conspiracy I tell ya!Would you say it is in the minority the Warriors fans that feel that way? When I lived in NZ it seemed to be a commonly accepted view albeit in a bit of an echo chamber. Moving to Sydney was a bit eye opening to see pretty much every team feel the same about their own team