Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
29 Aug 2025
Warriors | Eels | |
---|---|---|
4 | Tries | 4 |
3 / 4 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 3 |
Warriors | Eels | |
---|---|---|
55% | Possession | 45% |
35/8 | Complete/Incomplete Sets | 31/5 |
61 | Time in Opp Half | 39 |
1691m | Metres Gained | 1389m |
5 | Line Breaks | 4 |
7 | Offloads | 7 |
22/605m | Kicks/Metres | 27/873m |
Warriors | Eels | |
---|---|---|
10 | Errors | 8 |
3 | Penalties Conceded | 5 |
7 | Set Restarts | 2 |
32 | Missed Tackles | 50 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 53 | 1 | 1 | 5m | 289m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0m | 142m | 0 | 1 |
3 | A. Pompey | 1 | 4 | 1 | 1 | 4 | 2 | 16 | 0 | 0 | 17 | 0 | 0 | 0m | 125m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 15 | 0 | 0 | 0m | 86m | 0 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 2 | 10 | 1 | 5 | 1 | 1 | 34 | 0 | 0 | 0m | 268m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 68 | 1 | 8 | 236m | 83m | 2 | 0 |
7 | T. Boyd | 0 | 6 | 2 | 0 | 3 | 1 | 21 | 4 | 1 | 70 | 0 | 13 | 364m | 32m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 4 | 1 | 23 | 1 | 1 | 27 | 0 | 0 | 0m | 158m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 1 | 64 | 1 | 0 | 0m | 2m | 2 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 3 | 1 | 12 | 0 | 0 | 0m | 59m | 2 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 4 | 0 | 13 | 0 | 0 | 0m | 89m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 2 | 0 | 27 | 0 | 0 | 0m | 115m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 6 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 47 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 2 | 7 | 0 | 0 | 0m | 56m | 0 | 0 |
17 | L. Halasima | 2 | 8 | 0 | 1 | 4 | 0 | 29 | 1 | 0 | 9 | 0 | 0 | 0m | 75m | 1 | 1 |
Eels Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | I. Iongi | 2 | 8 | 0 | 1 | 7 | 0 | 7 | 1 | 0 | 22 | 0 | 0 | 0m | 150m | 0 | 1 |
2 | Z. Lomax | 0 | 10 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 30 | 0 | 0 | 0m | 213m | 1 | 0 |
3 | W. Penisini | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 1 | 2 | 13 | 0 | 0 | 0m | 83m | 0 | 0 |
18 | S. Russell | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5 | 2 | 18 | 1 | 0 | 0m | 85m | 1 | 0 |
5 | J. Addo-Carr | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 13 | 3 | 0 | 0m | 173m | 0 | 0 |
6 | J. Papalii | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 4 | 0 | 34 | 0 | 1 | 26m | 39m | 0 | 0 |
7 | M. Moses | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 49 | 0 | 23 | 787m | 10m | 1 | 0 |
8 | J. Hopgood | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 2 | 1 | 11 | 0 | 0 | 0m | 73m | 0 | 2 |
9 | R. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 110 | 3 | 3 | 60m | 27m | 1 | 0 |
10 | J. Paulo | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 2 | 1 | 12 | 0 | 0 | 0m | 97m | 0 | 0 |
11 | K. Tuilagi | 0 | 0 | 1 | 1 | 3 | 0 | 25 | 3 | 1 | 12 | 0 | 0 | 0m | 95m | 2 | 0 |
12 | J. Williams | 1 | 4 | 0 | 1 | 6 | 1 | 39 | 7 | 0 | 13 | 0 | 0 | 0m | 81m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 6 | 0 | 15 | 0 | 0 | 0m | 71m | 0 | 2 |
14 | T. Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 15 | 1 | 0 | 0m | 8m | 1 | 0 |
15 | M. Doorey | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 15 | 0 | 0 | 0m | 91m | 1 | 0 |
16 | C. Guymer | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | 1 | 23 | 0 | 0 | 0m | 83m | 0 | 0 |
17 | J. Samrani | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
Brutal on the poor bugger. I read it and thought someone’s got anger management coming to save their marriage
You probably have no friends either (joke)
I know bro. We hear it all the time. Off the feild his leadership qualities , Being one of the best mentors any forward could have is invaluable.Not many would want to run his lines. But really his value while not directly visible in his performance, in my opinion is clearly evident in the young blokes
I ve asked Bay 39er. I wasnt at the game.How did TSS go?
He’s on a rampageYou’re getting good @Wrighty![]()
Been said many times but I don’t really see any proof of itNot many would want to run his lines. But really his value while not directly visible in his performance, in my opinion is clearly evident in the young blokes
Get Fish and Marata and Tanner back catch the long kicks and make the first hitups. It will work wonders.Back threes job on attack isn’t to eat up meters and make yardages.
Everyone creaming themselves with their meters. You’re being fooled. Their job is to exploit gaps and score tries.
Forwards need to make the meters and do the hard yards
What was said?Did anyone catch the Cameron george interview on newstalk today
Hark back to AFB's positive effects and comments from the juniors of his tenure.Been said many times but I don’t really see any proof of it
Every damn one of themThats what I saw live at the Titans game.
Particuarly TSS
Who were the guilty parties last night?
You dont see that stuff on tv.
I still rate him. So do his team. If it were not so there would be squabbles and factions amongst the group. He might not be amazing so far but he hasn't had Egan type decline.I know bro. We hear it all the time. Off the feild his leadership qualities , Being one of the best mentors any forward could have is invaluable.
On the field, He is bog average. Zero impact. What are these magnificent lines he runs? That TSS , Vaimauga & co don't run? I mean, the most despised man in our squad , Nuikore runs harder and has more impact(With alot of mistakes). I mean the glaze for this man is unbearable at times.
Great guy to have around the club. Good mentor & role model. He is suppose to be our Alpha on the field. And he is far from it.
That happened last week too and is not seen on tv. You have to be at the game to pick this up.Every damn one of them
For Christ sake we come back after halftime and then the very first defensive set when Parra have kicked they are ambling back
What was said?
Great listen, thanks for that. Comes across as very genuine CG does![]()
Warriors seek clarity after controversial no try call in Eels clash
Warriors CEO Cameron George joined Jason Pine to unpack the Warriors loss to the Eels.www.newstalkzb.co.nz
I don't,this forum is the closest I have to friends.You probably have no friends either (joke)
Same. Like brothers that fight all the time, talk shit to eachother. But it's all love at the end of the day.I don't,this forum is the closest I have to friends.![]()