You might want to check next timeIf my Auntie had balls she would be my uncle![]()

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
01 Aug 2025
Match Stats
Warriors | Dolphins | |
3 | Tries | 4 |
3 / 3 | Conversions | 2 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 3 |
Warriors | Dolphins | |
52% | Possession | 48% |
5 / 36 | Set Completion | 6 / 32 |
65 | Time in Opposition Half | 35 |
1651 | Metres Gained | 1423 |
1 | Dropouts | 2 |
10 | Dummy Half Runs | 9 |
24 / 626 | Kicks/Kick Metres | 21 / 646 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 9 |
5 | Line Break Assists | 6 |
8 | Support Play | 7 |
Warriors | Dolphins | |
5 / 36 | Set Completion | 6 / 32 |
5 | Penalties (Conceded) | 6 |
4 | Set Restarts | 2 |
7 | Errors | 8 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | T. Tuaupiki | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 1 | 0 | 38 | 0 | 0 | 0m | 178m | 2 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 3 | 7 | 1 | 4 | 3 | 1 | 22 | 1 | 1 | 8m | 163m | 1 | 1 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 15 | 1 | 0 | 0m | 55m | 0 | 0 |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 1 | 16 | 0 | 1 | 23m | 79m | 0 | 0 |
5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 3 | 0 | 30 | 0 | 0 | 0m | 268m | 0 | 0 |
6 | T. Martin | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 4 | 1 | 52 | 1 | 5 | 109m | 94m | 0 | 0 |
7 | T. Boyd | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 8 | 2 | 71 | 0 | 16 | 454m | 10m | 0 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 6 | 3 | 11 | 0 | 0 | 0m | 81m | 1 | 0 |
9 | S. Healey | 0 | 0 | 0 | 1 | 7 | 2 | 37 | 5 | 0 | 97 | 6 | 0 | 0m | 95m | 0 | 1 |
10 | J. Ford | 0 | 0 | 0 | 1 | 5 | 0 | 37 | 3 | 0 | 20 | 0 | 0 | 0m | 124m | 1 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 4 | 1 | 13 | 0 | 0 | 0m | 73m | 1 | 0 |
4 | K. Capewell | 0 | 0 | 0 | 1 | 6 | 2 | 32 | 3 | 0 | 19 | 1 | 0 | 0m | 118m | 0 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 6 | 2 | 28 | 4 | 2 | 25 | 0 | 0 | 0m | 176m | 0 | 1 |
15 | J. Laban | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 0m | 53m | 0 | 1 |
16 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 30 | 0 | 1 | 32m | 0m | 1 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 1 | 6 | 0 | 0 | 0m | 40m | 0 | 0 |
18 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 7 | 0 | 0 | 0m | 44m | 0 | 0 |
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 33 | 0 | 0 | 0m | 57m | 0 | 0 |
2 | J. Isaako | 1 | 8 | 0 | 1 | 4 | 0 | 6 | 5 | 0 | 20 | 0 | 0 | 0m | 109m | 0 | 0 |
5 | J. Averillo | 0 | 0 | 0 | 1 | 13 | 1 | 3 | 1 | 0 | 30 | 0 | 0 | 0m | 162m | 1 | 0 |
4 | H. Farnworth | 1 | 4 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0m | 114m | 0 | 0 |
3 | M. Feagai | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 3 | 0 | 26 | 0 | 0 | 0m | 162m | 1 | 0 |
6 | K. Nikorima | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 3 | 0 | 60 | 3 | 4 | 73m | 57m | 2 | 0 |
7 | I. Katoa | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 1 | 61 | 0 | 16 | 553m | 10m | 0 | 0 |
8 | F. Molo | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 2 | 2 | 17 | 0 | 0 | 0m | 127m | 0 | 1 |
9 | J. Marshall-King | 1 | 4 | 1 | 2 | 5 | 0 | 41 | 6 | 1 | 91 | 3 | 0 | 0m | 55m | 1 | 0 |
10 | F. Kaufusi | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | 7 | 1 | 0 | 0m | 49m | 0 | 1 |
11 | C. Lemuelu | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 5 | 1 | 14 | 0 | 0 | 0m | 80m | 1 | 0 |
12 | O. Keeley | 1 | 4 | 0 | 2 | 5 | 0 | 34 | 7 | 3 | 12 | 0 | 0 | 0m | 114m | 0 | 2 |
13 | K. Donoghoe | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 8 | 4 | 50 | 1 | 1 | 20m | 71m | 1 | 0 |
14 | R. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 1 | 8 | 0 | 0 | 0m | 64m | 0 | 0 |
15 | A. Tawha | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 6 | 1 | 8 | 0 | 0 | 0m | 67m | 0 | 0 |
16 | M. Nicholls | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 6 | 0 | 0 | 0m | 58m | 0 | 1 |
17 | J. Kerr | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 8 | 0 | 0 | 0m | 67m | 1 | 1 |
The Warriors' recent loss to the Dolphins has sparked extensive discussion among fans, with many acknowledging the team's valiant effort given a depleted roster. Despite the narrow defeat, some, Stalefish540 #202636, highlight Roger Tuivasa-Sheck's outstanding performance, and others are impressed with debutant EIT’s performance. Others expressed concern over the team's inability to close out the game, particularly in the final minutes, with several posters noting how players seemed to be standing around passively, failing to pressure ball carriers, Beastmode #202491. There's also debate regarding specific player performances, particularly Jackson Ford, sydneywarrior92 #202577 defending his contributions amidst some criticism, while others are not convinced by his impact.
A major point of contention is the two-week suspension given to Felise Kaufusi for a tackle that resulted in a season-ending injury for Jacob Laban. Many, The Salary sombrero 2 #203499, consider the suspension laughably inadequate, given the severity of Laban's injury and the perceived intent of the tackle. Others, Boats n Hoes #203544, draw comparisons to other recent suspensions, arguing the NRL's inconsistency is glaring. This incident has intensified feelings that the league's disciplinary measures are insufficient to deter dangerous play.
Beyond player performances and controversial incidents, larger strategic issues were also discussed, including the play-calling in the final minutes and the team's overall attacking arsenal. Some fans, Dannevegas #203004, believe the Warriors are too content with mediocrity, arguing that the team needs to take more risks and adapt its play style. There's also discussion about the role of trainers on the field, with some, Boats n Hoes #203636, believing they are overstepping their boundaries and influencing the game too much.
You might want to check next timeIf my Auntie had balls she would be my uncle![]()
Well looks like majority saw it the same way as myself. RTS clear leader as the MOM at the moment
No doubts he was greatWell looks like majority saw it the same way as myself. RTS clear leader as the MOM at the moment
Yeah I get that. But it also eats up time, more than likely get the ball back and if we don't we are defending 12 but up by 4. If the plan was to keep them down their end then dying with the ball on the last isn't as smart as making them field a kick. They get one less tackle from fielding a kick than from a hand over. It could be the smallest of grubbers even.
Feel like he has found his spot this year. Was trying too hard to be a center last season and ended up getting moved around due to injuries. He has been outstanding for us and wound back the clock a bit this year.Hope we can win games with him playing out of his skin like this
Maybe. But in a tight game points count and there have been teams that have done that to get 4 in front with 5 to go. Takes a penalty and two points drop goal out of the equation and if the other team does score they have to convert it to win.Taking the 2 with a man up to go 4 points ahead and 5 minutes on the clock is brain dead.
No one does it and it would have been the wrong call.
The real issue is refusing to actually attack with the one man advantage
Maybe. But in a tight game points count and there have been teams that have done that to get 4 in front with 5 to go. Takes a penalty and two points drop goal out of the equation and if the other team does score they have to convert it to win.
What about running it on the last and handing it over rather than a little kick to reduce the tackle count? Thoughts on that?
He took great happiness from the story about the Wahs losing again… after he opened with NPC wank wankYou know Andrew Saville from one news?
They attacked because they had no one that could kick the goalTaking the 2 in that situation is criticised at the best of times. Certainly I can't recall seeing it with a man in the bin.
Turning it over in the corner is fine provided you actually attack on the previous 5 tackles.
You saw the difference between the two mindsets. With a man up we didn't even try to set something up.
With a man down and given the opportunity to tie the game, they decided to attack.
We played well enough to win which is why my feeling is we choked.
Definitely didn't pack a sad.Is it just me or it felt like CNK packed a sad yesterday and didn’t get involved as much?
Is that not what Webby did yesterday?? Literally a different game plan, spreading the ball on early tackles, moved CNK to centre, Capewell back to 2nd Row etc etc.Our fan base is too happy with mediocrity. We’re all sweet with sliding down the ladder because no one expected us to be in the 8 even. But we’re here in top 4, let’s aim high, take risks. yes we have injuries but webby needs to adapt, we ain’t doing shit with his conservative, no thrills play style and his team selections