Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
23 Aug 2025
Titans | Warriors | |
---|---|---|
3 | Tries | 5 |
3 / 3 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Titans | Warriors | |
---|---|---|
46% | Possession | 54% |
29/8 | Complete/Incomplete Sets | 33/4 |
37 | Time in Opp Half | 63 |
1121m | Metres Gained | 1471m |
3 | Line Breaks | 4 |
8 | Offloads | 13 |
18/471m | Kicks/Metres | 24/622m |
Titans | Warriors | |
---|---|---|
11 | Errors | 7 |
4 | Penalties Conceded | 7 |
2 | Set Restarts | 4 |
38 | Missed Tackles | 33 |
Titans Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | A. Brimson | 0 | 0 | 2 | 1 | 7 | 1 | 7 | 1 | 0 | 44 | 0 | 3 | 30m | 88m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0m | 39m | 1 | 0 |
3 | B. Kelly | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 7 | 1 | 16 | 0 | 0 | 0m | 91m | 1 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 3 | 19 | 0 | 0 | 0m | 59m | 1 | 1 |
5 | P. Sami | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0m | 102m | 2 | 0 |
6 | K. Foran | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 5 | 0 | 28 | 0 | 2 | 24m | 20m | 0 | 1 |
7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 4 | 1 | 45 | 0 | 13 | 417m | 83m | 1 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 74m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 4 | 2 | 92 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 11 | 0 | 0 | 0m | 70m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3 | 2 | 9 | 0 | 0 | 0m | 55m | 0 | 1 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 6 | 1 | 29 | 4 | 3 | 19 | 0 | 0 | 0m | 99m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 5 | 0 | 45 | 2 | 2 | 18 | 0 | 0 | 0m | 119m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0m | 38m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 7 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 0 | 0 | 0m | 53m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 38 | 2 | 0 | 0m | 160m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
3 | A. Pompey | 1 | 4 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 12 | 0 | 0 | 0m | 84m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 16 | 0 | 0 | 0m | 107m | 1 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 0m | 209m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | 45 | 1 | 8 | 218m | 57m | 1 | 0 |
7 | T. Boyd | 0 | 12 | 1 | 0 | 3 | 0 | 14 | 7 | 1 | 61 | 0 | 15 | 397m | 42m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 4 | 0 | 19 | 0 | 0 | 0m | 122m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 74 | 4 | 0 | 0m | 29m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 3 | 2 | 11 | 0 | 0 | 0m | 67m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 4 | 3 | 13 | 0 | 0 | 0m | 73m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 3 | 2 | 11 | 0 | 0 | 0m | 71m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 90m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 12 | 0 | 0 | 0m | 79m | 0 | 2 |
14 | T. Martin | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 1 | 44 | 1 | 1 | 7m | 5m | 0 | 0 |
15 | E. Ieremia-Toeava | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 16 | 0 | 0 | 0m | 125m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0m | 40m | 0 | 0 |
There was a period when he tackled his a#s off one after the other.Damn thats a bit harsh mate, For his age and where he's at i thought he ripped in and played well, he made some mistakes here and there but ultimately stood up.
Precautionary?Just saw photos of Berry in the sheds.
Massive padding around his shoulder, Played great but obviously still injured.
Contrary to ALL the expert commentators across the ditch. Though unlikely, it would be most satisfying if we won the ultimate prizeBuilding nicely, 2nd of 7 wins in a row baby![]()
No, Looked like he was strapped up to play.Precautionary?
I would like to see Healey on the bench with shared time with Egan, TMM on the bench to share no 6 with Channel. Maybe leave us a man short as a replacement forward but I like the idea of a fresh approach.Webby is making a huge mistake here, playing scared. We need to be working Healey into the game plan from 14 NOW. Two clear reasons, one if Egan goes down TMM is not first drop hooker or even second drop. Egan could definitely go down at any time and we're just straight fucked without him. Two, our attack and energy have been flat, playing Healey either side of half time is a great opportunity to work some dynamicism into the team.
What's the fucking point in having TMM at 14. I thought he did ok when he came on, but he's really just bringing injury cover which is playing scared. Our only chance come finals is to maximise upside, which means playing healey at 14 not TMM.
Unfortunately dropped off in the final 10-15 minutes. We still have problems with finishing off teams.We played well and put in a good performance. But to be fair, the Titans were poor and played like spooners with consistent errors and giving away penalties and 6 agains that killed their momentum and handed us field position and good ball.
15 errors from the Titans and we enjoyed 54% possession. Quite a one sided game.
You can only play to the opposition and we put our performance together well. It was a relief to have an opposition not playing their best game of the season for once with exceptional error free games and 90+% completion rates!
As good as the young guys are we need to keep this all in mind. It’s a good result for a young team but we need to keep repeating this the next 2 weeks building into the finals.
These are key positions particularly fullback. I like TMM for his experience for the finalsI'm not sold on martin, I think healey could have made a decent impact last night, its only the fear of losing a half or FB is why martin is picked.
This is how I feel. Those young guys getting 2 finals games (worst case) is worth so much regardless of the results.It's funny our end of season feels a bit like English football.
We're not winning the comp this year but shit Top 4 is something to play for. We're hanging in for that champions league spot.
To give our young guys two finals matches this early in their career would be massive.
JFH was an improvement, really not sure what's happening with Leka at the moment - at mt smart last week he looked really down, sitting on the ground on the sidelines for most of the match, Chanel was great last night, Boyd's best game, RTS is just consistently superb.
We don't need Taine at the moment - CNK had a great game, Pompey and Berry solidified the centre pairings, Dallin ran it up all night, EC as always consistently strong, EIT had a great showing and I still can't get the TSS is the new jazz out of my head after reading someone else's comment.
We did what we had to. I doubt any other side in the top 8 will fear us right now.
HOWEVER, THAT WAS A FUCKING SHOULDER CHARGE, AND JFH GOT A SHOULDER DIRECTLY TO THE HEAD LATE IN THE GAME!!!
Surely, the fact that the warriors fans outnumbered the titans by 14,000 was remarkable.Bs
They get about guess 9000 titan fans each week
And the balance support the other side
Pleace is very itinerant people come here then go others come here people from Nz and Nsw still support their old teams.
Average crowd 14000
Yesterdays biggest crowd of the season 23000
Pretty humiliating for an NRL side reallyWatching the crowd when the camera was panning players after a try was astounding. Just rows and rows of Wahs jerseys in the crowd lol.
Though unlikely, it would be most satisfying if we won the ultimate prize
But is he signed for ‘26????Reports that Hasler has been sacked