Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
23 Aug 2025
Titans | Warriors | |
---|---|---|
3 | Tries | 5 |
3 / 3 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Titans | Warriors | |
---|---|---|
46% | Possession | 54% |
29/8 | Complete/Incomplete Sets | 33/4 |
37 | Time in Opp Half | 63 |
1121m | Metres Gained | 1471m |
3 | Line Breaks | 4 |
8 | Offloads | 13 |
18/471m | Kicks/Metres | 24/622m |
Titans | Warriors | |
---|---|---|
11 | Errors | 7 |
4 | Penalties Conceded | 7 |
2 | Set Restarts | 4 |
38 | Missed Tackles | 33 |
Titans Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | A. Brimson | 0 | 0 | 2 | 1 | 7 | 1 | 7 | 1 | 0 | 44 | 0 | 3 | 30m | 88m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0m | 39m | 1 | 0 |
3 | B. Kelly | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 7 | 1 | 16 | 0 | 0 | 0m | 91m | 1 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 3 | 19 | 0 | 0 | 0m | 59m | 1 | 1 |
5 | P. Sami | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0m | 102m | 2 | 0 |
6 | K. Foran | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 5 | 0 | 28 | 0 | 2 | 24m | 20m | 0 | 1 |
7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 4 | 1 | 45 | 0 | 13 | 417m | 83m | 1 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 74m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 4 | 2 | 92 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 11 | 0 | 0 | 0m | 70m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3 | 2 | 9 | 0 | 0 | 0m | 55m | 0 | 1 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 6 | 1 | 29 | 4 | 3 | 19 | 0 | 0 | 0m | 99m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 5 | 0 | 45 | 2 | 2 | 18 | 0 | 0 | 0m | 119m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0m | 38m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 7 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 0 | 0 | 0m | 53m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 38 | 2 | 0 | 0m | 160m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
3 | A. Pompey | 1 | 4 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 12 | 0 | 0 | 0m | 84m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 16 | 0 | 0 | 0m | 107m | 1 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 0m | 209m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | 45 | 1 | 8 | 218m | 57m | 1 | 0 |
7 | T. Boyd | 0 | 12 | 1 | 0 | 3 | 0 | 14 | 7 | 1 | 61 | 0 | 15 | 397m | 42m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 4 | 0 | 19 | 0 | 0 | 0m | 122m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 74 | 4 | 0 | 0m | 29m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 3 | 2 | 11 | 0 | 0 | 0m | 67m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 4 | 3 | 13 | 0 | 0 | 0m | 73m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 3 | 2 | 11 | 0 | 0 | 0m | 71m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 90m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 12 | 0 | 0 | 0m | 79m | 0 | 2 |
14 | T. Martin | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 1 | 44 | 1 | 1 | 7m | 5m | 0 | 0 |
15 | E. Ieremia-Toeava | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 16 | 0 | 0 | 0m | 125m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0m | 40m | 0 | 0 |
It’s sad he gets such a hard on when we don’t play well.Good see brandy have to eat his words after going nuts over the titans first 5 mins
Extra mean today agains this old clubFuck Clarke is mean
I honestly think this is his best season since the Roosters. His contributions are more meaningful to the team than in previous "big" season for the Warriors.how is roger still still so good