They're in Australia, we've yet to sign them!My question is.....where are our next gen backs?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
23 Aug 2025
Titans | Warriors | |
---|---|---|
3 | Tries | 5 |
3 / 3 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Titans | Warriors | |
---|---|---|
46% | Possession | 54% |
29/8 | Complete/Incomplete Sets | 33/4 |
37 | Time in Opp Half | 63 |
1121m | Metres Gained | 1471m |
3 | Line Breaks | 4 |
8 | Offloads | 13 |
18/471m | Kicks/Metres | 24/622m |
Titans | Warriors | |
---|---|---|
11 | Errors | 7 |
4 | Penalties Conceded | 7 |
2 | Set Restarts | 4 |
38 | Missed Tackles | 33 |
Titans Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | A. Brimson | 0 | 0 | 2 | 1 | 7 | 1 | 7 | 1 | 0 | 44 | 0 | 3 | 30m | 88m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0m | 39m | 1 | 0 |
3 | B. Kelly | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 7 | 1 | 16 | 0 | 0 | 0m | 91m | 1 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 3 | 19 | 0 | 0 | 0m | 59m | 1 | 1 |
5 | P. Sami | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0m | 102m | 2 | 0 |
6 | K. Foran | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 5 | 0 | 28 | 0 | 2 | 24m | 20m | 0 | 1 |
7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 4 | 1 | 45 | 0 | 13 | 417m | 83m | 1 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 74m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 4 | 2 | 92 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 11 | 0 | 0 | 0m | 70m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 3 | 2 | 9 | 0 | 0 | 0m | 55m | 0 | 1 |
12 | B. Fermor | 1 | 4 | 0 | 0 | 6 | 1 | 29 | 4 | 3 | 19 | 0 | 0 | 0m | 99m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 5 | 0 | 45 | 2 | 2 | 18 | 0 | 0 | 0m | 119m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0m | 38m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 7 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 5 | 0 | 0 | 0m | 53m | 0 | 0 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 38 | 2 | 0 | 0m | 160m | 1 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
3 | A. Pompey | 1 | 4 | 1 | 0 | 4 | 1 | 17 | 0 | 0 | 12 | 0 | 0 | 0m | 84m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 1 | 16 | 0 | 0 | 0m | 107m | 1 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 8 | 0 | 3 | 1 | 0 | 23 | 0 | 0 | 0m | 209m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | 45 | 1 | 8 | 218m | 57m | 1 | 0 |
7 | T. Boyd | 0 | 12 | 1 | 0 | 3 | 0 | 14 | 7 | 1 | 61 | 0 | 15 | 397m | 42m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 3 | 0 | 34 | 4 | 0 | 19 | 0 | 0 | 0m | 122m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 74 | 4 | 0 | 0m | 29m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 3 | 2 | 11 | 0 | 0 | 0m | 67m | 2 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 4 | 3 | 13 | 0 | 0 | 0m | 73m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 3 | 2 | 11 | 0 | 0 | 0m | 71m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 90m | 0 | 1 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 12 | 0 | 0 | 0m | 79m | 0 | 2 |
14 | T. Martin | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 3 | 1 | 44 | 1 | 1 | 7m | 5m | 0 | 0 |
15 | E. Ieremia-Toeava | 1 | 4 | 0 | 1 | 1 | 0 | 20 | 1 | 2 | 16 | 0 | 0 | 0m | 125m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 5 | 1 | 0 | 0m | 40m | 0 | 0 |
They're in Australia, we've yet to sign them!My question is.....where are our next gen backs?
TSS will learn a lot from that
I saw Te Maire in the warm up, he looked intense as.Very happy with Tmm, he's trying his hardest to come on with impact especially now he's resigned next year, it seems he's digging in harder.
Yeah probably or at least he will have learned what to expect.Like
Don’t take in Tino?
Who is pretty pissed off at the moment
I get your comment, but what happened in Logan last week was pretty massive.They're in Australia, we've yet to sign them!
Yeah probably or at least he will have learned what to expect.
I get your comment, but what happened in Logan last week was pretty massive.
I have us in 6th if we lose to Eels and win against Manly with a match up against the Panthers in the first round.
So I hope we really do win our last two games and make top four as I don't see a good outcome if we face Penrith with all their finals experience.
Josh Hannay to replace him next seasonReports that Hasler has been sacked
Huh? Was it?It was
It was a public holiday in Logan city on Friday so that helped our cause immensely
Kos, did you work from home, wondering why your calls were not being answered?Huh? Was it?
Bris cityHuh? Was it?
Ipswich is different as wellBris city
Logan City
Gc city
All have a different day for show day holiday
Sensible
No
But that’s qld
Scenic rim as wellIpswich is different as well
Bris city
Logan City
Gc city
All have a different day for show day holiday
Sensible
No
But that’s qld
Ipswich is different as well
You are right again Frank!Bris - Ekka
GC Show Day
Ipswich Show
Logan Show Day was Ekka weekend this year... August 11th. Do you guys live in SEQLD?
Sure am bud, like half of the forum I would imagine.Bris - Ekka
GC Show Day
Ipswich Show
Logan Show Day was Ekka weekend this year... August 11th. Do you guys live in SEQLD?
Haha haven't copped a rural property yet. Buy another house for 3-4 years then buy 100+ acres. Certainly not Tara thoughNot too shabby for someone living out at Tara.
Yes and no ish. Closer than say North Lakes, but have been out there to visit CannaTrek's grow facilityFrank you are out near Moggil somewhere?
Sure my ex wife gave me wrong day for Logan show holiday she lives up in Logan I m on Gc