So we’re clear, I’m not a Ford fan either. I actually agree with you. He’s rubbish. But he’s not taking the field today so out of sight is out if mindHoly hostility Batman

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Game Clock
57:04
Cbus Super Stadium
23 Aug 2025
Match Stats
Titans | Warriors | |
1 | Tries | 3 |
1 / 1 | Conversions | 4 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 3 |
Titans | Warriors | |
49% | Possession | 51% |
5 / 22 | Set Completion | 2 / 25 |
44 | Time in Opposition Half | 56 |
871 | Metres Gained | 1064 |
2 | Dropouts | 2 |
1 | Dummy Half Runs | 7 |
14 / 364 | Kicks/Kick Metres | 19 / 528 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
7 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
1 | Line Breaks | 3 |
1 | Line Break Assists | 3 |
0 | Support Play | 0 |
Titans | Warriors | |
5 / 22 | Set Completion | 2 / 25 |
3 | Penalties (Conceded) | 6 |
2 | Set Restarts | 3 |
7 | Errors | 3 |
Player Stats
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Brimson | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17 | 0 | 2 | 22m | 66m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0m | 38m | 0 | 0 |
3 | B. Kelly | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 4 | 0 | 10 | 0 | 0 | 0m | 52m | 0 | 0 |
4 | J. Fifita | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 0m | 56m | 1 | 0 |
5 | P. Sami | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0m | 66m | 1 | 1 |
6 | K. Foran | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 22 | 0 | 2 | 18m | 26m | 0 | 1 |
7 | J. Campbell | 0 | 2 | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 28 | 0 | 10 | 324m | 89m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 8 | 0 | 0 | 0m | 75m | 1 | 0 |
9 | S. Verrills | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 3 | 0 | 5 | 1 | 0 | 0m | 9m | 1 | 0 |
10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 2 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 0 |
12 | B. Fermor | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 2 | 0 | 10 | 0 | 0 | 0m | 61m | 2 | 0 |
13 | T. Fa'asuamaleaui | 1 | 4 | 0 | 1 | 3 | 0 | 34 | 0 | 0 | 11 | 0 | 0 | 0m | 97m | 1 | 0 |
14 | K. Kini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 8 | 0 | 0 | 0m | 72m | 0 | 1 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0m | 48m | 0 | 0 |
22 | T. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 26 | 2 | 0 | 0m | 121m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0m | 80m | 0 | 0 |
3 | A. Pompey | 0 | 0 | 1 | 0 | 3 | 0 | 13 | 1 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 0 |
4 | R. Berry | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0m | 72m | 0 | 0 |
5 | R. Tuivasa-Sheck | 2 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0m | 171m | 0 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 22 | 1 | 7 | 195m | 14m | 0 | 0 |
7 | T. Boyd | 0 | 8 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 32 | 0 | 12 | 333m | 39m | 0 | 0 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 10 | 0 | 0 | 0m | 79m | 1 | 1 |
9 | W. Egan | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 4 | 0 | 0m | 28m | 0 | 0 |
16 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 6 | 0 | 0 | 0m | 29m | 1 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 8 | 0 | 0 | 0m | 64m | 1 | 1 |
12 | M. Niukore | 1 | 4 | 0 | 1 | 4 | 0 | 12 | 1 | 0 | 9 | 0 | 0 | 0m | 68m | 0 | 2 |
13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 10 | 0 | 0 | 0m | 90m | 0 | 0 |
10 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 10 | 0 | 0 | 0m | 81m | 0 | 2 |
14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | E. Ieremia-Toeava | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0m | 59m | 0 | 0 |
17 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Warriors fans passionately discuss their crucial Round 25 match against the Titans, emphasizing the game's importance for securing a Top 8 or Top 4 finals position. Members highlight the need for a convincing win to validate playoff credentials, with user #11 stressing that finals effectively "start this week" and urging the team to break the Titans' historical hold over them. Pre-game debates center on the suspension of Jackson Ford, with user #20 arguing his absence benefits the Warriors due to penalty concessions, while user #28 counters that Ford’s defensive energy is irreplaceable, particularly against the Titans’ speed. The psychological "bogey team" dynamic is explored in depth by user #24, who attributes the Titans' persistent competitiveness against the Warriors to lingering rivalry tensions. During live match commentary, users express frustration over an unpenalized shoulder charge #86, celebrate Marata Niukore’s try #117, and praise improved attacking cohesion leading to Roger Tuivasa-Sheck’s try #145. Berry’s impactful kick chase is noted #160, while Capewell’s late hit on the kicker draws criticism #227. Throughout, the discussion reflects tension between optimism for a statement victory and anxiety over the team’s inconsistent form.
Team Performance Expectations, Key Player Impact, Titans Rivalry
So we’re clear, I’m not a Ford fan either. I actually agree with you. He’s rubbish. But he’s not taking the field today so out of sight is out if mindHoly hostility Batman
They can switch the channel on you in the blink of an eye in Adelaide. At least you are on King William the casino is not far and they show every game on level 1 there. Normally a few Wahs fans tooIn Adelaide waiting to go on the Ghan tomorrow. Just found a bar on king William street who know who the Wahs are. Plenty of Port Adelaide shirts around so I have a bit of work to do.
Gotta be us this time and grab another 2.
Hi mate. Did you get any cheap duty-free Scotch this time.In Adelaide waiting to go on the Ghan tomorrow. Just found a bar on king William street who know who the Wahs are. Plenty of Port Adelaide shirts around so I have a bit of work to do.
Gotta be us this time and grab another 2.
Not yet JN, but I expect there to be a drop or two on the train tomorrowHi mate. Did you get any cheap duty-free Scotch this time.![]()
Guess that be a few more if the boys can get over the Coasters tonightNot yet JN, but I expect there to be a drop or two on the train tomorrow
It’s his old clubIt is a good decision to start Tanah. Give him one more shot to get it right. I feel like if we are to make a run in the finals Tanah needs to be in the starting team (given no Metcalf and Jett not being considered at this stage) and significantly improving each game. A TMM and CHT combo is not going to cut at the business end of the season. The kicking game is just too weak with that combo, especially the long kicking game. With a good primary kicker in the side CHT is actually pretty decent as a secondary option but when he is tasked with being the main kicker it doesn't go so well.
I mean it seemed to do the opposite to clark and boyd last time we played the titans. But fingers crossed being in there backyard is the real catalyst.It’s his old club
He better bring his A game
If this doesn’t fire him up nothing will
I think stats stretch the truth… don’t doubt his motor, just his impact. Poor play the ball errors, takes a hit up on tackle 4 at times when the halves want it wide - think Paul Gallen playing for NSW. Not seen a player in our side give away more 6 agains ever!So we’re clear, I’m not a Ford fan either. I actually agree with you. He’s rubbish. But he’s not taking the field today so out of sight is out if mind![]()
Jackson ford is verrry average I’d rather someone else upcoming take his minutes .I think stats stretch the truth… don’t doubt his motor, just his impact. Poor play the ball errors, takes a hit up on tackle 4 at times when the halves want it wide - think Paul Gallen playing for NSW. Not seen a player in our side give away more 6 agains ever!
I know a few will come at me, don’t care it’s my opinion. I’d release him in a heartbeat! He is Temu Michael Luck at best
I think stats stretch the truth… don’t doubt his motor, just his impact. Poor play the ball errors, takes a hit up on tackle 4 at times when the halves want it wide - think Paul Gallen playing for NSW. Not seen a player in our side give away more 6 agains ever!
I know a few will come at me, don’t care it’s my opinion. I’d release him in a heartbeat! He is Temu Michael Luck at best
I’m well and truly in your corner, Wrighty. Haven’t seen a more overrated player in 20+ years than Ford. Time will tell, but you just know his fans will still hunt us down. Wonder if they all drive Fords? If his name was Holden, they’d probably hate him!I think we win this precisely because Ford isn't playing. I could prove to be wrong - but will see if my prediction proves correct. He is number one in the NRL for most ruck infringements.