40 more minutes and two things can go back where they belong.
Jazz in reserve grade and my AED can go back in the garage.
Jazz in reserve grade and my AED can go back in the garage.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Accor Stadium
06 Apr 2024
Match Stats
Rabbitohs | Warriors | |
1 | Tries | 6 |
0 / 1 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 5 |
Rabbitohs | Warriors | |
47% | Possession | 53% |
16 / 23 | Set Completion | 6 / 38 |
46 | Time in Opposition Half | 54 |
1340 | Metres Gained | 1724 |
0 | Dropouts | 0 |
5 | Dummy Half Runs | 5 |
14 / 470 | Kicks/Kick Metres | 24 / 617 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 6 |
3 | Line Break Assists | 5 |
0 | Support Play | 0 |
Rabbitohs | Warriors | |
16 / 23 | Set Completion | 6 / 38 |
6 | Penalties (Conceded) | 4 |
4 | Set Restarts | 1 |
16 | Errors | 6 |
Player Stats
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Mitchell | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 23 | 1 | 0 | 0m | 82m | 1 | 2 |
2 | I. Tu'itupou Thompson | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0m | 146m | 3 | 0 |
3 | J. Wighton | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 22 | 0 | 1 | 11m | 160m | 2 | 0 |
4 | I. Tass | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 2 | 0 | 12 | 0 | 0 | 0m | 94m | 0 | 2 |
5 | T. Milne | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0m | 195m | 0 | 0 |
6 | C. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 27 | 0 | 5 | 160m | 42m | 3 | 0 |
7 | D. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 27 | 0 | 8 | 299m | 31m | 3 | 1 |
8 | T. Tatola | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 2 | 0 | 12 | 0 | 0 | 0m | 122m | 1 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 5 | 2 | 0 | 0m | 48m | 0 | 0 |
10 | T. Burgess | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 0 | 8 | 0 | 0 | 0m | 79m | 0 | 1 |
11 | K. Koloamatangi | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 13 | 0 | 0 | 0m | 124m | 2 | 0 |
12 | J. Host | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 0 | 7 | 0 | 0 | 0m | 59m | 0 | 0 |
13 | C. Murray | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 6 | 0 | 0 | 0m | 47m | 1 | 0 |
14 | M. Chee Kam | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | 0 | 0 | 0m | 31m | 0 | 0 |
15 | T. Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 |
16 | S. Keppie | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 7 | 0 | 0 | 0m | 46m | 0 | 0 |
18 | P. Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 0m | 15m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 26 | 0 | 0 | 0m | 247m | 2 | 0 |
4 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0m | 143m | 0 | 0 |
3 | R. Berry | 1 | 4 | 0 | 1 | 2 | 1 | 17 | 1 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 18 | 0 | 0 | 0m | 137m | 0 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0m | 165m | 0 | 0 |
6 | T. Martin | 1 | 4 | 1 | 2 | 4 | 0 | 21 | 2 | 0 | 25 | 0 | 1 | 7m | 89m | 0 | 0 |
7 | S. Johnson | 2 | 18 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 45 | 0 | 22 | 585m | 47m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 16 | 0 | 0 | 0m | 160m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 11 | 5 | 0 | 0m | 83m | 0 | 0 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0m | 53m | 0 | 0 |
11 | J. Ford | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 1 | 0 | 16 | 0 | 0 | 0m | 105m | 1 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 14 | 0 | 0 | 0m | 84m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0m | 94m | 0 | 1 |
17 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 | 0 | 0 | 0m | 104m | 2 | 0 |
20 | J. Laban | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
21 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 25m | 0m | 0 | 0 |
It wouldnt surprise me if Kaylan Ponga still manages to pick up 1 point out of this game...........Nope Nicho Hynes
Unfortunately he hasn't even been a link.It depends what you mean by involved. Last thing you want is someone coming in and overplaying their hand. But I know what you mean, our big question mark this year is having enough attacking weapons to create points against the good sides.
I'm still really happy with what I am seeing in his first game
Is he the new Billy Slater lol those memes were legendary lolNope Nicho Hynes
I dont think I've seen anyone thread the needle through the ruck like Egan. The pressure that puts on A and B defenders to crowd the ruck....I used to be so jealous of the Storm and their clinical set plays when they used to have the Smith, Slater, Cronk combos.
That try to SJ bought a tear to my eye. Thought I could only dream of a Warriors team capable of that beauty.
Wasn’t watching the thread but anyone mention he tackled Fords head when he went in for the try?Latrell 1 elbow to the head
1 spear tackle
6 Dally M points
Not until that final whistle goes brother!Ya’ll feeling a bit more confident now??
Legit point haha. The whole edge was a step behind a few times, maybe that's whyMitch Barnet is slower than Tohu Harris
agree, an elbow and a spear tackle, how is he still on the field?Our players probably scared latrell will do something dirty to them if they touch him
Surely there is a better role model to chose for that. Like Preston Campbell… just someone who isn’t a cunt!Yeah i saw it on the news during the week, I’m sure some good came out of it but it was a blatant PR stunt after some of the heat he’s been copping
Hard, what a gunEgan could be a shoe in for origin if he can stay healthy
A lot being said about this right edge thing today.I loved watching those first few sets, and seeing how we get ahead metre by metre, only to be gutted by the poor right side defence (rts....) and horrible slip by cnk.... and then our patience ... we're definitely better than them... they have no structure in the middle at all
Not if he chooses to rep the Kiwis!!Egan could be a shoe in for origin if he can stay healthy
After the last few games this round? NoYa’ll feeling a bit more confident now??
I was confident before the game after the win last week. Souths will implode this year, don't think JD will be there at the end of the year.Ya’ll feeling a bit more confident now??
Not if he chooses to rep the Kiwis!!