Will Mitchell lose it and be worst second half or give up and barely try?
He’s that sort of guy
He’s that sort of guy
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Accor Stadium
06 Apr 2024
Match Stats
Rabbitohs | Warriors | |
1 | Tries | 6 |
0 / 1 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 5 |
Rabbitohs | Warriors | |
47% | Possession | 53% |
16 / 23 | Set Completion | 6 / 38 |
46 | Time in Opposition Half | 54 |
1340 | Metres Gained | 1724 |
0 | Dropouts | 0 |
5 | Dummy Half Runs | 5 |
14 / 470 | Kicks/Kick Metres | 24 / 617 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 5 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 6 |
3 | Line Break Assists | 5 |
0 | Support Play | 0 |
Rabbitohs | Warriors | |
16 / 23 | Set Completion | 6 / 38 |
6 | Penalties (Conceded) | 4 |
4 | Set Restarts | 1 |
16 | Errors | 6 |
Player Stats
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Mitchell | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 23 | 1 | 0 | 0m | 82m | 1 | 2 |
2 | I. Tu'itupou Thompson | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 0m | 146m | 3 | 0 |
3 | J. Wighton | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 22 | 0 | 1 | 11m | 160m | 2 | 0 |
4 | I. Tass | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 2 | 0 | 12 | 0 | 0 | 0m | 94m | 0 | 2 |
5 | T. Milne | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 25 | 0 | 0 | 0m | 195m | 0 | 0 |
6 | C. Walker | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 27 | 0 | 5 | 160m | 42m | 3 | 0 |
7 | D. Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 27 | 0 | 8 | 299m | 31m | 3 | 1 |
8 | T. Tatola | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 2 | 0 | 12 | 0 | 0 | 0m | 122m | 1 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 5 | 2 | 0 | 0m | 48m | 0 | 0 |
10 | T. Burgess | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 4 | 0 | 8 | 0 | 0 | 0m | 79m | 0 | 1 |
11 | K. Koloamatangi | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 13 | 0 | 0 | 0m | 124m | 2 | 0 |
12 | J. Host | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 0 | 7 | 0 | 0 | 0m | 59m | 0 | 0 |
13 | C. Murray | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 6 | 0 | 0 | 0m | 47m | 1 | 0 |
14 | M. Chee Kam | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 6 | 0 | 0 | 0m | 31m | 0 | 0 |
15 | T. Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 0 |
16 | S. Keppie | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 7 | 0 | 0 | 0m | 46m | 0 | 0 |
18 | P. Mamouzelos | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 1 | 0 | 0m | 15m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 26 | 0 | 0 | 0m | 247m | 2 | 0 |
4 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0m | 143m | 0 | 0 |
3 | R. Berry | 1 | 4 | 0 | 1 | 2 | 1 | 17 | 1 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 18 | 0 | 0 | 0m | 137m | 0 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 22 | 0 | 0 | 0m | 165m | 0 | 0 |
6 | T. Martin | 1 | 4 | 1 | 2 | 4 | 0 | 21 | 2 | 0 | 25 | 0 | 1 | 7m | 89m | 0 | 0 |
7 | S. Johnson | 2 | 18 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 45 | 0 | 22 | 585m | 47m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 16 | 0 | 0 | 0m | 160m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 11 | 5 | 0 | 0m | 83m | 0 | 0 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 0 | 0m | 53m | 0 | 0 |
11 | J. Ford | 1 | 4 | 0 | 1 | 2 | 0 | 37 | 1 | 0 | 16 | 0 | 0 | 0m | 105m | 1 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 14 | 0 | 0 | 0m | 84m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0m | 94m | 0 | 1 |
17 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 | 0 | 0 | 0m | 104m | 2 | 0 |
20 | J. Laban | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
21 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 25m | 0m | 0 | 0 |
SJ is on fire controlling both sides though to be fair happy for SJ to keep controlling the plays.Tmm is not the answer to the 6 position unless he gets more involved in the 2nd half.
Hardly touched the ball so far
Look at him off the ball.Tmm is not the answer to the 6 position unless he gets more involved in the 2nd half.
Hardly touched the ball so far
He was supporting that try, and has made some good tackles. I have been happy enough with his first hit out. SJ is a dominant halfTmm is not the answer to the 6 position unless he gets more involved in the 2nd half.
Hardly touched the ball so far
Souths are shit, trying to razzle dazzle us but haven't got the skills. I like our no-offloads safely first model, they can hardly get up our end.Good solid half
Souths are here to play
But Warriors too strong
18-4
I thought its was his standard cross ruck no looker, but saw it started with the dummy to a lead runner, then the fake to the strong side, to finish with the cross ruck no looker to the inside runner.It's glorious isn't it. Has to be the form 9 in the comp. Harry Grant is close, but Egans deception and subtlety is on a different level
It'll go to Latrell "On Report" MitchellSJ 2 try assists
1 try
3 conversios
0 Dally M points
He's not a wingerNot liking RtS defending on the wing. Seems to panic a bit and rush in.
Not wanting to bag any of our players but he is not getting involvedTmm has been great in defense. He will come into his own in the second half.
The last 20 mins is what the team will look like after AFB. Is everyone happy enough with that?
Mitchell 6 pointsSJ 2 try assists
1 try
3 conversios
0 Dally M points