Billyspleen75 Nov 20, 2023 #61 SJβs on Fire said: NRL Grid #29 | | -------------- | | -------------- | | My Score 21.9 nrlgrid.com Click to expand... That top left
SJβs on Fire said: NRL Grid #29 | | -------------- | | -------------- | | My Score 21.9 nrlgrid.com Click to expand... That top left
WahsaurusRex Nov 20, 2023 #62 | | ----------- | | ----------- | | My Score 25.6 Spoiler Would love a function that lets you see what these people with less than 5 picked, or something that allows to see you all the options there were and what their scores would've had you picked them Paku coming through hard, up the jags lol
| | ----------- | | ----------- | | My Score 25.6 Spoiler Would love a function that lets you see what these people with less than 5 picked, or something that allows to see you all the options there were and what their scores would've had you picked them Paku coming through hard, up the jags lol
Cces Nov 20, 2023 Thread starter #63 Obviously wasn't Ikahihifo but didn't a Warriors backrower join the Dragons about that time? NRL Grid #29 | | -------------- | | -------------- | | My Score 117.4 nrlgrid.com Spoiler Last edited: Nov 21, 2023
Obviously wasn't Ikahihifo but didn't a Warriors backrower join the Dragons about that time? NRL Grid #29 | | -------------- | | -------------- | | My Score 117.4 nrlgrid.com Spoiler
nzwarrior51 Nov 20, 2023 #64 Cces said: Obviously wasn't Ikahifo but didn't a Warriors backrower join the Dragons about that time? NRL Grid #29 | | -------------- | | -------------- | | My Score 117.4 nrlgrid.com Spoiler View attachment 4464 Click to expand... He did go there not sure if he played first grade or not
Cces said: Obviously wasn't Ikahifo but didn't a Warriors backrower join the Dragons about that time? NRL Grid #29 | | -------------- | | -------------- | | My Score 117.4 nrlgrid.com Spoiler View attachment 4464 Click to expand... He did go there not sure if he played first grade or not
Inruin Nov 20, 2023 #65 NRL Grid #29 | | -------------- | | -------------- | | My Score 134.1 nrlgrid.com would have been my best off the top of my head effort but mucked up the one answer. Keep forgetting its after 1998 only
NRL Grid #29 | | -------------- | | -------------- | | My Score 134.1 nrlgrid.com would have been my best off the top of my head effort but mucked up the one answer. Keep forgetting its after 1998 only
WahsaurusRex Nov 21, 2023 #66 | | ----------- | | ----------- | | My Score 120.9 Spoiler: Grid This screenshot is from when I have done it a second time- I originally had SJ for 33+ yo & 15+ Tries
| | ----------- | | ----------- | | My Score 120.9 Spoiler: Grid This screenshot is from when I have done it a second time- I originally had SJ for 33+ yo & 15+ Tries
Billyspleen75 Nov 21, 2023 #67 NRL Grid #30 | | -------------- | | -------------- | | My Score 34.8 nrlgrid.com I always find it hard on the "teammate" ones to remember exactly when each player played where. Spoiler: Spoiler
NRL Grid #30 | | -------------- | | -------------- | | My Score 34.8 nrlgrid.com I always find it hard on the "teammate" ones to remember exactly when each player played where. Spoiler: Spoiler
Billyspleen75 Nov 21, 2023 #68 WahsaurusRex said: | | ----------- | | ----------- | | My Score 120.9 Spoiler: Grid This screenshot is from when I have done it a second time- I originally had SJ for 33+ yo & 15+ Tries View attachment 4472 Click to expand... Unlucky! Some great answers in there otherwise!
WahsaurusRex said: | | ----------- | | ----------- | | My Score 120.9 Spoiler: Grid This screenshot is from when I have done it a second time- I originally had SJ for 33+ yo & 15+ Tries View attachment 4472 Click to expand... Unlucky! Some great answers in there otherwise!
Cces Nov 21, 2023 Thread starter #69 NRL Grid #30 | | -------------- | | -------------- | | My Score 23.3 nrlgrid.com Spoiler
Cces Nov 21, 2023 Thread starter #70 stojo01 said: NRL Grid #30 | | -------------- | | -------------- | | My Score 32.2 nrlgrid.com Did it over dinner. Started from the right, the top line was a complete fluke. It's 5,6,7,7.5 in the bottom right corner though Click to expand... Nice work. Do you have a screenshot of your pics? Would love to see who the unicorns were
stojo01 said: NRL Grid #30 | | -------------- | | -------------- | | My Score 32.2 nrlgrid.com Did it over dinner. Started from the right, the top line was a complete fluke. It's 5,6,7,7.5 in the bottom right corner though Click to expand... Nice work. Do you have a screenshot of your pics? Would love to see who the unicorns were
SJβs on Fire Nov 22, 2023 #71 NRL Grid #31 | | -------------- | | -------------- | | My Score 32.2 nrlgrid.com Spoiler
WahsaurusRex Nov 22, 2023 #72 | | ----------- | | ----------- | | My Score 56.7 Spoiler After the middle row I realised pretty quickly today's grid was not my chance at glory, so I just went full Warrior
| | ----------- | | ----------- | | My Score 56.7 Spoiler After the middle row I realised pretty quickly today's grid was not my chance at glory, so I just went full Warrior
Cces Nov 22, 2023 Thread starter #73 NRL Grid #31 | | -------------- | | -------------- | | My Score 28.6 nrlgrid.com Spoiler
tajhay ππβ€οΈ Nov 22, 2023 #74 How many of you guys are using RugbyLeagueProject for 'research'?
Billyspleen75 Nov 22, 2023 #75 Spoiler: Spoiler NRL Grid #31 | | -------------- | | -------------- | | My Score 139.2 nrlgrid.com Not my best
Spoiler: Spoiler NRL Grid #31 | | -------------- | | -------------- | | My Score 139.2 nrlgrid.com Not my best
Cces Nov 23, 2023 Thread starter #76 First mistake free 50+ NRL Grid #32 | | -------------- | | -------------- | | My Score 50.5 nrlgrid.com Spoiler
First mistake free 50+ NRL Grid #32 | | -------------- | | -------------- | | My Score 50.5 nrlgrid.com Spoiler
WahsaurusRex Nov 23, 2023 #77 Getting tougher to get the obscurer picks now I feel, just because of how few options there to choose from. I'm not historian either though lol I think the middle right was the only one with more that 20 options to choose from | | ----------- | | ----------- | | Spoiler: π― My Score 62.5
Getting tougher to get the obscurer picks now I feel, just because of how few options there to choose from. I'm not historian either though lol I think the middle right was the only one with more that 20 options to choose from | | ----------- | | ----------- | | Spoiler: π― My Score 62.5
Billyspleen75 Nov 23, 2023 #78 NRL Grid #32 | | -------------- | | -------------- | | My Score 61.7 nrlgrid.com Spoiler: Spoiler Definitely harder but today's was more fun than the xxx team mate and played between 2005-2010
NRL Grid #32 | | -------------- | | -------------- | | My Score 61.7 nrlgrid.com Spoiler: Spoiler Definitely harder but today's was more fun than the xxx team mate and played between 2005-2010
Cces Nov 24, 2023 Thread starter #79 NRL Grid #33 | | -------------- | | -------------- | | My Score 29.6 nrlgrid.com Spoiler In hindsight I would have been better served shifting Anasta down a box & using Michael Robertson but oh well
NRL Grid #33 | | -------------- | | -------------- | | My Score 29.6 nrlgrid.com Spoiler In hindsight I would have been better served shifting Anasta down a box & using Michael Robertson but oh well
WahsaurusRex Nov 24, 2023 #80 NRL Grid #33 | | ----------- | | ----------- | | Spoiler: π― My Score 28.2 PTSD from 2018 of "If Lachly Lewis doesn't kick that field goal, we might have been in the top 4" comes through again. Last edited: Nov 24, 2023
NRL Grid #33 | | ----------- | | ----------- | | Spoiler: π― My Score 28.2 PTSD from 2018 of "If Lachly Lewis doesn't kick that field goal, we might have been in the top 4" comes through again.