There's something to impress the hell out of anybody!I follow the warriors
To paraphrase Dennis Leary:
"I did two tours of duty in Iraq!"
"So what! I support the New Zealand Warriors!"
"Really!?"
Realistically, be okay with Manly by 8 at worst.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
4 Pines Park
16 Aug 2024
Match Stats
Sea Eagles | Warriors | |
4 | Tries | 2 |
4 / 5 | Conversions | 1 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 2 |
Sea Eagles | Warriors | |
53% | Possession | 47% |
9 / 35 | Set Completion | 10 / 35 |
38 | Time in Opposition Half | 62 |
1325 | Metres Gained | 1343 |
2 | Dropouts | 1 |
3 | Dummy Half Runs | 3 |
23 / 752 | Kicks/Kick Metres | 20 / 508 |
1 | 40/20 | 0 |
0 | 20/40 | 0 |
1 | Offloads | 7 |
0 | 1 on 1 Steals | 1 |
7 | Line Breaks | 2 |
7 | Line Break Assists | 2 |
17 | Support Play | 15 |
Sea Eagles | Warriors | |
9 / 35 | Set Completion | 10 / 35 |
7 | Penalties (Conceded) | 7 |
3 | Set Restarts | 8 |
10 | Errors | 9 |
Player Stats
# | Sea Eagles | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Trbojevic | 1 | 4 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0m | 148m | 2 | 0 |
2 | J. Saab | 1 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 25m | 148m | 0 | 0 |
3 | T. Talau | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 4 | 0 | 12 | 0 | 0 | 0m | 101m | 1 | 0 |
4 | R. Garrick | 1 | 12 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 16 | 0 | 0 | 0m | 83m | 0 | 1 |
5 | L. Hopoate | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 0m | 142m | 2 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 28 | 0 | 12 | 512m | 33m | 1 | 0 |
7 | D. Cherry-Evans | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 20 | 1 | 9 | 160m | 13m | 0 | 1 |
8 | T. Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 107m | 1 | 0 |
9 | L. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 2 | 1 | 1 | 55m | 2m | 0 | 0 |
10 | J. Aloiai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 1 |
11 | H. Olakau'atu | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 16 | 0 | 0 | 0m | 151m | 1 | 2 |
15 | B. Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4 | 0 | 10 | 0 | 0 | 0m | 76m | 0 | 0 |
13 | J. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 7 | 0 | 0 | 0m | 45m | 0 | 1 |
14 | G. Chan Kum Tong | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
16 | E. Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 0m | 58m | 2 | 0 |
17 | N. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 0m | 91m | 0 | 1 |
18 | T. Koula | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0m | 58m | 0 | 0 |
19 | T. Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 25 | 1 | 0 | 0m | 190m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 19 | 0 | 0 | 0m | 170m | 0 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0m | 81m | 1 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 2 | 0 | 14 | 0 | 0 | 0m | 127m | 1 | 1 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0m | 78m | 0 | 0 |
21 | L. Metcalf | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 | 0 | 4 | 63m | 51m | 1 | 1 |
7 | S. Johnson | 1 | 4 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 29 | 0 | 14 | 385m | 3m | 3 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 1 | 0 | 14 | 0 | 0 | 0m | 132m | 0 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 2 | 0 | 0m | 14m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 12 | 0 | 0 | 0m | 96m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 3 | 0 | 6 | 0 | 0 | 0m | 45m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 13 | 0 | 0 | 0m | 131m | 1 | 1 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 0 | 12 | 0 | 0 | 0m | 69m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 52m | 0m | 0 | 1 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 6 | 0 | 1 | 8m | 43m | 1 | 0 |
17 | D. Sifakula | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0m | 35m | 0 | 1 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
There's something to impress the hell out of anybody!I follow the warriors
There's something to impress the hell out of anybody!
To paraphrase Dennis Leary:
"I did two tours of duty in Iraq!"
"So what! I support the New Zealand Warriors!"
"Really!?"
Realistically, be okay with Manly by 8 at worst.
Hey dreams are freeSorry janfin they can't do it, got to be realistic
How sad are we?
Not only am I looking forward to watching a game that we are very unlikely to win I have Beetham and Adam Blair and Co on with the pregame show.
It's just a festival of cringe with a hope of ordinary to come
Please help me someone
We have been really close in 3 of our last four games against teams in the same congested bunch as Manly.
Surely we are due to crack one.
Our line up is decent.
Over our posts or theirs?Wahs 19-18
Shaun nails a FG!
Don’t worry. CHT isn’t kicking todayOver our posts or theirs?
The best we have currently until Shaun retiresWhy do we have Darryl Halligan on TV for the Warriors? Guy tells us Gene Ngamu is the grounds man. Only mentioned he played for Manly. Gene Ngamu played 9 games for Manly but 81 for us.......Fucking retard.
May god bless all you tragics. Up the WAHS