Tragic
Contributor
I hate us tooAFB hates us
All for this ex-team mates though
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
4 Pines Park
16 Aug 2024
Match Stats
Sea Eagles | Warriors | |
4 | Tries | 2 |
4 / 5 | Conversions | 1 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 2 |
Sea Eagles | Warriors | |
53% | Possession | 47% |
9 / 35 | Set Completion | 10 / 35 |
38 | Time in Opposition Half | 62 |
1325 | Metres Gained | 1343 |
2 | Dropouts | 1 |
3 | Dummy Half Runs | 3 |
23 / 752 | Kicks/Kick Metres | 20 / 508 |
1 | 40/20 | 0 |
0 | 20/40 | 0 |
1 | Offloads | 7 |
0 | 1 on 1 Steals | 1 |
7 | Line Breaks | 2 |
7 | Line Break Assists | 2 |
17 | Support Play | 15 |
Sea Eagles | Warriors | |
9 / 35 | Set Completion | 10 / 35 |
7 | Penalties (Conceded) | 7 |
3 | Set Restarts | 8 |
10 | Errors | 9 |
Player Stats
# | Sea Eagles | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Trbojevic | 1 | 4 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0m | 148m | 2 | 0 |
2 | J. Saab | 1 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 25m | 148m | 0 | 0 |
3 | T. Talau | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 4 | 0 | 12 | 0 | 0 | 0m | 101m | 1 | 0 |
4 | R. Garrick | 1 | 12 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 16 | 0 | 0 | 0m | 83m | 0 | 1 |
5 | L. Hopoate | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 0m | 142m | 2 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 28 | 0 | 12 | 512m | 33m | 1 | 0 |
7 | D. Cherry-Evans | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 20 | 1 | 9 | 160m | 13m | 0 | 1 |
8 | T. Paseka | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 107m | 1 | 0 |
9 | L. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 2 | 1 | 1 | 55m | 2m | 0 | 0 |
10 | J. Aloiai | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 0m | 69m | 0 | 1 |
11 | H. Olakau'atu | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 16 | 0 | 0 | 0m | 151m | 1 | 2 |
15 | B. Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4 | 0 | 10 | 0 | 0 | 0m | 76m | 0 | 0 |
13 | J. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 7 | 0 | 0 | 0m | 45m | 0 | 1 |
14 | G. Chan Kum Tong | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
16 | E. Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 0m | 58m | 2 | 0 |
17 | N. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 14 | 0 | 0 | 0m | 91m | 0 | 1 |
18 | T. Koula | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0m | 58m | 0 | 0 |
19 | T. Sipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 25 | 1 | 0 | 0m | 190m | 0 | 0 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 19 | 0 | 0 | 0m | 170m | 0 | 0 |
3 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0m | 81m | 1 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 2 | 0 | 14 | 0 | 0 | 0m | 127m | 1 | 1 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0m | 78m | 0 | 0 |
21 | L. Metcalf | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 | 0 | 4 | 63m | 51m | 1 | 1 |
7 | S. Johnson | 1 | 4 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 29 | 0 | 14 | 385m | 3m | 3 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 1 | 0 | 2 | 1 | 30 | 1 | 0 | 14 | 0 | 0 | 0m | 132m | 0 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 2 | 0 | 0m | 14m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 12 | 0 | 0 | 0m | 96m | 0 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 3 | 0 | 6 | 0 | 0 | 0m | 45m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 13 | 0 | 0 | 0m | 131m | 1 | 1 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 0 | 12 | 0 | 0 | 0m | 69m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 52m | 0m | 0 | 1 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 6 | 0 | 1 | 8m | 43m | 1 | 0 |
17 | D. Sifakula | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0m | 35m | 0 | 1 |
20 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I hate us tooAFB hates us
All for this ex-team mates though
That's a bit harsh, you not seen his highlights reel?
Hope Webby was taking notes on Hopoate and seen the blokes only 19. Give Pasikala a shot. Let's see what he's made off.Start with Tuaupiki, Berry, Ali , Pompey , Pasikala. Pasikala may be young but he plays with a maturity beyond his years. He can't be any worse than Dallin & Montoya that's for sure.
Shut up couch potatoWorst season in warriors history
SJ the biggest dud in history.
I thought Dallin was okay today.Even though the score line was what I expected I actually feel a little better about next year. Ale, Sifakula, Lussick and Metcalf are the main reason why. Webster needs to make some hard decision for next year. RTS, CNK, Montoya and DWZ just not playing well enough. Unfortunately we do not have anyone to replace them all. Hoping we recruit a semi decent outside back. Pompey should be in the mix for Centre and someone needs to work with Ali to get his D right so we can drop RTS.
Better pin the Mental Health Helpline number on this thread. Oh hang on, National have closed it.I hate us too
I hate this team at the moment also! Just soft Johnsons all over the place!AFB hates us
All for this ex-team mates though
Mate, Calm down. He's been clutch over the years and won us a heap of games. Yes he's way passed his best now. But you're overreacting.Fuck highlights.
Apart from last year he just floats through games.
The worst thing to happen to this club was making SJ the pin up boy.
This is what I don't get sometimes, we seem to be able to march up field, great field position, and then lose the plot.The main thing we have going for us is our go forward. Like most weeks we get up the park fine especially at the start of the game.
The problem though our attack doesn't work. Then the opposition can get down field and can score on their first opportunity.
He'll go to the roosters and probably win a compThe scoreline flattered us, poor execution, give SJ his swan song and that is it.
The coach needs to grow some ??
Losing is now a habit, just hope the recruitment team can offload some poor playing players.
Make a decision on RTS fullback or transfer to Rugby, not a centre.
Metcalf a real bright spot.
Did not expect a return to be as threatening as that.
I'm more than happy to go all in on him if he stays on the field.