Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
If they don't bid we get to pillage their team, first come first serve right?
In snake orderIf they don't bid we get to pillage their team, first come first serve right?
Sorry missed that, will do it now.Moderator Note
Mr. Brownstone Naumaifooty When you update the tracking sheet tonight please add 1-17 for readibiilty and understanding of your team next to your players. Thank you. Everyone else has done so as requested yesterday. Just a friendly reminder. No drama.
Addin Fonua Blake $1 400 000 X | 2nd Highest Bid |
Addin Fonua-Blake $1,502,000 Cces | Winning Bid |
Boyd Cordner $807,000 Cces | Winning Bid |
Brett Stewart $220,000 Billy | Winning Bid and Black Sheep pick |
Daly Cherry Evans $620,000 Billy | Winning Bid and Black Sheep pick |
Damian Cook $470,000 Billy | Winning Bid and Black Sheep pick |
Greg bird $100,000 Defence | Winning Bid and Black Sheep pick |
Jamie Lyon $480,000 Billy | Already picked in earler round. Not eligible |
Jarrod Croker $100 000 Boats | Winning Pick and Black sheep pick |
Jason Taumalolo - $2,223,000 X | 2nd Highest Bid |
Jason Taumalolo $2,897,000 Inruin | Winning Bid |
Jeremy Smith 120k Muddogz | Winning Bid and Black Sheep pick |
Joe Tapine $100,000 Mr B | Winning Bid and Black Sheep pick |
Josh Hodgson - $106k Naumai | Winning Bid and Black Sheep pick |
Not eligible | |
Robbie Farah $100,000 X | 2nd Highest Bid |
Robbie Farah Tyrael $3.12 million | Winning Bid |
Not Eligible | |
Simon Mannering $351,000 X | 2nd Highest Bid |
Simon Mannering $940,000 Billy | Winning Bid |