Worried2Death
Contributor
Is Mr Citygirl a passionate Wahs fan too?Ken oath
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Game Clock
80:00
Go Media Stadium
25 Apr 2024
Match Stats
Warriors | Titans | |
4 | Tries | 5 |
4 / 4 | Conversions | 3 / 5 |
0/0 | Field Goals | 1/1 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 4 |
Warriors | Titans | |
53% | Possession | 47% |
4 / 34 | Set Completion | 4 / 35 |
61 | Time in Opposition Half | 39 |
1561 | Metres Gained | 1338 |
1 | Dropouts | 2 |
2 | Dummy Half Runs | 1 |
26 / 632 | Kicks/Kick Metres | 24 / 826 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 8 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 6 |
5 | Line Break Assists | 4 |
0 | Support Play | 0 |
Warriors | Titans | |
4 / 34 | Set Completion | 4 / 35 |
5 | Penalties (Conceded) | 3 |
2 | Set Restarts | 0 |
6 | Errors | 6 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 34 | 0 | 0 | 0m | 264m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 20 | 0 | 1 | 5m | 158m | 0 | 0 |
3 | R. Berry | 1 | 4 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 9 | 0 | 0 | 0m | 29m | 1 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 2 | 0 | 16 | 1 | 0 | 0m | 162m | 1 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19 | 1 | 0 | 0m | 127m | 1 | 0 |
6 | T. Martin | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 5 | 0 | 17 | 0 | 2 | 10m | 84m | 0 | 0 |
7 | S. Johnson | 0 | 8 | 3 | 0 | 0 | 0 | 16 | 4 | 0 | 54 | 0 | 23 | 617m | 8m | 1 | 0 |
8 | A. Fonua-Blake | 2 | 8 | 0 | 2 | 7 | 0 | 29 | 5 | 0 | 21 | 0 | 0 | 0m | 188m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 5 | 0 | 5 | 0 | 0 | 0m | 22m | 1 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 4 | 0 | 18 | 0 | 0 | 0m | 170m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 3 | 0 | 13 | 0 | 0 | 0m | 104m | 0 | 0 |
12 | J. Laban | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 5 | 0 | 0 | 0m | 15m | 0 | 2 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 10 | 0 | 0 | 0m | 81m | 0 | 0 |
14 | D. Walker | 0 | 0 | 1 | 0 | 2 | 1 | 33 | 4 | 0 | 8 | 0 | 0 | 0m | 59m | 0 | 1 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 0 |
16 | Z. Maiu'u | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
17 | P. Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Brimson | 2 | 8 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 20 | 0 | 1 | 3m | 160m | 0 | 0 |
2 | A. Khan-Pereira | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0m | 70m | 3 | 0 |
3 | B. Kelly | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 22 | 0 | 0 | 0m | 128m | 1 | 2 |
22 | A. Schoupp | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 15 | 0 | 0 | 0m | 114m | 0 | 0 |
5 | J. Fifita | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 23 | 0 | 0 | 0m | 116m | 2 | 0 |
6 | T. Boyd | 1 | 11 | 0 | 1 | 3 | 0 | 23 | 6 | 0 | 33 | 0 | 20 | 736m | 15m | 0 | 0 |
7 | K. Foran | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | 0 | 18 | 0 | 2 | 37m | 14m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | 8 | 0 | 0 | 0m | 76m | 0 | 0 |
9 | C. Randall | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 2 | 0 | 4 | 0 | 1 | 50m | 20m | 0 | 0 |
10 | J. Jolliffe | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 2 | 0 | 16 | 0 | 0 | 0m | 148m | 0 | 0 |
13 | K. Haas | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 3 | 0 | 13 | 0 | 0 | 0m | 109m | 0 | 0 |
12 | B. Fermor | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 5 | 0 | 10 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | I. Liu | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3 | 0 | 4 | 0 | 0 | 0m | 26m | 0 | 0 |
11 | D. Fifita | 1 | 4 | 1 | 1 | 9 | 3 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 110m | 0 | 0 |
14 | S. Verrills | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0m | 21m | 0 | 0 |
15 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 12 | 0 | 0 | 0m | 112m | 0 | 0 |
17 | J. Pahulu | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 1 |
18 | J. Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Is Mr Citygirl a passionate Wahs fan too?Ken oath
Hope he’s a nice guyKen oath
Wait is Ken Citygirl's hubby?Hope he’s a nice guy
Either that or it’s fucken shortened. Anyway, better stay on topic, not long to wait nowWait is Ken Citygirl's hubby?
Fifita impact off the bench could be dangerous if he turns up to playThis ain't gunna be an easy one. Tits will be desperate for their first win.
We defo should be able to take them, but not if the showings like last week.
All of us who can't make it to the game are there in spirit, South Island, North Island and West Island united as one. The Goldy can get fucked though.Either that or it’s fucken shortened. Anyway, better stay on topic, not long to wait now
Can see him squaring up to Fifita at some stage lol. No fear that kid.Stoked for young Zyon Maiu’u. Hope he rips and tears, we could use someone like that with Bunty out.
Just gotta keep it legal. Remember Fotuaika with send off last yearCan see him squaring up to Fifita at some stage lol. No fear that kid.
Last week at Robina it looked like Erin Clark and Josiah Pahulu (watch this kid Nz born impressed me last week) played propWow, Titans bench Fafita, Verris, Clark and Pahulu. BIG call with no 3rd prop and your 2nd is 19....
You should take your date to the game, or do you get feral during the game?
I hope you sent her off happyI sent her off and am on my way to the grounds. Let’s gone!
We're still a no Moses club though rightGood luck to Zyon Maiu’u, go get it son.
And good luck to Jacob.
Good biblical names those, take us to the promised land Zyon Maiu’u.
Or him. No discrimination hereI hope you sent her off happy
I think we would make an exception for the Penrith Moses.We're still a no Moses club though right
Apparently we have his great great...lots of greats grandson the Pitcairn Jesus playing mind.We're still a no Moses club though right