Right side defence was atrocious. And I can see why we only attack to our right. The left side attack look like they have never met each other before.
It’s not out year..
It’s not out year..
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Go Media Stadium
25 Apr 2024
Match Stats
Warriors | Titans | |
4 | Tries | 5 |
4 / 4 | Conversions | 3 / 5 |
0/0 | Field Goals | 1/1 |
0/0 | 2P Field Goals | 0/0 |
4 | Try Assists | 4 |
Warriors | Titans | |
53% | Possession | 47% |
4 / 34 | Set Completion | 4 / 35 |
61 | Time in Opposition Half | 39 |
1561 | Metres Gained | 1338 |
1 | Dropouts | 2 |
2 | Dummy Half Runs | 1 |
26 / 632 | Kicks/Kick Metres | 24 / 826 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 8 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 6 |
5 | Line Break Assists | 4 |
0 | Support Play | 0 |
Warriors | Titans | |
4 / 34 | Set Completion | 4 / 35 |
5 | Penalties (Conceded) | 3 |
2 | Set Restarts | 0 |
6 | Errors | 6 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 34 | 0 | 0 | 0m | 264m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 20 | 0 | 1 | 5m | 158m | 0 | 0 |
3 | R. Berry | 1 | 4 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 9 | 0 | 0 | 0m | 29m | 1 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 7 | 0 | 11 | 2 | 0 | 16 | 1 | 0 | 0m | 162m | 1 | 0 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19 | 1 | 0 | 0m | 127m | 1 | 0 |
6 | T. Martin | 0 | 0 | 0 | 1 | 2 | 1 | 22 | 5 | 0 | 17 | 0 | 2 | 10m | 84m | 0 | 0 |
7 | S. Johnson | 0 | 8 | 3 | 0 | 0 | 0 | 16 | 4 | 0 | 54 | 0 | 23 | 617m | 8m | 1 | 0 |
8 | A. Fonua-Blake | 2 | 8 | 0 | 2 | 7 | 0 | 29 | 5 | 0 | 21 | 0 | 0 | 0m | 188m | 1 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 5 | 0 | 5 | 0 | 0 | 0m | 22m | 1 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 3 | 1 | 26 | 4 | 0 | 18 | 0 | 0 | 0m | 170m | 0 | 0 |
11 | J. Ford | 0 | 0 | 0 | 0 | 3 | 0 | 45 | 3 | 0 | 13 | 0 | 0 | 0m | 104m | 0 | 0 |
12 | J. Laban | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 2 | 0 | 5 | 0 | 0 | 0m | 15m | 0 | 2 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 10 | 0 | 0 | 0m | 81m | 0 | 0 |
14 | D. Walker | 0 | 0 | 1 | 0 | 2 | 1 | 33 | 4 | 0 | 8 | 0 | 0 | 0m | 59m | 0 | 1 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 0 |
16 | Z. Maiu'u | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0m | 57m | 0 | 0 |
17 | P. Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
18 | A. Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Brimson | 2 | 8 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 20 | 0 | 1 | 3m | 160m | 0 | 0 |
2 | A. Khan-Pereira | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0m | 70m | 3 | 0 |
3 | B. Kelly | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 22 | 0 | 0 | 0m | 128m | 1 | 2 |
22 | A. Schoupp | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 15 | 0 | 0 | 0m | 114m | 0 | 0 |
5 | J. Fifita | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 23 | 0 | 0 | 0m | 116m | 2 | 0 |
6 | T. Boyd | 1 | 11 | 0 | 1 | 3 | 0 | 23 | 6 | 0 | 33 | 0 | 20 | 736m | 15m | 0 | 0 |
7 | K. Foran | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 7 | 0 | 18 | 0 | 2 | 37m | 14m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | 8 | 0 | 0 | 0m | 76m | 0 | 0 |
9 | C. Randall | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 2 | 0 | 4 | 0 | 1 | 50m | 20m | 0 | 0 |
10 | J. Jolliffe | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 2 | 0 | 16 | 0 | 0 | 0m | 148m | 0 | 0 |
13 | K. Haas | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 3 | 0 | 13 | 0 | 0 | 0m | 109m | 0 | 0 |
12 | B. Fermor | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 5 | 0 | 10 | 0 | 0 | 0m | 69m | 0 | 0 |
16 | I. Liu | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3 | 0 | 4 | 0 | 0 | 0m | 26m | 0 | 0 |
11 | D. Fifita | 1 | 4 | 1 | 1 | 9 | 3 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 110m | 0 | 0 |
14 | S. Verrills | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0m | 21m | 0 | 0 |
15 | E. Clark | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 12 | 0 | 0 | 0m | 112m | 0 | 0 |
17 | J. Pahulu | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 1 |
18 | J. Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Bandwaggoners aye, always over-reacting to a close loss. Anyway, drop the whole team, Tohu should retire and replace him with Zyon Maiu’u, bring in Ali and Pomps and put Roger at 6 and next week's savoiur is, you guessed it, Ed Kosi.Lol bet i've been a fan longer than you chump! I'm talking about the reffing you moron. We get the short end of the stick for every year since we started. Maybe if you'd been watching long enough you'd have noticed. All good though, always room of the bandwagon for newbies like yourself.
Its not incompetence, thats disrespectful asf. Its age. And I would simply replace him.Well what's your solution to Tohus incompetence then?
That was disgraceful, almost as bad as the way we played.Anyone notice the smiles and laughs from the injured bench when they were on camera?
We are the same players as last year it is just our season has no momentum to it and guys are sometimes no trusting one another and the system which happens when you lose. Winning breeds winning. Losses create more losses.Im not saying its not fixable...but we havent looked the same team this whole season. One good game against a team that looks similarly as horrible as we do right now and a few scraped in wins against alsorans in the raiders and knights. Other than that our performances have been plagued by below average defence, low iq attack and a habit of welting under the adversity of not being able to score whilst having dominance of possesion. If you think the 23 and 24 teams look remotely comparable you are kidding yourself.
Pretty weak. Talking up the Titans. Bruh they were winless.Websters press conference isn't exactly filling me with confidence.
I disagree, playing Taine was one of the few good things hes done.We are the same players as last year it is just our season has no momentum to it and guys are sometimes no trusting one another and the system which happens when you lose. Winning breeds winning. Losses create more losses.
The whole season got off on the wrong foot. Roger is a ten hundred million times better fullback that Taine will ever be and had Roger played full back the first two games and Pompey at centre we would have won those first two games and be carrying forward more momentum and self belief into all these matches we are playing now. That was on Webster. Webster single handedly got us a match back when he had CHT on the bench the day Luke got injured, but the coach owes us another victory out of his bag of tricks to have an even ledger on the year.
When you play him full noise for 80 what do you expect his numbers are brilliant, I do agree he is slowing but we have injuries this season unlike last season where he could be rested.Its not incompetence, thats disrespectful asf. Its age. And I would simply replace him.
No one needs to jump off, the Wahgon got past DWZ on the outside.Ahhh who will hang around now! Who will jump off the Band WAHgon lol.
He got lucky, nothing more nothing less.We are the same players as last year it is just our season has no momentum to it and guys are sometimes no trusting one another and the system which happens when you lose. Winning breeds winning. Losses create more losses.
The whole season got off on the wrong foot. Roger is a ten hundred million times better fullback that Taine will ever be and had Roger played full back the first two games and Pompey at centre we would have won those first two games and be carrying forward more momentum and self belief into all these matches we are playing now. That was on Webster. Webster single handedly got us a match back when he had CHT on the bench the day Luke got injured, but the coach owes us another victory out of his bag of tricks to have an even ledger on the year.