Well Mt Smart ain't no fortress ... lost count of the loses...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
26 Jul 2025
Warriors | Titans | |
---|---|---|
3 | Tries | 4 |
2 / 3 | Conversions | 4 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 4 |
Warriors | Titans | |
---|---|---|
46% | Possession | 54% |
32/8 | Complete/Incomplete Sets | 39/3 |
58 | Time in Opp Half | 42 |
1448m | Metres Gained | 1618m |
5 | Line Breaks | 5 |
6 | Offloads | 13 |
19/598m | Kicks/Metres | 26/698m |
Warriors | Titans | |
---|---|---|
10 | Errors | 5 |
4 | Penalties Conceded | 6 |
3 | Set Restarts | 6 |
34 | Missed Tackles | 29 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 2 | 0 | 39 | 0 | 0 | 0m | 186m | 2 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 16 | 0 | 0 | 0m | 132m | 0 | 1 |
3 | A. Pompey | 1 | 4 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 10 | 0 | 0 | 0m | 70m | 1 | 0 |
4 | K. Capewell | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 7 | 1 | 13 | 0 | 0 | 0m | 88m | 2 | 0 |
5 | R. Tuivasa-Sheck | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 31 | 0 | 0 | 0m | 231m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 3 | 3 | 80 | 2 | 2 | 78m | 20m | 1 | 0 |
7 | T. Boyd | 0 | 4 | 0 | 1 | 1 | 0 | 22 | 3 | 4 | 59 | 0 | 16 | 463m | 25m | 0 | 1 |
8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 1 | 2 | 19 | 0 | 0 | 0m | 139m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 | 3 | 0 | 0m | 39m | 0 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 2 | 1 | 13 | 0 | 0 | 0m | 106m | 0 | 1 |
11 | L. Halasima | 1 | 4 | 0 | 1 | 6 | 0 | 36 | 1 | 0 | 11 | 0 | 0 | 0m | 91m | 1 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 4 | 6 | 0 | 0 | 0m | 34m | 0 | 1 |
13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 0 | 2 | 24 | 0 | 0 | 0m | 95m | 0 | 0 |
14 | T. Martin | 0 | 0 | 1 | 0 | 2 | 0 | 43 | 4 | 3 | 62 | 0 | 0 | 0m | 29m | 2 | 0 |
15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 6 | 0 | 1 | 57m | 38m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 1 | 12 | 0 | 0 | 0m | 82m | 0 | 0 |
17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 7 | 0 | 0 | 0m | 43m | 0 | 0 |
Titans Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | A. Brimson | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 44 | 0 | 1 | 5m | 159m | 0 | 0 |
2 | J. De Groot | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 19 | 0 | 1 | 20m | 68m | 0 | 0 |
3 | B. Kelly | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 0 | 1 | 24 | 1 | 0 | 0m | 138m | 2 | 0 |
4 | J. Fifita | 2 | 8 | 0 | 1 | 5 | 0 | 12 | 4 | 0 | 22 | 0 | 0 | 0m | 121m | 0 | 0 |
5 | P. Sami | 2 | 8 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 30 | 0 | 0 | 0m | 223m | 0 | 0 |
6 | K. Foran | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 3 | 0 | 56 | 0 | 6 | 128m | 16m | 0 | 1 |
7 | J. Campbell | 0 | 8 | 2 | 2 | 7 | 1 | 14 | 5 | 0 | 41 | 0 | 17 | 536m | 139m | 0 | 0 |
8 | M. Fotuaika | 0 | 0 | 0 | 0 | 2 | 1 | 37 | 1 | 3 | 14 | 0 | 0 | 0m | 147m | 0 | 2 |
11 | C. Randall | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 15 | 1 | 0 | 0m | 9m | 0 | 0 |
10 | J. Jolliffe | 0 | 0 | 0 | 0 | 3 | 2 | 38 | 1 | 4 | 14 | 0 | 0 | 0m | 111m | 0 | 1 |
14 | J. Alick-Wiencke | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 14 | 0 | 1 | 9m | 92m | 1 | 0 |
12 | B. Fermor | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 2 | 1 | 17 | 0 | 0 | 0m | 120m | 0 | 1 |
13 | K. Haas | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 2 | 1 | 14 | 0 | 0 | 0m | 82m | 1 | 0 |
15 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 4 | 2 | 17 | 0 | 0 | 0m | 106m | 0 | 0 |
16 | I. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 5 | 0 | 0 | 0m | 36m | 0 | 0 |
17 | J. Patston | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 4 | 0 | 0 | 0m | 40m | 0 | 0 |
19 | S. Mullany | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 115 | 2 | 0 | 0m | 11m | 1 | 1 |
Just like the Storm.They play us with confidence because they have the game plan and speed to beat the Warriors nine times out of ten.
18 Words.
Nah we're not shit, but that was a shit performance ..Losing Egan was huge but we are shit.
The game plan needs to be coupled with an abrasiveness and the whole hunting in packs thing. Forcing the opposition into errors by tormenting them, which were able to do with Barnett and our early season form. We look soft all of a sudden.Our game plan 101 is to grind teams to death......the Titans we;re up for it with 94% completion
And we dont have the strike to run a B or C plan when its not working.
CNK at fullback and Capewell at centre is doubling down on the _"we have no strike so we'll bore u to death".
Disappointing, but somehow don't feel as bad about that loss as I was feeling a split second before Leka got the ball last week![]()