Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Apollo Projects Stadium
25 Apr 2025
Warriors | Knights | |
---|---|---|
5 | Tries | 2 |
3 / 5 | Conversions | 2 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 2 |
Warriors | Knights | |
---|---|---|
49% | Possession | 51% |
33/6 | Complete/Incomplete Sets | 30/10 |
54 | Time in Opp Half | 46 |
1596m | Metres Gained | 1352m |
5 | Line Breaks | 3 |
11 | Offloads | 7 |
22/669m | Kicks/Metres | 21/558m |
Warriors | Knights | |
---|---|---|
7 | Errors | 14 |
6 | Penalties Conceded | 3 |
3 | Set Restarts | 4 |
26 | Missed Tackles | 35 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 27 | 1 | 0 | 0m | 193m | 0 | 1 |
2 | T. Tuaupiki | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 18 | 1 | 0 | 0m | 131m | 1 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 7 | 0 | 10 | 0 | 0 | 0m | 63m | 1 | 0 |
4 | A. Leiataua | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 5 | 0 | 15 | 0 | 0 | 0m | 76m | 1 | 0 |
5 | A. Pompey | 2 | 8 | 0 | 1 | 6 | 1 | 5 | 1 | 0 | 28 | 1 | 0 | 0m | 136m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 2 | 0 | 22 | 1 | 7 | 177m | 31m | 1 | 0 |
7 | L. Metcalf | 0 | 4 | 0 | 1 | 3 | 1 | 15 | 1 | 0 | 41 | 0 | 15 | 492m | 85m | 2 | 0 |
12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 9 | 0 | 0 | 0m | 71m | 0 | 2 |
9 | W. Egan | 1 | 4 | 0 | 1 | 2 | 1 | 36 | 0 | 0 | 9 | 6 | 0 | 0m | 97m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 14 | 0 | 0 | 0m | 110m | 0 | 0 |
11 | K. Capewell | 0 | 0 | 0 | 1 | 3 | 1 | 25 | 2 | 0 | 14 | 0 | 0 | 0m | 96m | 0 | 0 |
14 | L. Halasima | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 10 | 0 | 0 | 0m | 96m | 0 | 1 |
13 | E. Clark | 0 | 0 | 1 | 0 | 5 | 4 | 37 | 2 | 0 | 16 | 0 | 0 | 0m | 137m | 0 | 0 |
8 | J. Ford | 2 | 8 | 0 | 1 | 3 | 0 | 23 | 0 | 0 | 17 | 0 | 0 | 0m | 121m | 0 | 0 |
15 | B. Afoa | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0m | 32m | 0 | 1 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 11 | 0 | 0 | 0m | 79m | 0 | 0 |
17 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 0 | 0m | 42m | 0 | 0 |
20 | T. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Knights Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | K. Ponga | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 38 | 0 | 4 | 140m | 102m | 1 | 0 |
2 | J. Schiller | 1 | 4 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0m | 113m | 4 | 0 |
3 | D. Gagai | 0 | 0 | 1 | 1 | 3 | 0 | 13 | 2 | 0 | 22 | 0 | 0 | 0m | 140m | 2 | 0 |
4 | B. Best | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 3 | 0 | 17 | 1 | 0 | 0m | 132m | 0 | 0 |
5 | G. Marzhew | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0m | 172m | 2 | 0 |
6 | F. Sharpe | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 3 | 0 | 22 | 2 | 2 | 32m | 61m | 1 | 0 |
20 | J. Cogger | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 0 | 47 | 0 | 13 | 385m | 11m | 1 | 0 |
8 | T. Frizell | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 8 | 0 | 0 | 0m | 69m | 0 | 0 |
14 | J. Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 7 | 3 | 2 | 1m | 33m | 1 | 0 |
10 | L. Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 1 | 0 | 14 | 0 | 0 | 0m | 102m | 1 | 2 |
11 | D. Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 12 | 0 | 0 | 0m | 65m | 0 | 1 |
12 | K. Pearce-Paul | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 5 | 0 | 15 | 0 | 0 | 0m | 108m | 0 | 0 |
13 | M. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 9 | 0 | 0 | 0m | 87m | 0 | 0 |
9 | P. Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 3 | 0 | 0 | 0m | 20m | 0 | 0 |
15 | T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 0 | 0m | 29m | 0 | 0 |
16 | T. Cant | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 0m | 52m | 0 | 0 |
17 | B. Jones | 1 | 4 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 7 | 0 | 0 | 0m | 56m | 0 | 0 |
21 | M. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Not that bad. They got zeroMetcalf is having his best game so far and for that we're having one of our worst defense wise.
No!Is Gagai ever going to be square at marker?
No.Is Gagai ever going to be square at marker?
Just the amount of meters we conced per run is the worst I've seen all year.Not that bad. They got zero