Gameday Titans vs Warriors - [Round 16, 2024]

Titans vs Warriors

Titans

66 - 6

IN PROGRESS

Game Clock

80:00

Cbus Super Stadium

22 Jun 2024

Warriors

Match Stats

Titans Warriors
11 Tries 1
11 / 11 Conversions 1 / 1
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
9 Try Assists 1
Titans Warriors
55% Possession 45%
3 / 37 Set Completion 11 / 25
44 Time in Opposition Half 56
1844 Metres Gained 1132
2 Dropouts 0
8 Dummy Half Runs 4
18 / 459 Kicks/Kick Metres 12 / 283
0 40/20 0
0 20/40 0
9 Offloads 9
0 1 on 1 Steals 0
14 Line Breaks 1
10 Line Break Assists 1
0 Support Play 0
Titans Warriors
3 / 37 Set Completion 11 / 25
5 Penalties (Conceded) 6
3 Set Restarts 6
6 Errors 13

Player Stats

# Titans T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 K. Kini 2 8 1 4 10 0 3 1 0 23 1 0 0m 223m 0 0
2 A. Khan-Pereira 4 16 0 2 6 0 4 2 0 13 0 0 0m 222m 0 0
3 B. Kelly 0 0 1 1 5 2 6 2 0 24 0 2 30m 150m 1 0
12 B. Fermor 1 4 0 1 6 0 8 1 0 12 0 0 0m 98m 0 0
4 P. Sami 0 0 0 0 0 0 1 0 0 20 0 0 0m 165m 2 0
6 J. Campbell 1 26 3 0 4 3 17 7 0 25 2 5 114m 68m 0 1
7 K. Foran 0 0 4 0 1 0 14 0 0 36 0 11 315m 21m 1 0
13 E. Clark 0 0 0 0 5 1 21 1 0 14 1 0 0m 140m 1 0
14 S. Verrills 1 4 0 1 1 1 40 1 0 6 2 0 0m 67m 0 1
10 J. Pahulu 0 0 0 0 0 0 11 0 0 5 0 0 0m 38m 0 0
11 D. Fifita 0 0 0 2 7 2 17 1 0 19 2 0 0m 203m 0 2
19 J. Alick-Wiencke 0 0 0 0 0 0 27 0 0 8 0 0 0m 75m 0 0
9 C. Randall 1 4 0 1 2 0 33 1 0 11 0 0 0m 82m 0 0
8 K. Palasia 1 4 0 1 1 0 27 0 0 13 0 0 0m 107m 0 1
15 I. Liu 0 0 0 1 3 0 13 0 0 8 0 0 0m 124m 0 0
16 I. Fa'asuamaleaui 0 0 0 0 0 0 7 0 0 3 0 0 0m 20m 1 0
17 J. Stimson 0 0 0 0 0 0 8 0 0 4 0 0 0m 41m 0 0
18 T. Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Warriors T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Nicoll-Klokstad 0 0 0 0 2 3 5 3 0 23 1 0 0m 143m 1 0
2 E. Kosi 0 0 0 0 6 0 5 4 0 13 0 0 0m 100m 1 0
3 R. Tuivasa-Sheck 0 0 0 0 2 1 9 5 0 14 0 0 0m 76m 1 1
4 A. Pompey 0 2 0 0 0 0 8 5 0 9 0 1 13m 41m 0 0
5 M. Montoya 0 0 0 0 1 0 3 0 0 13 0 0 0m 82m 2 0
6 T. Martin 1 4 0 1 2 1 19 1 0 19 0 1 11m 35m 0 1
7 S. Johnson 0 0 0 0 0 1 13 5 0 34 0 10 259m 2m 2 1
8 A. Fonua-Blake 0 0 0 0 0 0 33 1 0 6 0 0 0m 58m 1 0
9 W. Egan 0 0 0 0 0 1 33 4 0 6 3 0 0m 29m 1 0
10 J. Ford 0 0 0 0 0 0 41 3 0 13 0 0 0m 85m 2 1
11 M. Niukore 0 0 0 0 0 1 20 2 0 13 0 0 0m 87m 1 0
12 D. Walker 0 0 0 0 0 0 22 4 0 11 0 0 0m 66m 1 1
13 T. Harris 0 0 1 0 0 1 32 5 0 9 0 0 0m 79m 0 0
14 C. Harris-Tavita 0 0 0 0 0 0 14 3 0 7 0 0 0m 46m 0 0
15 J. Laban 0 0 0 0 1 0 9 1 0 2 0 0 0m 8m 0 0
16 J. Tevaga 0 0 0 0 1 0 13 3 0 14 0 0 0m 120m 0 1
17 T. Ale 0 0 0 0 2 0 9 2 0 8 0 0 0m 75m 0 0
18 B. Afoa 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 

Who will win?


  • Total voters
    63
Status
Not open for further replies.
Casey you dumbass, he made a wrapping motion around his neck
 
NZWarriors.com
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
NZWarriors.com
Advertisement
If you would like to remove these advertisements, please do so by registering a free account
Status
Not open for further replies.
Back
Top