Damn, wikipedia stiching me up.We won in round 1
and 4 of our first 5
Uhwell maybe we are cooked then
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
AAMI Park
16 Mar 2024
Match Stats
Storm | Warriors | |
5 | Tries | 4 |
4 / 5 | Conversions | 5 / 7 |
0/1 | Field Goals | 0/0 |
1/1 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Storm | Warriors | |
51% | Possession | 49% |
8 / 28 | Set Completion | 8 / 29 |
49 | Time in Opposition Half | 51 |
1235 | Metres Gained | 1516 |
0 | Dropouts | 3 |
10 | Dummy Half Runs | 1 |
21 / 642 | Kicks/Kick Metres | 18 / 490 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 4 |
5 | Line Break Assists | 4 |
0 | Support Play | 0 |
Storm | Warriors | |
8 / 28 | Set Completion | 8 / 29 |
8 | Penalties (Conceded) | 4 |
1 | Set Restarts | 3 |
7 | Errors | 9 |
Player Stats
# | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Papenhuyzen | 2 | 8 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 19 | 2 | 2 | 21m | 140m | 1 | 1 |
2 | W. Warbrick | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 0m | 116m | 0 | 0 |
3 | R. Smith | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 18 | 0 | 0 | 0m | 87m | 0 | 1 |
4 | N. Meaney | 1 | 12 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 9 | 0 | 0 | 0m | 115m | 0 | 0 |
5 | X. Coates | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0m | 50m | 1 | 0 |
6 | J. Pezet | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 26 | 1 | 7 | 242m | 21m | 2 | 0 |
7 | J. Hughes | 0 | 0 | 2 | 2 | 8 | 0 | 14 | 2 | 0 | 34 | 0 | 9 | 284m | 95m | 0 | 0 |
8 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 8 | 0 | 0 | 0m | 83m | 0 | 2 |
9 | H. Grant | 0 | 0 | 0 | 1 | 3 | 0 | 37 | 3 | 0 | 10 | 6 | 3 | 95m | 58m | 1 | 2 |
10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 11 | 0 | 0 | 0m | 75m | 0 | 0 |
11 | J. Chan | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 2 | 0 | 12 | 0 | 0 | 0m | 76m | 0 | 1 |
12 | E. Katoa | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 3 | 0 | 10 | 0 | 0 | 0m | 73m | 0 | 0 |
13 | T. Loiero | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 4 | 0 | 14 | 0 | 0 | 0m | 106m | 0 | 1 |
14 | T. Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0m | 36m | 0 | 0 |
15 | C. Welch | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0m | 31m | 0 | 0 |
16 | C. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 35m | 0 | 0 |
17 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 6 | 0 | 0 | 0m | 38m | 2 | 0 |
19 | K. Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Tuaupiki | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 30 | 0 | 0 | 0m | 165m | 2 | 0 |
2 | D. Watene-Zelezniak | 2 | 8 | 0 | 2 | 6 | 2 | 6 | 4 | 0 | 16 | 0 | 0 | 0m | 188m | 0 | 0 |
3 | R. Berry | 0 | 0 | 1 | 0 | 2 | 0 | 21 | 1 | 0 | 14 | 0 | 0 | 0m | 119m | 0 | 1 |
4 | R. Tuivasa-Sheck | 0 | 0 | 1 | 1 | 5 | 3 | 17 | 1 | 0 | 15 | 0 | 0 | 0m | 156m | 1 | 0 |
5 | M. Montoya | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 18 | 0 | 0 | 0m | 116m | 2 | 0 |
6 | L. Metcalf | 0 | 10 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 14 | 0 | 1 | 12m | 38m | 1 | 0 |
7 | S. Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 36 | 0 | 17 | 478m | 0m | 1 | 1 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 12 | 0 | 0 | 0m | 145m | 0 | 0 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 2 | 1 | 0 | 0m | 7m | 0 | 1 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 12 | 0 | 0 | 0m | 104m | 0 | 0 |
11 | J. Ford | 1 | 4 | 0 | 0 | 4 | 0 | 30 | 3 | 0 | 10 | 0 | 0 | 0m | 78m | 0 | 1 |
12 | K. Capewell | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 4 | 0 | 9 | 0 | 0 | 0m | 53m | 1 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 13 | 0 | 0 | 0m | 108m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0m | 62m | 0 | 0 |
16 | B. Afoa | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 8 | 0 | 0 | 0m | 83m | 0 | 0 |
17 | D. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0m | 94m | 1 | 0 |
23 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
20 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Damn, wikipedia stiching me up.We won in round 1
and 4 of our first 5
Damn, wikipedia stiching me up.
Uhwell maybe we are cooked then
I’m not dismissing them all- just u.So it is a try then. Glad you finally got there.
Where's the proof the bunker said that?
They confirmed it as a try.
No love affair, just no conspiracy theories.
I'm not sure you should be making claims about being taken seriously after your last contributions to the thread. But hey, continue to play the man. Pretty weak. You can't dismiss all the other posters on here so I'll leave it at that.
Only joking bro, think we're all good also.we're all good as long as we can stay mentally strong.
We simply have to be 2-2 with Canberra and Newcastle coming to NZ the next two weeks.
Get up over the Bunnies the week after and 3-2 start is pretty solid.
My wife caught me watching our female neighbour sunbathing one day while clearing the gutters. I said no, There's no proof. She said i saw you!!? I said where's the evidence? She said you don't have a gun in your pants, plus it was to small to be a gun(bitch) so what was that hard thing sticking out? I said my phone! She said but i have your phone??!! I said you must of played with me power tool while getting my phone out of my pocket so it went hard? She rolled her eyes, walked away and told our neighbour her perve hubby is looking at her.
I said complete lies! I'm blind! Can't see that far!!! My neighbour laughed & waved, I waved back. Then the neighbour said but you could see me waving? ......No, I was squatting flies away
Moral of the story, When you're wrong. Just argue to the death till everyone gives up & you'll believe you're right. Just so you can sleep good.
Your power tools get hard? Where do u get them?My wife caught me watching our female neighbour sunbathing one day while clearing the gutters. I said no, There's no proof. She said i saw you!!? I said where's the evidence? She said you don't have a gun in your pants, plus it was to small to be a gun(bitch) so what was that hard thing sticking out? I said my phone! She said but i have your phone??!! I said you must of played with me power tool while getting my phone out of my pocket so it went hard? She rolled her eyes, walked away and told our neighbour her perve hubby is looking at her.
I said complete lies! I'm blind! Can't see that far!!! My neighbour laughed & waved, I waved back. Then the neighbour said but you could see me waving? ......No, I was squatting flies away
Moral of the story, When you're wrong. Just argue to the death till everyone gives up & you'll believe you're right. Just so you can sleep good.
The next 7 games on paper are Ws. Should beat Raiders, knights, rabs, eagles and titans. Win those and we are sweet. Play like that 35 mins 9f that second half and we win all those games.we're all good as long as we can stay mentally strong.
We simply have to be 2-2 with Canberra and Newcastle coming to NZ the next two weeks.
Get up over the Bunnies the week after and 3-2 start is pretty solid.
My bad bro, I call my jolly roger - Ryobi (The power tool) My wife calls it flash or 2 min noodles. Not sure why.Your power tools get hard? Where do u get them?
(Asking for a friend).
Hmm hope you’re right but not sure the nrl works like that.The next 7 games on paper are Ws. Should beat Raiders, knights, rabs, eagles and titans. Win those and we are sweet. Play like that 35 mins 9f that second half and we win all those games.
Plot twist, Our neighbour wasn't a woman. It was wahs saviour Chanel Harris Tavita. And what?cool story bro but what has this got to do with the mighty wahs?
Ok now it makes sensePlot twist, Our neighbour wasn't a woman. It was wahs saviour Chanel Harris Tavita. And what?
Taine had a breakout game too I thought, I doubt even his cuz Te Maire could have pulled that move to get out of the ingoalAnyway, It wasn't a massacre like plenty of people (Non wahs fans) predicted. Super proud now that I've had time to cool off.
Even Bunty surprised me!
Few bullshit calls. We know we're always going to get those calls go against us. Just need to develope thicker skin and a mean streak when this happens & use it to our advantage instead of sulking.
Those set moves the storm used to score wasn't a fluke. Papi & Hughes are experienced & know what they're doing. We had kids in our spine. We did fucking good!
If you put yourself in a position as Barnett did, 100% played at.Okay, my take is that "not played at" is when you are passive, like it ricocheting off you in the line. I'm not sure I would call Barnett passive.
But, I have never read the rule book on this so more than willing to be called out as wrong.