Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
4 Pines Park
05 Sep 2025
| Sea Eagles | Warriors | |
|---|---|---|
| 5 | Tries | 5 |
| 3 / 5 | Conversions | 3 / 5 |
| 1/1 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 3 | Try Assists | 3 |
| Sea Eagles | Warriors | |
|---|---|---|
| 51% | Possession | 49% |
| 32/13 | Complete/Incomplete Sets | 33/10 |
| 43 | Time in Opp Half | 57 |
| 1269m | Metres Gained | 1400m |
| 4 | Line Breaks | 8 |
| 8 | Offloads | 14 |
| 16/474m | Kicks/Metres | 18/441m |
| Sea Eagles | Warriors | |
|---|---|---|
| 17 | Errors | 13 |
| 4 | Penalties Conceded | 4 |
| 7 | Set Restarts | 7 |
| 45 | Missed Tackles | 31 |
| Sea Eagles Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | T. Trbojevic | 0 | 0 | 1 | 0 | 4 | 2 | 7 | 2 | 0 | 31 | 1 | 1 | 23m | 92m | 2 | 1 |
| 2 | J. Saab | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 14 | 0 | 0 | 0m | 87m | 2 | 0 |
| 3 | C. Faulalo | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 4 | 0 | 11 | 0 | 0 | 0m | 60m | 0 | 0 |
| 4 | T. Talau | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 13 | 0 | 0 | 0m | 76m | 1 | 0 |
| 5 | L. Hopoate | 2 | 8 | 0 | 2 | 3 | 0 | 4 | 5 | 0 | 17 | 0 | 0 | 0m | 121m | 0 | 0 |
| 6 | L. Brooks | 1 | 4 | 1 | 1 | 3 | 0 | 17 | 6 | 3 | 45 | 0 | 4 | 164m | 86m | 1 | 0 |
| 7 | D. Cherry-Evans | 0 | 7 | 0 | 0 | 1 | 1 | 19 | 3 | 0 | 59 | 0 | 10 | 272m | 21m | 1 | 0 |
| 8 | M. Lodge | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 2 | 18 | 0 | 0 | 0m | 126m | 1 | 0 |
| 9 | J. Simpkin | 1 | 4 | 0 | 1 | 3 | 0 | 42 | 4 | 5 | 115 | 2 | 0 | 0m | 11m | 0 | 0 |
| 10 | S. Taukeiaho | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 3 | 18 | 0 | 0 | 0m | 125m | 1 | 1 |
| 11 | C. Waddell | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 7 | 1 | 20 | 0 | 0 | 0m | 103m | 0 | 0 |
| 12 | B. Trbojevic | 0 | 0 | 1 | 0 | 2 | 1 | 23 | 1 | 1 | 17 | 0 | 0 | 0m | 107m | 4 | 0 |
| 13 | J. Tevaga | 0 | 0 | 0 | 0 | 5 | 2 | 18 | 2 | 2 | 18 | 0 | 0 | 0m | 56m | 2 | 2 |
| 14 | J. Walsh | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 6 | 0 | 1 | 15m | 24m | 0 | 0 |
| 15 | C. Navale | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3 | 4 | 17 | 0 | 0 | 0m | 85m | 1 | 0 |
| 16 | E. Bullemor | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 1 | 0 | 12 | 0 | 0 | 0m | 86m | 1 | 0 |
| 18 | A. Schoupp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0m | 3m | 0 | 0 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | C. Nicoll-Klokstad | 1 | 4 | 1 | 1 | 4 | 1 | 7 | 2 | 0 | 34 | 1 | 1 | 10m | 172m | 2 | 0 |
| 2 | D. Watene-Zelezniak | 2 | 8 | 0 | 3 | 5 | 0 | 6 | 3 | 0 | 21 | 0 | 1 | 10m | 159m | 1 | 0 |
| 3 | A. Pompey | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 2 | 20 | 0 | 0 | 0m | 83m | 2 | 0 |
| 4 | R. Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 23 | 0 | 0 | 0m | 203m | 1 | 0 |
| 6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 1 | 1 | 48 | 0 | 3 | 86m | 50m | 2 | 0 |
| 7 | T. Boyd | 0 | 6 | 2 | 0 | 2 | 0 | 17 | 1 | 0 | 56 | 0 | 13 | 335m | 24m | 2 | 1 |
| 8 | J. Fisher-Harris | 1 | 4 | 0 | 0 | 2 | 1 | 33 | 2 | 2 | 21 | 0 | 0 | 0m | 126m | 1 | 0 |
| 9 | S. Healey | 1 | 4 | 0 | 1 | 8 | 1 | 40 | 3 | 3 | 84 | 6 | 0 | 0m | 72m | 0 | 1 |
| 10 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 3 | 2 | 9 | 0 | 0 | 0m | 51m | 0 | 0 |
| 11 | K. Capewell | 0 | 0 | 0 | 1 | 3 | 0 | 32 | 4 | 2 | 14 | 0 | 0 | 0m | 86m | 1 | 0 |
| 12 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 10 | 0 | 0 | 0m | 46m | 0 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 1 | 5 | 6 | 40 | 3 | 1 | 37 | 0 | 0 | 0m | 156m | 0 | 0 |
| 14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 43 | 1 | 0 | 0m | 11m | 0 | 0 |
| 15 | E. Ieremia-Toeava | 0 | 0 | 0 | 1 | 4 | 2 | 22 | 0 | 0 | 8 | 0 | 0 | 0m | 58m | 0 | 0 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | 0 | 9 | 0 | 0 | 0m | 52m | 0 | 1 |
| 17 | L. Halasima | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 1 | 1 | 10 | 0 | 0 | 0m | 51m | 1 | 1 |
The definition of looks like Tarzan plays like JaneBut...how about all the off field one percenters....
We paid the panthers plus nz rep premium.
It seems like an age since Barney was out there! How bad have we missed him!Have the warriors won at all in the last 3 years when are completion rate has been below the opposition? Outside of our defense not looking the same since Metcalf and Barnett were lost. Seems like we've lost our identity on completion too.
18