Leka just saved Boyd’s career haha
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
McDonald Jones Stadium
20 Jul 2025
| Knights | Warriors | |
|---|---|---|
| 3 | Tries | 3 |
| 1 / 4 | Conversions | 4 / 5 |
| 1/1 | Field Goals | 0/2 |
| 0/0 | 2P Field Goals | 0/1 |
| 3 | Try Assists | 2 |
| Knights | Warriors | |
|---|---|---|
| 48% | Possession | 52% |
| 28/5 | Complete/Incomplete Sets | 34/6 |
| 45 | Time in Opp Half | 55 |
| 1272m | Metres Gained | 1423m |
| 5 | Line Breaks | 3 |
| 10 | Offloads | 12 |
| 19/600m | Kicks/Metres | 22/566m |
| Knights | Warriors | |
|---|---|---|
| 9 | Errors | 9 |
| 7 | Penalties Conceded | 6 |
| 0 | Set Restarts | 3 |
| 28 | Missed Tackles | 33 |
| Knights Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | D. Gagai | 1 | 6 | 0 | 2 | 7 | 1 | 5 | 2 | 0 | 36 | 0 | 0 | 0m | 116m | 0 | 1 |
| 2 | D. Young | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 18 | 0 | 0 | 0m | 109m | 0 | 0 |
| 3 | F. Hunt | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 21 | 0 | 0 | 0m | 67m | 1 | 0 |
| 4 | B. Best | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 7 | 2 | 19 | 0 | 0 | 0m | 129m | 1 | 0 |
| 5 | G. Marzhew | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 23 | 0 | 0 | 0m | 181m | 3 | 1 |
| 6 | J. Hastings | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 1 | 2 | 63 | 0 | 12 | 361m | 38m | 1 | 1 |
| 7 | J. Cogger | 0 | 1 | 1 | 1 | 3 | 0 | 16 | 3 | 2 | 57 | 0 | 5 | 175m | 55m | 2 | 1 |
| 8 | J. Saifiti | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
| 9 | J. Brailey | 0 | 0 | 0 | 0 | 2 | 1 | 38 | 1 | 0 | 91 | 2 | 0 | 0m | 35m | 0 | 1 |
| 10 | L. Thompson | 0 | 0 | 0 | 0 | 2 | 1 | 44 | 3 | 2 | 19 | 0 | 0 | 0m | 125m | 1 | 0 |
| 17 | J. McEwen | 0 | 0 | 0 | 0 | 3 | 2 | 30 | 4 | 1 | 15 | 0 | 0 | 0m | 96m | 0 | 0 |
| 12 | K. Pearce-Paul | 0 | 0 | 0 | 0 | 2 | 0 | 39 | 2 | 2 | 14 | 0 | 0 | 0m | 110m | 0 | 0 |
| 13 | P. Crossland | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 25 | 0 | 0 | 0m | 42m | 0 | 1 |
| 14 | T. Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 64m | 4m | 0 | 0 |
| 15 | M. Croker | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 9 | 0 | 0 | 0m | 50m | 0 | 0 |
| 16 | T. Frizell | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 7 | 0 | 0 | 0m | 61m | 0 | 1 |
| 18 | T. Cant | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0m | 20m | 0 | 0 |
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
| 1 | T. Tuaupiki | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 25 | 0 | 0 | 0m | 81m | 1 | 0 |
| 2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 20 | 0 | 0 | 0m | 123m | 3 | 0 |
| 3 | A. Pompey | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 13 | 0 | 0 | 0m | 69m | 0 | 1 |
| 4 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 4 | 1 | 13 | 0 | 1 | 5m | 69m | 0 | 0 |
| 5 | R. Tuivasa-Sheck | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 28 | 1 | 0 | 0m | 234m | 2 | 0 |
| 6 | C. Harris-Tavita | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 5 | 0 | 36 | 1 | 3 | 49m | 48m | 1 | 0 |
| 7 | T. Boyd | 0 | 8 | 1 | 0 | 1 | 0 | 17 | 3 | 3 | 67 | 0 | 18 | 512m | 10m | 1 | 1 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 14 | 0 | 0 | 0m | 99m | 0 | 0 |
| 9 | W. Egan | 0 | 0 | 1 | 0 | 1 | 0 | 37 | 4 | 1 | 109 | 7 | 0 | 0m | 72m | 0 | 1 |
| 10 | J. Ford | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 1 | 2 | 14 | 0 | 0 | 0m | 104m | 1 | 1 |
| 11 | L. Halasima | 1 | 4 | 0 | 1 | 6 | 0 | 27 | 2 | 1 | 11 | 0 | 0 | 0m | 90m | 0 | 0 |
| 12 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 1 | 10 | 0 | 0 | 0m | 60m | 0 | 0 |
| 13 | E. Clark | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 3 | 0 | 24 | 0 | 0 | 0m | 134m | 0 | 0 |
| 14 | T. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0m | 40m | 0 | 0 |
| 15 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 0m | 55m | 0 | 0 |
| 16 | D. Vaimauga | 1 | 4 | 0 | 1 | 1 | 2 | 19 | 3 | 1 | 8 | 0 | 0 | 0m | 52m | 0 | 0 |
| 17 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 83m | 0 | 1 |
Actually feel for Boyd ay. Taking a field goal 20 out on the 2nd tackle and then also missing from 30 out off a tee. Some just aren’t made for it. Poor fulla, I thought we might’ve been sweet without Metcalf but we’re definitely gonna miss him in those big moments in the finals
I might be in awe but it looked Lomu esque. I do think he can change the game as we know it just like Lomu did.Need more plays for Leka going forward !!
Bombs, up the middle, out wide.. get him involved in every set.. find him space and watch him go !!!
He’s THAT GOOD![]()
this felt like our win at Campbelltown. Common theme: Leka saved our bacon. Who says we don't have X factor?The worst win we've ever had.
I actually prefer switching TMM and CHT. CHT as the utility off the bench and TMM as the supporting 6. They worked really well together in cup.Without Metcalf I wonder if Martin and Boyd are a better combo. Cht’s been pretty good but some thing has to change to get our attack working. I don’t think Boyd and Cht work together especially if Charnze comes back at full back.
And it’s time for Healy imo, he’s tempo around the ruck gets our players going
No he wasn't.Leka was in front of the kicker. I thought they might take it away from us. But jumped for joy when I saw try confirmed come up
Did you notice who was backing up LekaThe thing we all keep forgetting with youth is they are so quick and agile at that age. We need to capitalise on this. That explosive speed off the mark with his size makes him an unstoppable force close to the line.
I looked at his debut game last season. He was even quicker off the mark and has since bulked up alittle more.
Leka is a great match up against the older legs. I was calling it yesterday- get him in front of Gagai and he’ll burn him to shreds. Mission accomplished!!!
Webby needs to find him space to run
Thought he looked quite stunned on the field even when Leka scored. Probably had started processing all the shit he was expecting to get.he seemed quite happy in the sheds celebrating with the team afterwards. You are right though he seemed a little dejected in the moment and the bashing he is getting online doesn't help. Dogs and Tits fans are trying to compare him to Sexton after that one performance which seemed grossly unfair.
I think there are enough leaders in our team to keep his spirits high. This is something he never had on the GC where he was quite frankly thrown to the wolves after every mixed performance he had up there. We have the right environment for him to succeed but he needs time. I think he'll prove to being the game managing half we need to do something serious at the back end of this year.
I got a congratulations teams message from a colleague who knows I am a warriors fan. I actually screamed with joy when he scored. Huge scream!! I don't know where it came fromWoke up this morning had a coffee and watched the Leka try 15 more times.
Life is good!
18