A learned behaviour from living with you?I knew we'd lose once she started talking a whole lot of nothing-ness.
That's a joke buddy. Love your work.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: this_feature_currently_requires_accessing_site_using_safari
Suncorp Stadium
11 Aug 2024
Match Stats
Dolphins | Warriors | |
5 | Tries | 6 |
6 / 6 | Conversions | 4 / 6 |
0/1 | Field Goals | 0/2 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Dolphins | Warriors | |
49% | Possession | 51% |
11 / 28 | Set Completion | 6 / 33 |
37 | Time in Opposition Half | 63 |
1443 | Metres Gained | 1597 |
0 | Dropouts | 1 |
7 | Dummy Half Runs | 7 |
18 / 632 | Kicks/Kick Metres | 24 / 603 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
10 | Offloads | 10 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 3 |
5 | Line Break Assists | 3 |
7 | Support Play | 13 |
Dolphins | Warriors | |
11 / 28 | Set Completion | 6 / 33 |
3 | Penalties (Conceded) | 4 |
1 | Set Restarts | 3 |
10 | Errors | 7 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 25 | 0 | 0 | 0m | 120m | 1 | 0 |
2 | J. Isaako | 0 | 12 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 22 | 1 | 0 | 0m | 105m | 1 | 0 |
3 | J. Averillo | 1 | 4 | 1 | 1 | 7 | 1 | 12 | 3 | 0 | 20 | 2 | 1 | 13m | 154m | 1 | 0 |
4 | H. Farnworth | 2 | 8 | 0 | 2 | 13 | 4 | 10 | 0 | 0 | 21 | 0 | 0 | 0m | 232m | 0 | 1 |
5 | J. Bostock | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 23 | 0 | 0 | 0m | 138m | 0 | 0 |
6 | K. Nikorima | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 3 | 0 | 23 | 0 | 3 | 73m | 36m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 36 | 0 | 12 | 455m | 25m | 4 | 0 |
8 | J. Bromwich | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 3 | 0 | 7 | 0 | 0 | 0m | 48m | 0 | 0 |
9 | M. Plath | 0 | 0 | 1 | 0 | 3 | 2 | 63 | 4 | 0 | 9 | 2 | 0 | 0m | 62m | 1 | 0 |
10 | T. Pangai Jnr | 0 | 0 | 0 | 0 | 5 | 1 | 21 | 2 | 0 | 14 | 0 | 0 | 0m | 123m | 0 | 1 |
11 | F. Kaufusi | 1 | 4 | 1 | 1 | 4 | 0 | 23 | 4 | 0 | 14 | 0 | 0 | 0m | 103m | 0 | 0 |
12 | C. Lemuelu | 0 | 0 | 0 | 0 | 4 | 0 | 36 | 1 | 0 | 11 | 0 | 0 | 0m | 92m | 0 | 0 |
13 | K. Bromwich | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 8 | 0 | 0 | 0m | 53m | 0 | 0 |
14 | O. Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 33m | 1 | 0 |
15 | M. Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | 0m | 18m | 0 | 0 |
16 | R. Stone | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 5 | 0 | 15 | 0 | 0 | 0m | 103m | 1 | 0 |
17 | S. O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 5 | 2 | 2 | 91m | 17m | 0 | 0 |
18 | L. Hubner | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 0m | 9m | 0 | 0 |
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 28 | 0 | 0 | 0m | 207m | 0 | 0 |
2 | D. Watene-Zelezniak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 16 | 1 | 0 | 0m | 153m | 0 | 0 |
3 | A. Leiataua | 1 | 4 | 0 | 2 | 6 | 1 | 12 | 4 | 0 | 14 | 0 | 0 | 0m | 135m | 1 | 0 |
4 | R. Tuivasa-Sheck | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 7 | 0 | 22 | 0 | 0 | 0m | 198m | 0 | 1 |
5 | E. Kosi | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 13 | 0 | 0 | 0m | 107m | 1 | 0 |
6 | C. Harris-Tavita | 0 | 8 | 1 | 0 | 3 | 2 | 18 | 3 | 0 | 30 | 0 | 13 | 418m | 33m | 0 | 2 |
18 | T. Martin | 1 | 4 | 4 | 0 | 3 | 0 | 17 | 3 | 0 | 44 | 1 | 9 | 156m | 59m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 4 | 2 | 25 | 2 | 0 | 20 | 0 | 0 | 0m | 167m | 2 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 4 | 0 | 7 | 4 | 0 | 0m | 33m | 0 | 0 |
10 | M. Barnett | 1 | 4 | 0 | 0 | 3 | 2 | 33 | 2 | 0 | 18 | 0 | 1 | 20m | 116m | 1 | 0 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 11 | 0 | 0 | 0m | 73m | 1 | 0 |
12 | K. Capewell | 1 | 4 | 0 | 0 | 3 | 1 | 36 | 6 | 0 | 14 | 0 | 0 | 0m | 73m | 0 | 0 |
13 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 3 | 0 | 13 | 1 | 1 | 9m | 99m | 0 | 1 |
14 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | T. Ale | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 2 | 0 | 11 | 0 | 0 | 0m | 77m | 0 | 0 |
20 | D. Sifakula | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0m | 37m | 0 | 0 |
21 | T. Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
A learned behaviour from living with you?I knew we'd lose once she started talking a whole lot of nothing-ness.
I think Marata was suffering from a head knock. Surprised he wasn't sent for an HIAApart from our lack of kick ability, I thought we did ok. They scored 3 fairly lucky tries (one being a forward pass). I thought capewell had his best game today but nuikora was hopeless!!!
Inconsistent. The story of our season not being able to sustain our best form for whole games or seasonsYeah story of the season, look like a top 4 team some time, look like a bottom 4 for patches and that just puts us to far behind
We could have an edge of Montoya and Feldt, wouldnt want any microphones near those twoI'd take Feldt. He's better than what we have. And Pasikala is another year or two away from 1st grade.
You do realise we are in the bottom 4 yeah? Webbys been drumming something into this teamMissed conversions, forward passes and refs mistakes aside, we lost it the moment we reverted to the old "Warrior Ball" tactics that Webby had had drummed out of them. Second try, last year we played safe and did not make stupid kicks or throw idiot passes which gave the opposition length of the field tries.
Too many inexperienced youngsters that cannot follow a pre-determined plan "Safe football".
Lets not get feral with each other and the coach and realise that without a stable team that know how to play as a team and react as a team we will have hiccups.
As an aside have I mentioned how much I dislike Nikodreamer.
I certainly do Mr. White. Perhaps your policy of promoting young "Me Teds" may have something to do with brain farts when under pressure?You do realise we are in the bottom 4 yeah? Webbys been drumming something into this team
*Websters policy.I certainly do Mr. White. Perhaps your policy of promoting young "Me Teds" may have something to do with brain farts when under pressure?
I'm not sure you would call it warrior ball for that second try. It was a bizarre option from CHT though kicking across to the openside with no one trailing behind. A few were very slow to react as well - Jazz I think?Missed conversions, forward passes and refs mistakes aside, we lost it the moment we reverted to the old "Warrior Ball" tactics that Webby had had drummed out of them. Second try, last year we played safe and did not make stupid kicks or throw idiot passes which gave the opposition length of the field tries.
Too many inexperienced youngsters that cannot follow a pre-determined plan "Safe football".
Lets not get feral with each other and the coach and realise that without a stable team that know how to play as a team and react as a team we will have hiccups.
As an aside have I mentioned how much I dislike Nikodreamer.
Walker wasn't switch on that play. Game awareness, concentration kill us.I'm not sure you would call it warrior ball for that second try. It was a bizarre option from CHT though kicking across to the openside with no one trailing behind. A few were very slow to react as well - Jazz I think?
Missed conversions, forward passes and refs mistakes aside, we lost it the moment we reverted to the old "Warrior Ball" tactics that Webby had had drummed out of them. Second try, last year we played safe and did not make stupid kicks or throw idiot passes which gave the opposition length of the field tries.
Too many inexperienced youngsters that cannot follow a pre-determined plan "Safe football".
Lets not get feral with each other and the coach and realise that without a stable team that know how to play as a team and react as a team we will have hiccups.
As an aside have I mentioned how much I dislike Nikodreamer.
Herbie went bananas on us. I want that speedI agree
We were the better team
They got some lucky tries
And a tin arse drop goal from SOS
Kicking fucked us again.
Speed is essential in today's gameHerbie went bananas on us. I want that speed
Marata and Roger pretty sloppy, Sifakula's record remains unblemished, except for that one human statue episode, "the Celine Dion incident" my wife called it.
We must of went to the same schoolA learned behaviour from living with you?
That's a joke buddy. Love your work.
It's an X factor. Like stepping a bloke and bursting upfield. One on one ability to break the line.Speed is essential in today's game
Clutch gene is not born it's earned by doing fifty gajillion reps. It's developed by powerful thinking patterns. Nathan Cleary is an example. It's done on purpose.Decent effort, some good, some poor. CHT was unfortunately born with the anti- clutch gene...
Are you sure that's not just the Cleary geneClutch gene is not born it's earned by doing fifty gajillion reps. It's developed by powerful thinking patterns. Nathan Cleary is an example. It's done on purpose.