Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
03 May 2025
Warriors | Cowboys | |
---|---|---|
5 | Tries | 5 |
5 / 7 | Conversions | 3 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Warriors | Cowboys | |
---|---|---|
44% | Possession | 56% |
34/5 | Complete/Incomplete Sets | 30/11 |
44 | Time in Opp Half | 56 |
1265m | Metres Gained | 1548m |
6 | Line Breaks | 6 |
3 | Offloads | 7 |
24/711m | Kicks/Metres | 22/467m |
Warriors | Cowboys | |
---|---|---|
8 | Errors | 12 |
3 | Penalties Conceded | 5 |
3 | Set Restarts | 3 |
42 | Missed Tackles | 29 |
Warriors Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 27 | 2 | 1 | 3m | 158m | 1 | 0 |
2 | T. Tuaupiki | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 5 | 0 | 14 | 0 | 0 | 0m | 97m | 2 | 0 |
3 | R. Berry | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0m | 28m | 0 | 0 |
5 | A. Pompey | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 15 | 0 | 0 | 0m | 108m | 0 | 0 |
23 | E. Kosi | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0m | 77m | 0 | 0 |
6 | C. Harris-Tavita | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 0 | 1 | 47 | 0 | 13 | 377m | 13m | 0 | 0 |
7 | L. Metcalf | 2 | 18 | 0 | 2 | 6 | 0 | 16 | 3 | 0 | 34 | 1 | 8 | 310m | 131m | 2 | 2 |
8 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3 | 1 | 10 | 0 | 0 | 0m | 68m | 0 | 0 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 99 | 2 | 0 | 0m | 16m | 0 | 0 |
10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 3 | 2 | 14 | 0 | 0 | 0m | 107m | 0 | 1 |
11 | K. Capewell | 0 | 0 | 1 | 1 | 2 | 0 | 28 | 10 | 1 | 8 | 0 | 0 | 0m | 55m | 0 | 0 |
12 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 3 | 1 | 17 | 0 | 0 | 0m | 129m | 2 | 0 |
13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 28 | 0 | 0 | 0m | 152m | 1 | 0 |
15 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1 | 2 | 10 | 0 | 0 | 0m | 59m | 0 | 0 |
16 | D. Vaimauga | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 2 | 0 | 8 | 0 | 0 | 0m | 42m | 0 | 0 |
17 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0m | 10m | 0 | 0 |
20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 17 | 1 | 2 | 21m | 15m | 0 | 0 |
Cowboys Players | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P |
1 | S. Drinkwater | 0 | 6 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 67 | 2 | 9 | 269m | 119m | 0 | 0 |
2 | R. Derby | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0m | 159m | 0 | 0 |
3 | J. Purdue | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 1 | 1 | 5m | 71m | 0 | 0 |
4 | V. Vailea | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 15 | 0 | 0 | 0m | 90m | 0 | 1 |
5 | M. Taulagi | 1 | 4 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 25 | 1 | 0 | 0m | 209m | 3 | 0 |
6 | T. Dearden | 1 | 4 | 0 | 1 | 6 | 0 | 19 | 2 | 2 | 66 | 0 | 4 | 60m | 63m | 2 | 1 |
7 | J. Clifford | 0 | 0 | 1 | 0 | 4 | 0 | 17 | 2 | 0 | 36 | 0 | 6 | 124m | 90m | 3 | 0 |
8 | J. McLean | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 0m | 60m | 0 | 0 |
9 | R. Robson | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 2 | 109 | 3 | 2 | 9m | 36m | 0 | 0 |
10 | J. Taumalolo | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 0 | 19 | 0 | 0 | 0m | 200m | 0 | 0 |
11 | J. Bateman | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 1 | 1 | 11 | 1 | 0 | 0m | 66m | 0 | 0 |
12 | J. Nanai | 1 | 4 | 1 | 1 | 5 | 0 | 27 | 5 | 0 | 10 | 0 | 0 | 0m | 88m | 1 | 0 |
13 | R. Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 8 | 0 | 0 | 0m | 42m | 2 | 0 |
14 | S. McIntyre | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 1 | 0 | 19 | 0 | 0 | 0m | 82m | 0 | 1 |
15 | H. Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 12 | 0 | 0 | 0m | 70m | 0 | 1 |
16 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 5 | 0 | 0 | 0m | 41m | 1 | 0 |
17 | C. Hess | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 0 | 7 | 0 | 0 | 0m | 62m | 0 | 1 |
Fucking heartHow on earth did we hold on? We were gone for all money.