Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
03 May 2025
| Warriors | Cowboys | |
|---|---|---|
| 5 | Tries | 5 | 
| 5 / 7 | Conversions | 3 / 5 | 
| 0/0 | Field Goals | 0/0 | 
| 0/0 | 2P Field Goals | 0/0 | 
| 3 | Try Assists | 5 | 
| Warriors | Cowboys | |
|---|---|---|
| 44% | Possession | 56% | 
| 34/5 | Complete/Incomplete Sets | 30/11 | 
| 44 | Time in Opp Half | 56 | 
| 1265m | Metres Gained | 1548m | 
| 6 | Line Breaks | 6 | 
| 3 | Offloads | 7 | 
| 24/711m | Kicks/Metres | 22/467m | 
| Warriors | Cowboys | |
|---|---|---|
| 8 | Errors | 12 | 
| 3 | Penalties Conceded | 5 | 
| 3 | Set Restarts | 3 | 
| 42 | Missed Tackles | 29 | 
| Warriors Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P | 
| 1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 27 | 2 | 1 | 3m | 158m | 1 | 0 | 
| 2 | T. Tuaupiki | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 5 | 0 | 14 | 0 | 0 | 0m | 97m | 2 | 0 | 
| 3 | R. Berry | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0m | 28m | 0 | 0 | 
| 5 | A. Pompey | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 15 | 0 | 0 | 0m | 108m | 0 | 0 | 
| 23 | E. Kosi | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0m | 77m | 0 | 0 | 
| 6 | C. Harris-Tavita | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 0 | 1 | 47 | 0 | 13 | 377m | 13m | 0 | 0 | 
| 7 | L. Metcalf | 2 | 18 | 0 | 2 | 6 | 0 | 16 | 3 | 0 | 34 | 1 | 8 | 310m | 131m | 2 | 2 | 
| 8 | M. Niukore | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 3 | 1 | 10 | 0 | 0 | 0m | 68m | 0 | 0 | 
| 9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 99 | 2 | 0 | 0m | 16m | 0 | 0 | 
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 3 | 2 | 14 | 0 | 0 | 0m | 107m | 0 | 1 | 
| 11 | K. Capewell | 0 | 0 | 1 | 1 | 2 | 0 | 28 | 10 | 1 | 8 | 0 | 0 | 0m | 55m | 0 | 0 | 
| 12 | L. Halasima | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 3 | 1 | 17 | 0 | 0 | 0m | 129m | 2 | 0 | 
| 13 | E. Clark | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 28 | 0 | 0 | 0m | 152m | 1 | 0 | 
| 15 | J. Ford | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1 | 2 | 10 | 0 | 0 | 0m | 59m | 0 | 0 | 
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 2 | 0 | 8 | 0 | 0 | 0m | 42m | 0 | 0 | 
| 17 | B. Afoa | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0m | 10m | 0 | 0 | 
| 20 | S. Healey | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 17 | 1 | 2 | 21m | 15m | 0 | 0 | 
| Cowboys Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | T | Pts | TA | LB | TB | Off | Tkl | MT | IT | Pos | DH | K | KM | M | E | P | 
| 1 | S. Drinkwater | 0 | 6 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 67 | 2 | 9 | 269m | 119m | 0 | 0 | 
| 2 | R. Derby | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0m | 159m | 0 | 0 | 
| 3 | J. Purdue | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 19 | 1 | 1 | 5m | 71m | 0 | 0 | 
| 4 | V. Vailea | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 15 | 0 | 0 | 0m | 90m | 0 | 1 | 
| 5 | M. Taulagi | 1 | 4 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 25 | 1 | 0 | 0m | 209m | 3 | 0 | 
| 6 | T. Dearden | 1 | 4 | 0 | 1 | 6 | 0 | 19 | 2 | 2 | 66 | 0 | 4 | 60m | 63m | 2 | 1 | 
| 7 | J. Clifford | 0 | 0 | 1 | 0 | 4 | 0 | 17 | 2 | 0 | 36 | 0 | 6 | 124m | 90m | 3 | 0 | 
| 8 | J. McLean | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 0m | 60m | 0 | 0 | 
| 9 | R. Robson | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 2 | 109 | 3 | 2 | 9m | 36m | 0 | 0 | 
| 10 | J. Taumalolo | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 0 | 19 | 0 | 0 | 0m | 200m | 0 | 0 | 
| 11 | J. Bateman | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 1 | 1 | 11 | 1 | 0 | 0m | 66m | 0 | 0 | 
| 12 | J. Nanai | 1 | 4 | 1 | 1 | 5 | 0 | 27 | 5 | 0 | 10 | 0 | 0 | 0m | 88m | 1 | 0 | 
| 13 | R. Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 8 | 0 | 0 | 0m | 42m | 2 | 0 | 
| 14 | S. McIntyre | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 1 | 0 | 19 | 0 | 0 | 0m | 82m | 0 | 1 | 
| 15 | H. Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 12 | 0 | 0 | 0m | 70m | 0 | 1 | 
| 16 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 5 | 0 | 0 | 0m | 41m | 1 | 0 | 
| 17 | C. Hess | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 0 | 7 | 0 | 0 | 0m | 62m | 0 | 1 | 
A lot better winning the close ones than losing them like we did last year. They started piling up last year.Who cares if we almost let it slip. We keep winning the close ones and we did it through adversity tonight.
Great experience for our young fellas. Troops are returning to bolster us. Great stuff!
Second half should be A+ for defense and holding on.First half A
Second half F-
My SkyGo crashed for the first 20 of the second half so I've no idea of the cause of the momentum shift but having Egan & Healey out there for a stint, albeit for only 7 or so minutes, was a dicey call. We're an average sized middle at the best of times so having two hookers out there at once is risky business. I was worried we'd see a bed shit reoccurrence of the Bulldogs game last year when Kikau bullied Lussick to help snatch the game.
That said, our best start to a season in our history and lots of positives!!
The tide really turned off the back of that BS caught in goal call. Did seem like Gee was doing his best to get them back into the game!How many here ready to bag the refs when we were about to lose then deleted it?
Buy of the year!Clark 177m. Absolute fucking animal
Kosi’s criticism isn’t warranted with his performances this year. That was great awareness to hold onto the ball with a steamrolling Hess wanting to take the middle out after a kickoffI'm sure most in this forum thought Kosi would have been the issue on edge defense. Turns out the issue was TT (admittedly he was injured and was admirable out there).IMO, we would have gone on to win 13+ if it hadn't been for the Berry injury screwing up our edge. We just didn't do well enough in adjusting there but we'll learn from that.
If TT and Berry are both out, I'm hoping DWZ and RTS are ready for next week. Fish back would also be mad.
The ball bounced and he jumped to catch it.One of the cows tries though Taine tackled in the air ??
yeah, he is similar to Ford. Ford gets a lot of shit on this forum for making a couple of bad errors at bad times in the game and it has blackened his name. But he is really a battler who puts his heart/soul into the jersey. Same as Kosi. He had one bad game in 2022 against Melbourne and it's blackened his name forever on this forum. He's really put in this year and even in the 2023 year when he filled in for DWZ.Kosi’s criticism isn’t warranted with his performances this year. That was great awareness to hold onto the ball with a steamrolling Hess wanting to take the middle out after a kickoff
Haha Cronk was sweating like Prince Andrew for some reason. Shaun must have some major dirt on the whole Fox panel, they're turning it into the Shaun Johnson Show. No wonder he looks so happy, he's got a job for life if he keeps schtum.man. erin clarke is amazing.
buy of the season, no doubt!
lukey met on a hot streak too.
looking nice at 7!
taine is a tricky one once the big wingers are back.
also, just quietly,
not missing JFH at all!
can’t wait to see what he adds once he’s back.
still keen to find out more about cooper cronks achingly wet mouth pre game too.
roll on finals man.
what a time to be alive.
Tigers were the only team to bring a home game to NZ to thank us for the shit the club went through during covid, hope they go well!I kind of want Tigers to lose most weeks so that we cement our status as the cinderella story of this year again. Every Tigers win, the media goes back to wanking off the tigers and talking about the Benji revolution.
We have a different Kosi this year. Fair play to him - I’m delighted for his contribution. Respect to him. He’s winning me over with his heart.
When Gee didnt bin him I knew he was trying to manufacture a close game. NRL handed him all the rope to hang Cotter and he just slapped him on the wristCotter 2 match ban for shoulder charge
I don’t understand Wahs recruitment of Aussie youth
Healey Hanson Boeing Cleary etc
If they wanted to develop their games
They could have done that in their own countr
In their reserve grades
It’s highly possible these young uns will go back to Oz
Go figure![]()
					
					
					
					
                                            
                                            
                                        
                        
                        
                            
                                14